Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16-Nov-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND (WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)) | Long Beach | 25000 | KGS | 2703778.15 | 108.15 | Bangalore ICD | HS-CCR | more |
2 | 09-Nov-16 | 12099190 | UNITED STATES | SWEET PEPPER POPULATION -4000 M2 SEED(FOR RESEARCH PURPOSE ONLY) (PHYTOSANITARY CERTIFICATE NO.53PC 458821 DT.28.10.16 | STUTTGART | 3.7 | KGS | 219000 | 59189.19 | Sahar Air Cargo ACC | HS-CCR | more |
3 | 26-Oct-16 | 09041150 | UNITED STATES | Green Pepper Seed 50 cartons x 10 kgs each | Odessa | .5 | MTS | 439309.28 | 878618.56 | Mundra SEA | HS-CCR | more |
4 | 07-Oct-16 | 09041110 | JORDAN | PEPPER SEED 10 KG (WE INTENDED TO CLAIMREWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Aqaba Free Zone | 50 | KGS | 38893.78 | 777.88 | Cochin SEA | HS-CCR | more |
5 | 06-Oct-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 WE INTEND TO CLAIM REWARDS UNDER MERCHANDISEEXPORTS FROM INDIA SCHEME(MEIS) | Long Beach | 25000 | KGS | 2181804.55 | 87.27 | Bangalore ICD | HS-CCR | more |
6 | 03-Sep-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 . WeIntend To Claim Rewards Under Merchandise Exports From India Scheme(MEIS) | Long Beach | 25000 | KGS | 2216552.39 | 88.66 | Bangalore ICD | HS-CCR | more |
7 | 03-Sep-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400. We Intend To Claim Rewards Under MerchandiseExports From India Scheme(MEIS) | Long Beach | 25000 | KGS | 2141728.22 | 85.67 | Bangalore ICD | HS-CCR | more |
8 | 20-Aug-16 | 12099190 | BANGLADESH | INDIAN PLANTING SEED - HY. HOT PEPPER FIRE RAPID (PHYTOSANITARY CERTIFICATE NO.53PC 172645 DT.10.08.2016). | DHAKA | 15 | KGS | 272456.25 | 18163.75 | Sahar Air Cargo ACC | HS-CCR | more |
9 | 12-Aug-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 ( 1000 PAPER BAG) | Long Beach | 25000 | KGS | 2208224.89 | 88.33 | Bangalore ICD | HS-CCR | more |
10 | 12-Aug-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 ( 1000 PAPER BAG) | Long Beach | 25000 | KGS | 2208224.89 | 88.33 | Bangalore ICD | HS-CCR | more |
11 | 05-Aug-16 | 12099190 | UNITED STATES | HYB PEPPER SEED - REVELATION X3R | LOS ANGELES | 21.5 | KGS | 668961.45 | 31114.49 | Hyderabad ACC | HS-CCR | more |
12 | 27-Jul-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 ( 1000 PAPER BAG) | Long Beach | 25000 | KGS | 2221597.94 | 88.86 | Bangalore ICD | HS-CCR | more |
13 | 27-Jul-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400(1000PAPER BAG) | Long Beach | 25000 | KGS | 2221597.94 | 88.86 | Bangalore ICD | HS-CCR | more |
14 | 05-Jul-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 (I/WeShall Claim The Benefitsas admissible under Chapter 3of FTP) | Long Beach | 25000 | KGS | 2259947.15 | 90.4 | Bangalore ICD | HS-CCR | more |
15 | 05-Jul-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 (I/WeShall Claim The Benefitsas admissible under Chapter 3of FTP) | Long Beach | 25000 | KGS | 2251413.09 | 90.06 | Bangalore ICD | HS-CCR | more |
16 | 01-Jul-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-441000400(I/WE SHALL CLAIM THE BENEFITS,AS ADMISSIBLE,UNDER CHAPTER 3 OF FTP") | Long Beach | 25000 | KGS | 2251413.09 | 90.06 | Bangalore ICD | HS-CCR | more |
17 | 01-Jul-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400(I/WESHALL CLAIM THE BENEFITS,AS ADMISSIBLE,UNDER CHAPTER 3 OF FTP") | Long Beach | 25000 | KGS | 2251413.09 | 90.06 | Bangalore ICD | HS-CCR | more |
18 | 24-Jun-16 | 12099190 | THAILAND | VEGETABLE SEED: HOT PEPPER . KRADANG-NGA | CHIANG MAI | 34.109 | KGS | 489598.78 | 14353.95 | Sahar Air Cargo ACC | HS-CCR | more |
19 | 24-Jun-16 | 12099190 | THAILAND | VEGETABLE SEED: HOT PEPPER . MAEPING 80 | CHIANG MAI | 133.87 | KGS | 1921562.21 | 14353.94 | Sahar Air Cargo ACC | HS-CCR | more |
20 | 15-Jun-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400( I/WE SHALL CLAIM THE BENEFITS,AS ADMISSIBLE,UNDER CHAPTER 3 OF FTP") | Long Beach | 25000 | KGS | 2259896.17 | 90.4 | Bangalore ICD | HS-CCR | more |
21 | 15-Jun-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400(I/WESHALL CLAIM THE BENENFITS,AS ADMISSIBLEUNDER CHAPTER 3 OF FTP") | Long Beach | 25000 | KGS | 2259896.17 | 90.4 | Bangalore ICD | HS-CCR | more |
22 | 12-Jun-16 | 12099190 | BANGLADESH | VEGETABLE SEED FOR SOWING PURPOSE:CHILLI/HOT PEPPER-F1 AGNI 7282(BULK)(A.P.I.) | BENAPOLE | 2 | NOS | 29322.19 | 14661.1 | Petrapole | HS-CCR | more |
23 | 30-May-16 | 33011990 | CANADA | ESSENTIAL OILS-BLACK PEPPER OIL,CARROT SEED OIL,JUNIPER BERRY OIL,LEVENDER OIL,MARJORAM SWEET OIL(AS PER INV ATTD) | TORONTO | 21 | PCS | 149287.5 | 7108.93 | Delhi Air Cargo ACC | HS-CCR | more |
24 | 25-May-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT- 41000400 | New York | 25000 | KGS | 2242929.99 | 89.72 | Bangalore ICD | HS-CCR | more |
25 | 25-May-16 | 09042212 | UNITED STATES | HOT PEPPER SEED GROUND HT-41000400 | New York | 25000 | KGS | 2242929.99 | 89.72 | Bangalore ICD | HS-CCR | more |
26 | 07-May-16 | 12099190 | NETHERLANDS | SEEDS:CHILLI / PEPPER SEED (CAPSICUM SPP.) VARIETY PT-2930 | AMSTERDAM, SCHIPHOL | .4 | KGS | 21151.98 | 52879.95 | Hyderabad ACC | HS-CCR | more |
27 | 07-May-16 | 12099190 | NETHERLANDS | SEEDS:CHILLI / PEPPER SEED (CAPSICUM SPP.) VARIETY PT-2030 | AMSTERDAM, SCHIPHOL | 1.15 | KGS | 81336.06 | 70727.01 | Hyderabad ACC | HS-CCR | more |
28 | 06-May-16 | 12099190 | PAKISTAN | INDIAN PLANTING SEED - HY. HOT PEPPER NIDA [PHYTOSANITARY CERTIFICATE NO. 53PC 112964 DT.27.04.2016 | LAHORE | 145.48 | KGS | 4119338.78 | 28315.5 | Sahar Air Cargo ACC | HS-CCR | more |
29 | 02-May-16 | 12099190 | SPAIN | SEEDS:PEPPER SEED (CAPSICUM SPP.) VARIETY ELJULIO 16-P1-01 | MADRID | .3 | KGS | 17483.17 | 58277.23 | Hyderabad ACC | HS-CCR | more |
30 | 26-Apr-16 | 12099190 | FRANCE | VEGETABLE SEED-PEPPER SEEDS: CAPSICUM ANNUM [SPECIES: PEPPER F1 SEEDS, VARIETY:PB1-AD2] | NANTES | 37.11 | KGS | 704117.65 | 18973.8 | Sahar Air Cargo ACC | HS-CCR | more |
31 | 26-Apr-16 | 12099190 | FRANCE | VEGETABLE SEED-PEPPER SEEDS: CAPSICUM ANNUM [SPECIES: PEPPER F1 SEEDS, VARIETY:H8P5-P1266] | NANTES | 7.77 | KGS | 287887.78 | 37051.19 | Sahar Air Cargo ACC | HS-CCR | more |
32 | 26-Apr-16 | 12099190 | FRANCE | VEGETABLE SEED-PEPPER SEEDS: CAPSICUM ANNUM [SPECIES: PEPPER F1 SEEDS, VARIETY:P490-P4571] | NANTES | 13.84 | KGS | 512788.62 | 37051.2 | Sahar Air Cargo ACC | HS-CCR | more |
33 | 26-Apr-16 | 12099190 | FRANCE | VEGETABLE SEED-PEPPER SEEDS: CAPSICUM ANNUM [SPECIES: PEPPER F1 SEEDS, VARIETY:HA242-HA67] | NANTES | 42.05 | KGS | 665920.55 | 15836.4 | Sahar Air Cargo ACC | HS-CCR | more |
34 | 26-Apr-16 | 12099190 | FRANCE | VEGETABLE SEED-PEPPER SEEDS: CAPSICUM ANNUM [SPECIES: PEPPER F1 SEEDS, VARIETY:HA239-HA67] | NANTES | 16.74 | KGS | 317621.33 | 18973.8 | Sahar Air Cargo ACC | HS-CCR | more |
35 | 26-Apr-16 | 12099190 | FRANCE | VEGETABLE SEED-PEPPER SEEDS: CAPSICUM ANNUM [SPECIES: PEPPER F1 SEEDS, VARIETY:123.09-HA67] | NANTES | 26.56 | KGS | 615049.85 | 23157 | Sahar Air Cargo ACC | HS-CCR | more |
36 | 20-Apr-16 | 12099190 | NETHERLANDS | HOT PEPPER SEEDS (CAPSICUM ANNUM) - P307H ["UNTREATED SEED FOR PLANTING ONLY -NOT FOR FOOD OR FEED"] | AMSTERDAM, SCHIPHOL | 3.1 | KGS | 105566.33 | 34053.65 | Sahar Air Cargo ACC | HS-CCR | more |
37 | 20-Apr-16 | 12099190 | NETHERLANDS | HOT PEPPER SEEDS (CAPSICUM ANNUM) - 5P117 ["UNTREATED SEED FOR PLANTING ONLY -NOT FOR FOOD OR FEED"] | AMSTERDAM, SCHIPHOL | 116.5 | KGS | 8641503.93 | 74176 | Sahar Air Cargo ACC | HS-CCR | more |
38 | 20-Apr-16 | 12099190 | NETHERLANDS | HOT PEPPER SEEDS (CAPSICUM ANNUM) - 5P116 ["UNTREATED SEED FOR PLANTING ONLY -NOT FOR FOOD OR FEED"] | AMSTERDAM, SCHIPHOL | 160 | KGS | 2619916.2 | 16374.48 | Sahar Air Cargo ACC | HS-CCR | more |
39 | 15-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED SHOT PEPPER F1 HYBRIDS | AMSTERDAM, SCHIPHOL | .008 | KGS | 2368.8 | 296100 | Hyderabad ACC | HS-CCR | more |
40 | 13-Apr-16 | 12099190 | HUNGARY | POLY POUCH - PEPPER/CHILLIES / SEEDS, VEGETABLE SEED-PAPRIKA-ZKI 09-169 (CAPSICUM SPP.) | BUDAPEST, | 2.5 | KGS | 31747.49 | 12699 | Sahar Air Cargo ACC | HS-CCR | more |
41 | 13-Apr-16 | 12099190 | HUNGARY | POLY POUCH - PEPPER/CHILLIES / SEEDS, VEGETABLE SEED-PAPRIKA-ZKI 09-180 (CAPSICUM SPP.) | BUDAPEST, | 7.3 | KGS | 92702.71 | 12699 | Sahar Air Cargo ACC | HS-CCR | more |
42 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: BH] | AMSTERDAM, SCHIPHOL | 75.65 | KGS | 2029357.27 | 26825.61 | Sahar Air Cargo ACC | HS-CCR | more |
43 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: P.690R] | AMSTERDAM, SCHIPHOL | 68.57 | KGS | 2358478.54 | 34395.2 | Sahar Air Cargo ACC | HS-CCR | more |
44 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: P.651] | AMSTERDAM, SCHIPHOL | 38.25 | KGS | 1026078.06 | 26825.57 | Sahar Air Cargo ACC | HS-CCR | more |
45 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: P.1259] | AMSTERDAM, SCHIPHOL | 69.16 | KGS | 1786376.37 | 25829.62 | Sahar Air Cargo ACC | HS-CCR | more |
46 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: P.279] | AMSTERDAM, SCHIPHOL | 44.42 | KGS | 1271230.04 | 28618.42 | Sahar Air Cargo ACC | HS-CCR | more |
47 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: P.321] | AMSTERDAM, SCHIPHOL | 64.28 | KGS | 2210922.62 | 34395.19 | Sahar Air Cargo ACC | HS-CCR | more |
48 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: DH] | AMSTERDAM, SCHIPHOL | 70.56 | KGS | 2019314.77 | 28618.41 | Sahar Air Cargo ACC | HS-CCR | more |
49 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER [SPECIES-PEPPER][VARIETY: P.768] | AMSTERDAM, SCHIPHOL | 57.33 | KGS | 1743475.02 | 30411.22 | Sahar Air Cargo ACC | HS-CCR | more |
50 | 07-Apr-16 | 12099190 | NETHERLANDS | VEGETABLE SEED : PEPPER[SPECIES-PEPPER][VARIETY: P.117] | AMSTERDAM, SCHIPHOL | 82.87 | KGS | 2520176.49 | 30411.2 | Sahar Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of PEPPER SEED | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of PEPPER SEED Export Data. Some Sample Shipment records for PEPPER SEED Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.