Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 12099190 | OMAN | OKRA SEEDS (VEGETABLE SEEDS FOR SOWINGPURPOSE) | MUSCAT | 5 | KGS | 7521.45 | 1504.29 | Delhi Air Cargo ACC | HS-CCR | more |
2 | 26-Nov-16 | 12099190 | OMAN | OKRA SEEDS (VEGETABLE SEEDS FOR SOWINGPURPOSE) | MUSCAT | 5 | KGS | 7521.45 | 1504.29 | Delhi Air Cargo ACC | HS-CCR | more |
3 | 26-Nov-16 | 12099190 | OMAN | OKRA SEEDS (VEGETABLE SEEDS FOR SOWINGPURPOSE) | MUSCAT | 2 | KGS | 3008.57 | 1504.28 | Delhi Air Cargo ACC | HS-CCR | more |
4 | 26-Nov-16 | 07108090 | UNITED STATES | FROZEN VEGETABLE AND FOOD PRODUCTS,LX-OKRA (CUT) | New York | 180 | PCS | 128254.97 | 712.53 | Mundra SEA | HS-CCR | more |
5 | 25-Nov-16 | 12099190 | YEMEN, DEMOCRATIC | VEGETABLE SEEDS-OKRA ANAMIKA | Aden | 6000 | KGS | 1214510 | 202.42 | Tuglakabad ICD | HS-CCR | more |
6 | 22-Nov-16 | 12099190 | THAILAND | VEGETABLE SEEDS: KIND:OKRA, VARIETY:NUN1145 F1 | BANGKOK | 5600 | THD | 1048292.58 | 187.2 | Hyderabad ACC | HS-CCR | more |
7 | 22-Nov-16 | 12099190 | THAILAND | VEGETABLE SEEDS: KIND:OKRA, VARIETY:NUN01159 OKO F1 | BANGKOK | 1400 | THD | 247238.82 | 176.6 | Hyderabad ACC | HS-CCR | more |
8 | 22-Nov-16 | 07108090 | UNITED STATES | FROZEN VEGETABLE AND FOOD PRODUCTSKT - BABY OKRA | Brisbane | 120 | PCS | 82130.32 | 684.42 | Mundra SEA | HS-CCR | more |
9 | 22-Nov-16 | 07108090 | UNITED STATES | FROZEN VEGETABLE AND FOOD PRODUCTSKT - OKRA (CUT) | Brisbane | 240 | PCS | 159751.71 | 665.63 | Mundra SEA | HS-CCR | more |
10 | 22-Nov-16 | 07108090 | CANADA | FROZEN STEAM VEGETABLE --OKRA RING - 12'S (3500 CARTONS) | Toronto | 12.6 | MTS | 856180.61 | 67950.84 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
11 | 22-Nov-16 | 07108090 | CANADA | FROZEN STEAM VEGETABLE --OKRA WHOLE- 12'S (350 CARTONS) | Toronto | 1.26 | MTS | 85618.23 | 67950.98 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
12 | 22-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS:OKRA GOLAP SHAH BD C(API) | BENAPOLE | 1500 | KGS | 2013000.15 | 1342 | Petrapole | HS-CCR | more |
13 | 22-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS:OKRA GOLAP SHAH BD C(API) | BENAPOLE | 500 | KGS | 503249.94 | 1006.5 | Petrapole | HS-CCR | more |
14 | 22-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS:OKRA GUNJON BDC(API) | BENAPOLE | 500 | KGS | 436150.16 | 872.3 | Petrapole | HS-CCR | more |
15 | 22-Nov-16 | 12099990 | PHILIPPINES | VEGETABLE SEEDS FOR SOWING, NOT FOR CONSUMPTION: ITEM NAME: OKRA OKR-030113 | Manila | 210 | KGS | 63747.93 | 303.56 | Bangalore ICD | HS-CCR | more |
16 | 21-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGSF-1 HYBRID OKRA AMBIKA(API) | BENAPOLE | 60 | KGS | 61823.06 | 1030.38 | Petrapole | HS-CCR | more |
17 | 21-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGSF-1 HYBRID OKRA SONIYA(API) | BENAPOLE | 600 | KGS | 179486.25 | 299.14 | Petrapole | HS-CCR | more |
18 | 18-Nov-16 | 12099190 | UNITED ARAB EMIRATES | VEGETABLE SEEDS:KIND:OKRA VARIETY:US 7109 F1 | DUBAI | 3500 | THD | 465375 | 132.96 | Hyderabad ACC | HS-CCR | more |
19 | 16-Nov-16 | 12099990 | SRI LANKA | VEGETABLE SEEDS OKRA SEEDS ( ABELMOSCHSESCULENTUS ) VARIETY : SAJA | COLOMBO | 300 | KGS | 286196 | 953.99 | Bangalore ACC | HS-CCR | more |
20 | 16-Nov-16 | 12099190 | VIETNAM, DEMOCRATIC REP. OF | VEGETABLE SEEDS - HYB OKRA SEEDS - SV8999 | HO CHI MINH C | 5 | KGS | 8293.26 | 1658.65 | Hyderabad ACC | HS-CCR | more |
21 | 16-Nov-16 | 12099190 | VIETNAM, DEMOCRATIC REP. OF | VEGETABLE SEEDS - HYB OKRA SEEDS - SVOK1432 | HO CHI MINH C | 5 | KGS | 8919.56 | 1783.91 | Hyderabad ACC | HS-CCR | more |
22 | 15-Nov-16 | 20049000 | REUNION | ASHOKA BRAND - 310 GMS PLASTIC(L.D.P.E)BAGS(OTHER VEG. & MIX. OF VEG., PRPD / PRSVD FRZN) VEGETABLE OKRA - CUT (BHINDI) | Pointe des Galets | 50 | CTN | 32769.09 | 655.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 15-Nov-16 | 20049000 | REUNION | ASHOKA BRAND - 310 GMS PLASTIC (L.D.P.E)BAGS(OTHER VEG. & MIX. OF VEG.,PRPD / PRSVD FRZN) VEGETABLE OKRA - WHOLE(BHINDI | Pointe des Galets | 15 | CTN | 9830.72 | 655.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
24 | 15-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS:BHENDI OKRA-054(API) | BENAPOLE | 2100 | KGS | 616772.74 | 293.7 | Petrapole | HS-CCR | more |
25 | 13-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS:ROHINI OKRA(NUZIVEEDU)(API) | BENAPOLE | 150 | KGS | 286665.04 | 1911.1 | Petrapole | HS-CCR | more |
26 | 13-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS:PRAVAWA,OKRA(NUZIVEEDU)(API) | BENAPOLE | 50 | KGS | 49425.02 | 988.5 | Petrapole | HS-CCR | more |
27 | 09-Nov-16 | 12099190 | NETHERLANDS | OKRA-SEEDS,VEGETABLE SEEDS OKRA (AOH-1002) (ABELMOSCHUS ESCULENTUS) | AMSTERDAM, SCHIPHOL | 5 | KGS | 8237.5 | 1647.5 | Sahar Air Cargo ACC | HS-CCR | more |
28 | 09-Nov-16 | 12099190 | UNITED ARAB EMIRATES | VEGETABLE SEEDS OF OKRA F1 HYBRIDSEEDS VARIETY:GREEN STAR(SEEDS FOR SOWING) | SHARJAH | 500 | GMS | 5930.99 | 11.86 | Delhi Air Cargo ACC | HS-CCR | more |
29 | 09-Nov-16 | 07108090 | CANADA | FROZEN STEAM VEGETABLE --OKRA WHOLE- 12'S (400 CARTONS) | Toronto | 1.44 | MTS | 97985.35 | 68045.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 09-Nov-16 | 07108090 | CANADA | FROZEN STEAM VEGETABLE --OKRA RING - 12'S (3950 CARTONS) | Toronto | 14.22 | MTS | 967609.08 | 68045.65 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 07-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS.OKRA ( MUMTAJ ) | BENAPOLE | 50 | KGS | 49288.2 | 985.76 | Petrapole | HS-CCR | more |
32 | 05-Nov-16 | 12099190 | MALAYSIA | VEGETABLE SEEDS-F1 HYBRID OKRA R K-523 (LOOSE BULK) | KUALA LUMPUR - INT'L | 500 | KGS | 728439.87 | 1456.88 | Delhi Air Cargo ACC | HS-CCR | more |
33 | 05-Nov-16 | 12099190 | OMAN | VEGETABLE SEEDS: KIND:OKRA,VARIETY:US 7109 F1 | MUSCAT | 14700 | THD | 1598043 | 108.71 | Hyderabad ACC | HS-CCR | more |
34 | 05-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWING PURPOSE : - OKRA ARKA ANAMIKA (AS PER INVOICE) | BENAPOLE | 5000 | KGS | 622754.99 | 124.55 | Petrapole | HS-CCR | more |
35 | 05-Nov-16 | 12099190 | BANGLADESH | HYBRID OKRA (VEGETABLE SEED) : BHOOMIKA | BENAPOLE | 6000 | KGS | 7907000 | 1317.83 | Petrapole | HS-CCR | more |
36 | 04-Nov-16 | 12099190 | THAILAND | (VEGETABLE SEEDS FOR SOWING PURPOSE) CROP: OKRA, F1 HYBRID: CHANG (600GM X 666 PACKETS) | BANGKOK | 399.6 | KGS | 936490.07 | 2343.57 | Delhi Air Cargo ACC | HS-CCR | more |
37 | 04-Nov-16 | 12099190 | THAILAND | (VEGETABLE SEEDS FOR SOWING PURPOSE) CROP: OKRA, F1 HYBRID: CHANG (400GM X 1 PACKETS) | BANGKOK | .4 | KGS | 937.43 | 2343.57 | Delhi Air Cargo ACC | HS-CCR | more |
38 | 03-Nov-16 | 20049000 | BELGIUM | ASHOKA BRAND - 310 GMS PLASTIC (L.D.P.E)BAGS(OTHER VEG.&MIX OF VEG. PRPD PRSD FRZN) VEGETABLE OKRA - CUT(BHINDI) | Antwerpen | 1000 | CTN | 908493.54 | 908.49 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
39 | 02-Nov-16 | 12099190 | BANGLADESH | HYBRID OKRA (VEGETABLE SEED) : PRODIP | BENAPOLE | 1500 | KGS | 2075350 | 1383.57 | Petrapole | HS-CCR | more |
40 | 02-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS :OKRA SEEDS(API) | BENAPOLE | 50 | KGS | 8896.49 | 177.93 | Petrapole | HS-CCR | more |
41 | 02-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS :OKRA SEEDS(API) | BENAPOLE | 150 | KGS | 22735.48 | 151.57 | Petrapole | HS-CCR | more |
42 | 02-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS :OKRA SEEDS(API) | BENAPOLE | 50 | KGS | 7018.36 | 140.37 | Petrapole | HS-CCR | more |
43 | 02-Nov-16 | 12099190 | BANGLADESH | VEGETABLE SEEDS FOR SOWINGS :OKRA SEEDS HYB.(API) | BENAPOLE | 45.5 | KGS | 127314.12 | 2798.11 | Petrapole | HS-CCR | more |
44 | 28-Oct-16 | 12099190 | OMAN | OKRA SEEDS (VEGETABLE SEEDS FOR SOWINGPURPOSE) | MUSCAT | 25 | KGS | 9049 | 361.96 | Delhi Air Cargo ACC | HS-CCR | more |
45 | 28-Oct-16 | 12099190 | MALAYSIA | VEGETABLE SEEDS: OKRA: ADVANTA 825 | KUALA LUMPUR - INT'L | 300 | KGS | 645820 | 2152.73 | Hyderabad ACC | HS-CCR | more |
46 | 28-Oct-16 | 12099190 | SRI LANKA | VEGETABLE SEEDS: KIND:OKRA,VARIETY:SHANTHI F1 | COLOMBO | 15750 | THD | 2532656.08 | 160.8 | Hyderabad ACC | HS-CCR | more |
47 | 25-Oct-16 | 07108090 | CANADA | FROZEN STEAM VEGETABLE --OKRA WHOLE- 12'S (2200 CARTONS) | Toronto | 7.92 | MTS | 538295.61 | 67966.62 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 25-Oct-16 | 07108090 | CANADA | FROZEN STEAM VEGETABLE --OKRA RING - 12'S (2150 CARTONS) | Toronto | 7.74 | MTS | 526061.88 | 67966.65 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 25-Oct-16 | 20049000 | NEW ZEALAND | 310GMS PLASTIC(L.D.P.E)BGS(OTHER VEG.&MIX OF VEG. PRPD PRSD FRZN)VEGETABLE OKRA- WHOLE(BHINDI) | Auckland | 60 | CTN | 45123.5 | 752.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 25-Oct-16 | 20049000 | NEW ZEALAND | 908 GMS PLASTIC(L.D.P.FE)BGS(OTHER VEG.&MIX OF VEG. PRPD PRSD FRZN)VEGETABLE OKRA (CUT) | Auckland | 150 | CTN | 165453.09 | 1103.02 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Okra Vegetable | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Okra Vegetable Export Data. Some Sample Shipment records for Okra Vegetable Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.