Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 30049099 | YEMEN, DEMOCRATIC | HUMAN NORMAL IMMUNOGLOBULIN IP- BHARGLOB16.5% (100 VIALS) COMPOSITION: PROTEINCONTENT : 16.5% W/V, STABILIZER : GLYCER | ADEN | 100 | VLS | 111777.42 | 1117.77 | Sahar Air Cargo ACC | HS-CCR | more |
2 | 23-Nov-16 | 30049099 | UNITED STATES | IMMUNOREL 5% 20ML INJ ( HUMAN NORMAL IMMUNOGLOBULIN | GEORGETOWN | 60 | PCS | 148962.02 | 2482.7 | Sahar Air Cargo ACC | HS-CCR | more |
3 | 18-Nov-16 | 30021020 | NEPAL | IMMUNOREL 5 PERCENT 100ML HUMAN NORMAL IMMUNOGLOBULIN FOR I.V. USE 5 PCT SOLUTION 100ML VIAL | KATHMANDU - TRIBHUVA | 12 | VLS | 1 | 0.08 | Sahar Air Cargo ACC | HS-CCR | more |
4 | 18-Nov-16 | 30021020 | NEPAL | IMMUNOREL 5 PERCENT 100ML HUMAN NORMAL IMMUNOGLOBULIN FOR I.V. USE 5 PCT SOLUTION 100ML VIAL | KATHMANDU - TRIBHUVA | 250 | VLS | 1908517 | 7634.07 | Sahar Air Cargo ACC | HS-CCR | more |
5 | 09-Nov-16 | 30021020 | VIETNAM, DEMOCRATIC REP. OF | HUMAN NORMAL IMMUNOGLUBLIN 5% (HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P.5% SOLUTION (PACK SIZE:50M | HO CHI MINH C | 45 | VLS | 65.9 | 1.46 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 09-Nov-16 | 30021020 | VIETNAM, DEMOCRATIC REP. OF | IMMUNOREL 5% (HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P.5% SOLUTION (PACK SIZE:50ML) PROLVIG (IMMUN | HO CHI MINH C | 455 | VLS | 2199441 | 4833.94 | Sahar Air Cargo ACC | HS-CCR | more |
7 | 07-Nov-16 | 30021020 | SRI LANKA | 7500 X 100ML BOTTLES OF HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION BP 5 PCT SOLUTION (IMMUNOREL 5 PCT),B | COLOMBO | 7500 | VLS | 52489350 | 6998.58 | Sahar Air Cargo ACC | HS-CCR | more |
8 | 03-Nov-16 | 30021020 | GAUTEMALA | IMMUNOREL 5% 200ML, HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATIONB P 5% SOLUTION 200ML | GUATEMALA CITY | 1000 | VLS | 16590124.4 | 16590.12 | Sahar Air Cargo ACC | HS-CCR | more |
9 | 29-Oct-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | PHARMACEUTICAL PRODUCTS- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P. , | HO CHI MINH C | 636 | VLS | 3129227.96 | 4920.17 | Sahar Air Cargo ACC | HS-CCR | more |
10 | 29-Oct-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | FREE SAMPLES-FOC(64 VIALS)- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P | HO CHI MINH C | 1 | LOT | 0 | 0 | Sahar Air Cargo ACC | HS-CCR | more |
11 | 28-Oct-16 | 30021020 | MAURITIUS | GAMMA IV 5GM [NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B.P. (HUMAN)] [117 VIALS] | MAURITIUS | 117 | VLS | 1357709 | 11604.35 | Sahar Air Cargo ACC | HS-CCR | more |
12 | 24-Oct-16 | 30021020 | ZAMBIA | HUMAN NORMAL IMMUNOGLOBULIN 5%, 100ML | LUSAKA | 2 | NOS | 987 | 493.5 | Delhi Air Cargo ACC | HS-CCR | more |
13 | 20-Oct-16 | 30021020 | GAUTEMALA | IMMUNOREL 5% 20ML, HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION BP 5% SOLUTION 20ML | GUATEMALA CITY | 1000 | VLS | 1874518.2 | 1874.52 | Sahar Air Cargo ACC | HS-CCR | more |
14 | 19-Oct-16 | 30029090 | GHANA | HUMAN NORMAL IMMUNOGLOBULIN 5% (SEROGLOBULIN 5% 100ML) (OTHR CULTURES OF MICROORGANISMS ETC) | ACCRA | 20 | NOS | 161835.62 | 8091.78 | Sahar Air Cargo ACC | HS-CCR | more |
15 | 10-Oct-16 | 30021020 | ZIMBABWE | HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P.5%SOLUTION 100MLBATCH DETAILS & QTY.3C30000262 105 VIALS | HARARE | 105 | VLS | 976998.4 | 9304.75 | Sahar Air Cargo ACC | HS-CCR | more |
16 | 10-Oct-16 | 30021020 | ZIMBABWE | HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P. 5% SOLUTION100MLQTY 15 VIALS )BATCH DETAILS & QTY 3C30 | HARARE | 1 | LOT | 0.68 | 0.68 | Sahar Air Cargo ACC | HS-CCR | more |
17 | 10-Oct-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | PHARMACEUTICAL PRODUCTS- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P. , | HO CHI MINH C | 455 | VLS | 2233754.6 | 4909.35 | Sahar Air Cargo ACC | HS-CCR | more |
18 | 10-Oct-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | FREE SAMPLES-FOC( 45 VIALS)- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B. | HO CHI MINH C | 1 | LOT | 0 | 0 | Sahar Air Cargo ACC | HS-CCR | more |
19 | 01-Oct-16 | 30021020 | NEPAL | GAMMA IV 5 GM [NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B.P. (HUMAN)](HEMOGLOBIN BLOOD GLOBULINSANDSERUM GLOBULINS) | KATHMANDU - TRIBHUVA | 100 | VLS | 819905.88 | 8199.06 | Sahar Air Cargo ACC | HS-CCR | more |
20 | 30-Sep-16 | 30021020 | UGANDA | GAMMA IV 5GM [NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE (HUMAN)] | ENTEBBE | 60 | VLS | 615946 | 10265.77 | Sahar Air Cargo ACC | HS-CCR | more |
21 | 29-Sep-16 | 30021020 | PHILIPPINES | GAMMA IV 5GM (NORMAL IMMUNOGLOBULIN FORINTRANVENOUS USE B.P (HUMAN) | MANILA | 625 | VLS | 7404864.44 | 11847.78 | Sahar Air Cargo ACC | HS-CCR | more |
22 | 24-Sep-16 | 30021020 | PERU | HUMAN NORMAL IMMUNOGLOBULIN 5% , 100ML | LIMA - | 4 | NOS | 1321 | 330.25 | Delhi Air Cargo ACC | HS-CCR | more |
23 | 21-Sep-16 | 30021020 | KENYA | HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P. 5 PCT,100 ML( PHARMACEUTICAL PRODUCT) IMMUNOREL 5% 100 M | NAIROBI | 550 | VLS | 4795230 | 8718.6 | Sahar Air Cargo ACC | HS-CCR | more |
24 | 19-Sep-16 | 30021020 | UNITED STATES | GAMMA IV 5GM (NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B.P (HUMAN) | NASSAU | 100 | VLS | 1106291 | 11062.91 | Sahar Air Cargo ACC | HS-CCR | more |
25 | 17-Sep-16 | 30021020 | GAUTEMALA | IMMUNOREL 5% 200ML HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION BP 5% SOLUTION 200ML | GUATEMALA CITY | 325 | VLS | 5405784.27 | 16633.18 | Sahar Air Cargo ACC | HS-CCR | more |
26 | 17-Sep-16 | 30021020 | SRI LANKA | GAMMA IV 5GM [NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE (HUMAN)] | COLOMBO | 100 | VLS | 1051410 | 10514.1 | Sahar Air Cargo ACC | HS-CCR | more |
27 | 02-Sep-16 | 30021020 | SRI LANKA | NORMAL HUMAN IMMUNOGLOBULIN FOR INTRAVENOUS USE BP 5% SOLUTION,100 ML(IMMUNOREL 5% 100ML) (QTY :86 VLS),BATCH NO:3C30000 | COLOMBO | 1 | LOT | 0 | 0 | Sahar Air Cargo ACC | HS-CCR | more |
28 | 02-Sep-16 | 30021020 | SRI LANKA | NORMAL HUMAN IMMUNOGLOBULIN FOR INTRAVENOUS USE BP 5% SOLUTION,100 ML(IMMUNOREL 5% 100ML),BATCH NO:3C30000262,MFG DT:JUN | COLOMBO | 114 | VLS | 1037514 | 9101 | Sahar Air Cargo ACC | HS-CCR | more |
29 | 01-Sep-16 | 30021020 | PHILIPPINES | GAMMA IV 5GM (NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B P HUMAN)] | MANILA | 625 | VLS | 7392705.1 | 11828.33 | Sahar Air Cargo ACC | HS-CCR | more |
30 | 29-Aug-16 | 30021020 | MAURITIUS | GAMMA IV 5GM (NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B.P (HUMAN) | MAURITIUS | 52 | VLS | 598596.5 | 11511.47 | Sahar Air Cargo ACC | HS-CCR | more |
31 | 24-Aug-16 | 30021020 | NEPAL | GAMMA IV 5 GM (NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B.P (HUMAN) | KATHMANDU - TRIBHUVA | 100 | VLS | 863902.64 | 8639.03 | Sahar Air Cargo ACC | HS-CCR | more |
32 | 23-Aug-16 | 30021020 | NEPAL | MEDICINES - V-IMMUNE (HUMAN NORMAL IMMUNOGLOBULIN IP 5% SOLUTION) | KATHMANDU - TRIBHUVA | 500 | NOS | 4007638 | 8015.28 | Sahar Air Cargo ACC | HS-CCR | more |
33 | 20-Aug-16 | 30021020 | RWANDA | FREE SAMPLE OF NCV GAMMA IV 5 GM[NORMAL IMMUNOGLOBULIN FOR INTRAVENOUSUSE (HUMAN)] | KIGALI - | 8 | VLS | 0 | 0 | Sahar Air Cargo ACC | HS-CCR | more |
34 | 20-Aug-16 | 30021020 | RWANDA | GAMMA IV 5 GM [NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE (HUMAN)] | KIGALI - | 80 | VLS | 819739.74 | 10246.75 | Sahar Air Cargo ACC | HS-CCR | more |
35 | 17-Aug-16 | 30021020 | SRI LANKA | 6000 X 50ML VIALS OF NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS USE BP 5 PCT SOLUTION (IMMUNOREL 5 PCT),BATCH NO:2C20000072,7 | COLOMBO | 6000 | VLS | 21439830 | 3573.3 | Sahar Air Cargo ACC | HS-CCR | more |
36 | 17-Aug-16 | 30021020 | SRI LANKA | 5000 VIALS NORMAL NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION USE BP 5 PCT SOLUTION (IMMUNOREL 5 PCT) IN 20 ML | COLOMBO | 5000 | VLS | 10237750 | 2047.55 | Sahar Air Cargo ACC | HS-CCR | more |
37 | 12-Aug-16 | 30021020 | GAUTEMALA | HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P.,5% SOLUTION,200 ML (IMMUNOREL 5 PCT),BATCH NO:9C90000011 | GUATEMALA CITY | 675 | VLS | 11255830 | 16675.3 | Sahar Air Cargo ACC | HS-CCR | more |
38 | 10-Aug-16 | 30021020 | SRI LANKA | 7500 X 100ML BOTTLES OF HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION BP 5 PCT SOLUTION (IMMUNOREL 5 PCT),B | COLOMBO | 7500 | VLS | 52608825 | 7014.51 | Sahar Air Cargo ACC | HS-CCR | more |
39 | 31-Jul-16 | 30021020 | ZAMBIA | GAMMA IV 5 GM (NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B.P (HUMAN) | LUSAKA | 150 | VLS | 1674847.79 | 11165.65 | Sahar Air Cargo ACC | HS-CCR | more |
40 | 28-Jul-16 | 30021020 | NEPAL | IMMUNOREL 5 PERCENT 100ML HUMAN NORMAL IMMUNOGLOBULIN FOR I.V. USE 5 PCT SOLUTION 100ML VIAL | KATHMANDU - TRIBHUVA | 250 | VLS | 1916085 | 7664.34 | Sahar Air Cargo ACC | HS-CCR | more |
41 | 28-Jul-16 | 30021099 | NEPAL | IMMUNOREL 5 PERCENTAGE 100ML HUMAN NORMAL IMMUNOGLOBULIN FOR I.V. USE 5PCT SOLUTION 100ML VIAL | KATHMANDU - TRIBHUVA | 12 | VLS | 1 | 0.08 | Sahar Air Cargo ACC | HS-CCR | more |
42 | 27-Jul-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | FREE SAMPLES-FOC( 55 VIALS)- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B. | HANOI - NOIBAI | 1 | LOT | 0 | 0 | Sahar Air Cargo ACC | HS-CCR | more |
43 | 27-Jul-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | PHARMACEUTICAL PRODUCTS- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P. , | HANOI - NOIBAI | 545 | VLS | 2702929.85 | 4959.5 | Sahar Air Cargo ACC | HS-CCR | more |
44 | 27-Jul-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | FREE SAMPLES-FOC( 45 VIALS)- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B. | HO CHI MINH C | 1 | LOT | 0 | 0 | Sahar Air Cargo ACC | HS-CCR | more |
45 | 27-Jul-16 | 30049099 | VIETNAM, DEMOCRATIC REP. OF | PHARMACEUTICAL PRODUCTS- IMMUNOREL (IMMUNOGLOBULIN 5%) HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION B.P. , | HO CHI MINH C | 455 | VLS | 2255208.15 | 4956.5 | Sahar Air Cargo ACC | HS-CCR | more |
46 | 25-Jul-16 | 30021020 | CAMEROON | BHARGLOB 16.5%-2ML (HUMAN NORMAL IMMUNOGLOBULIN B.P) | Yaounde | 100 | VLS | 84548.82 | 845.49 | Sahar Air Cargo ACC | HS-CCR | more |
47 | 25-Jul-16 | 30021020 | CAMEROON | GAMMA IV 5GM (NORMAL IMMUNOGLOBULIN FORINTRAVENOUS USE B.P (HUMAN) | Yaounde | 50 | VLS | 623548.14 | 12470.96 | Sahar Air Cargo ACC | HS-CCR | more |
48 | 16-Jul-16 | 30021020 | GAUTEMALA | FREE SAMPLE OF NCV GAMMA IV 2.5GM (NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS USE B.P(HUMAN) | GUATEMALA CITY | 10 | VLS | 499.13 | 49.91 | Sahar Air Cargo ACC | HS-CCR | more |
49 | 11-Jul-16 | 30021020 | PHILIPPINES | IMMUNOREL, IMMUNOGLOBULIN NORMAL, HUMAN5% (50ML) SOLUTION FOR I.V. INFUSION | MANILA | 200 | VLS | 66.55 | 0.33 | Sahar Air Cargo ACC | HS-CCR | more |
50 | 11-Jul-16 | 30021020 | PHILIPPINES | IMMUNOREL, IMMUNOGLOBULIN NORMAL, HUMAN5%, (50ML) SOLUTION FOR I.V. INFUSION (QTY: 300 VIAL) | MANILA | 300 | VLS | 1484009.84 | 4946.7 | Sahar Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Normal Immunoglobulin | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Normal Immunoglobulin Export Data. Some Sample Shipment records for Normal Immunoglobulin Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.