Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 12119099 | UNITED STATES | 100 % Organic Noni Powder (Morinda citrifolia) | Portland | 503 | KGS | 125217.38 | 248.94 | Bangalore ICD | HS-CCR | more |
2 | 24-Nov-16 | 13021919 | MEXICO | MORINDA CITRIFOLIA EXTRACT (DP) | Mexico City | 750 | KGS | 531985.36 | 709.31 | Tuglakabad ICD | HS-CCR | more |
3 | 28-Oct-16 | 13021919 | MALAYSIA | MORINDA CITRIFOLIA DRY EXTRACT 5% | Westport/Port Klang | 100 | KGS | 177569.3 | 1775.69 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 27-Sep-16 | 20099000 | JAPAN | NONI FRUIT JUICE- (BOTANICAL NAME - MORINDA CITRIFOLIA JUICE) | Kobe | 1065 | KGS | 325822.67 | 305.94 | Chennai Sea | HS-CCR | more |
5 | 16-Sep-16 | 12119029 | UNITED STATES | NONI FRUIT MILLED (BOTANICAL NAME:MORINDA CITRIFOLIA) | New York | 2000 | KGS | 350284.06 | 175.14 | Hyderabad ICD | HS-CCR | more |
6 | 23-Aug-16 | 13021919 | MALAYSIA | MORINDA CITRIFOLIA DRY EXTRACT 5% | Westport/Port Klang | 25 | KGS | 44502.46 | 1780.1 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
7 | 29-Jul-16 | 13021919 | INDONESIA | MORINDA CITRIFOLIA EXTRACT | JAKARTA | 50 | KGS | 40970.73 | 819.41 | Bangalore ACC | HS-CCR | more |
8 | 29-Jul-16 | 13021919 | GERMANY | MORINDA CITRIFOLIA BERRIES,BATCH NUMBER:MCF-16007(WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME | Hamburg | 500 | KGS | 109027.02 | 218.05 | Bangalore ICD | HS-CCR | more |
9 | 28-Jul-16 | 20091900 | GERMANY | NONI JUICE - 200 ML ( MORINDA CITRIFOLIA JUICE) | Hamburg | 40 | KGS | 8674.81 | 216.87 | Tuticorin ICD | HS-CCR | more |
10 | 28-Jul-16 | 20091900 | GERMANY | NONI JUICE - 1000 ML ( MORINDA CITRIFOLIA JUICE) | Hamburg | 427.5 | KGS | 65874.35 | 154.09 | Tuticorin ICD | HS-CCR | more |
11 | 28-Jul-16 | 20091900 | GERMANY | NONI JUICE - 500 ML ( MORINDA CITRIFOLIA JUICE) | Hamburg | 54 | KGS | 9759.16 | 180.73 | Tuticorin ICD | HS-CCR | more |
12 | 26-Jul-16 | 14049090 | RUSSIA | MORINDA CITRIFOLIA | St Petersburg (Ex Le | 10 | KGS | 4644.5 | 464.45 | Patparganj ICD | HS-CCR | more |
13 | 17-Jun-16 | 13019099 | GERMANY | NONI EXTRACT 4:1 #(MORINDA CITRIFOLIA) | HAMBURG - FUHLSBUETT | 125 | KGS | 66600 | 532.8 | Delhi Air Cargo ACC | HS-CCR | more |
14 | 08-Jun-16 | 13021919 | UNITED STATES | MORINDA CITRIFOLIA EXTRACT (>4.0% MORINDIN) (BATCH # PI 16034) (WE INTEND TO CLAIM REWARD UNDER MEIS) | Los Angeles | 300 | KGS | 157673.56 | 525.58 | Bangalore ICD | HS-CCR | more |
15 | 01-Jun-16 | 13021919 | MALAYSIA | MORINDA CITRIFOLIA DRY EXTRACT 5% | Westport/Port Klang | 75 | KGS | 134053.66 | 1787.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
16 | 04-May-16 | 20099000 | GERMANY | NONI JUICE (MORINDA CITRIFOLIA) IN 1 LTR. PET BOTTLES (6 BOTTLES / BOX) | Hamburg | 480 | NOS | 106703.99 | 222.3 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
17 | 23-Apr-16 | 12119029 | ITALY | MORINDA CITRIFOLIA POWDER | MILAN - MALPENSA | 20 | KGS | 7410.01 | 370.5 | Hyderabad ACC | HS-CCR | more |
18 | 23-Apr-16 | 12119029 | ITALY | MORINDA CITRIFOLIA POWDER EXTRACT | MILAN - MALPENSA | 20 | KGS | 25194.01 | 1259.7 | Hyderabad ACC | HS-CCR | more |
19 | 22-Apr-16 | 13021919 | FRANCE | MORINDA CITRIFOLIA (NONI) | TOULOUSE | 25 | KGS | 30084.84 | 1203.39 | Sahar Air Cargo ACC | HS-CCR | more |
20 | 21-Apr-16 | 13021990 | INDONESIA | MORINDA CITRIFOLIA | JAKARTA | 25 | KGS | 63655.5 | 2546.22 | Bangalore ACC | HS-CCR | more |
21 | 20-Apr-16 | 12119099 | UNITED STATES | MORINDA CITRIFOLIA | NEW YORK | 25 | KGS | 5922 | 236.88 | Bangalore ACC | HS-CCR | more |
22 | 11-Apr-16 | 13019099 | JAPAN | MORINDA CITRIFOLIA EXTRACT 15% | NAGOYA | 300 | KGS | 334194 | 1113.98 | Delhi Air Cargo ACC | HS-CCR | more |
23 | 06-Apr-16 | 13021919 | MALAYSIA | MORINDA CITRIFOLIA DRY EXTRACT 5% | KUALA LUMPUR INT'L | 50 | KGS | 96538.56 | 1930.77 | Sahar Air Cargo ACC | HS-CCR | more |
24 | 04-Apr-16 | 13021919 | RUSSIA | VALUE ADDED EXTRACT OF THE HERBS NAMED AS "MORINDA CITRIFOLIA" [FDA REG. NO: 12476436198] | SHEREMETYEVO | 50 | KGS | 21293.82 | 425.88 | Sahar Air Cargo ACC | HS-CCR | more |
25 | 21-Mar-16 | 13019099 | UNITED STATES | HERBAL EXTRACTS: MORINDA CITRIFOLIA EXTRACT 15% (MEIS BENEFIT) | OSLO | 100 | KGS | 103249 | 1032.49 | Delhi Air Cargo ACC | HS-CCR | more |
26 | 17-Feb-16 | 12119029 | UNITED STATES | NONI FRUIT MILLED (MORINDA CITRIFOLIA) MCR501532 | New York | 2475 | KGS | 439235.81 | 177.47 | Hyderabad ICD | HS-CCR | more |
27 | 20-Jan-16 | 12119029 | CHINA | MORINDA CITRIFOLIA | Xingang (China) | 14.96 | MTS | 842682.4 | 56329.04 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 18-Jan-16 | 13021990 | UNITED KINGDOM | MORINDA CITRIFOLIA 20:1 (NONI), BATCH NO. MC/160110 | LONDON METROPOLITAN | 25 | KGS | 35241.8 | 1409.67 | Delhi Air Cargo ACC | HS-CCR | more |
29 | 14-Jan-16 | 13021919 | UNITED STATES | MORINDA CITRIFOLIA EXTRACT (BATCH NO :BE/MOR/P/15024) | LISBON | 100 | KGS | 69174.2 | 691.74 | Bangalore ACC | HS-CCR | more |
30 | 29-Dec-15 | 12119029 | UNITED STATES | NONI FRUIT MILLED (BOTANICAL NAME:MORINDA CITRIFOLIA) (BATCH NO: MCP1509381) (ASPER INV&PKL) | New York | 1000 | KGS | 164897.52 | 164.9 | Hyderabad ICD | HS-CCR | more |
31 | 15-Dec-15 | 20099000 | GERMANY | ORGANIC NONI JUICE (MORINDA CITRIFOLIA)IN 1 LTR. PET BOTTLES (6 BOTTLES/BOX) | Hamburg | 660 | NOS | 138303 | 209.55 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 04-Dec-15 | 33011990 | FIJI | NONI EXTRACT OIL (MORINDA CITRIFOLIA) | SUVA | 10 | KGS | 1629.74 | 162.97 | Delhi Air Cargo ACC | HS-CCR | more |
33 | 30-Nov-15 | 13021919 | UNITED STATES | HERBAL EXTRACTS: MORINDA CITRIFOLIA EXTRACT 15% (MEIS BENEFIT) | OSLO | 50 | KGS | 49446.25 | 988.92 | Delhi Air Cargo ACC | HS-CCR | more |
34 | 28-Nov-15 | 13021919 | MALAYSIA | MORINDA CITRIFOLIA DRY EXTRACT 5% | Westport/Port Klang | 50 | KGS | 88437.72 | 1768.75 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 24-Nov-15 | 12119029 | UNITED STATES | NONI FRUIT MILLED (BOTANICAL NAME:MORINDA CITRIFOLIA) (BATCH NO: MCR1510404) (ASPER INV&PKL) | New York | 2000 | KGS | 326756.35 | 163.38 | Hyderabad ICD | HS-CCR | more |
36 | 05-Nov-15 | 13021919 | UNITED STATES | MORINDA CITRIFOLIA POWDER | AUSTIN, TX | 3000 | KGS | 771600 | 257.2 | Bangalore ACC | HS-CCR | more |
37 | 04-Nov-15 | 13021919 | ROMANIA | HERBAL EXTRACT-MORINDA CITRIFOLIA (NONI) EXT.40%,DRYPOWDER.(SR.NO.741) | BUCHAREST, OTOPENI | 50 | KGS | 61478.04 | 1229.56 | Delhi Air Cargo ACC | HS-CCR | more |
38 | 03-Nov-15 | 13021919 | UNITED STATES | NONI JUICE POWDER (BOTANICAL NAME:MORINDA CITRIFOLIA) (BATCH NO: MCP1510414 (ASPER INV&PKL) | New York | 250 | KGS | 175594.94 | 702.38 | Hyderabad ICD | HS-CCR | more |
39 | 30-Oct-15 | 20099000 | GERMANY | ORGANIC NONI JUICE (MORINDA CITRIFOLIA)IN 1 LTR. PET BOTTLES (6 BOTTLES/BOX) | Hamburg | 480 | NOS | 105768 | 220.35 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 23-Oct-15 | 13021919 | UNITED KINGDOM | MORINDA CITRIFOLIA EXTRACT (BATCH NO.039057 (NONI PE5:1) | LONDON METROPOLITAN | 10 | KGS | 16264 | 1626.4 | Delhi Air Cargo ACC | HS-CCR | more |
41 | 07-Oct-15 | 13021919 | UNITED STATES | XERONONI MORINDA CITRIFOLIA EXTRACT(4.0%MORINDIN)(B#PI 15077)(WE INTEND TO CLAIM REWARD UNDER MEIS SCHEME) | Los Angeles | 200 | KGS | 104085.89 | 520.43 | Bangalore ICD | HS-CCR | more |
42 | 05-Oct-15 | 13021919 | GERMANY | MORINDA CITRIFOLIA EXTRACT 4:1 (MEIS BENEFIT) | HAMBURG FUHLSBUETT | 300 | KGS | 156240 | 520.8 | Delhi Air Cargo ACC | HS-CCR | more |
43 | 01-Oct-15 | 12119029 | UNITED STATES | NONI FRUIT MILLED (BOTANICAL NAME:MORINDA CITRIFOLIA) | New York | 1000 | KGS | 162799.98 | 162.8 | Hyderabad ICD | HS-CCR | more |
44 | 28-Sep-15 | 33011990 | FIJI | NONI EXTRACT OIL (MORINDA CITRIFOLIA) | SUVA | 10 | KGS | 11859.17 | 1185.92 | Delhi Air Cargo ACC | HS-CCR | more |
45 | 23-Sep-15 | 13021919 | MEXICO | MORINDA CITRIFOLIA EXTRACT BATCH NO. 039056 | MEXICO CITY | 300 | KGS | 277384.17 | 924.61 | Delhi Air Cargo ACC | HS-CCR | more |
46 | 16-Sep-15 | 13021919 | UNITED STATES | MORINDA CITRIFOLIA PASTE EXTRACT (BATCHNO : BE/MOR/L/15017) | LISBON | 50 | KGS | 65874.73 | 1317.49 | Bangalore ACC | HS-CCR | more |
47 | 16-Sep-15 | 13021919 | UNITED STATES | MORINDA CITRIFOLIA POWDER(NONI) BATCH NO:MCHP-15008,WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHE | PARIS | 100 | KGS | 50266.77 | 502.67 | Bangalore ACC | HS-CCR | more |
48 | 15-Sep-15 | 13021919 | MEXICO | MORINDA CITRIFOLIA EXTRACT I EXTRACT) (DP ) BATCH NO 039055 ( DP) | Mexico City | 1500 | KGS | 1112151.6 | 741.43 | Patparganj ICD | HS-CCR | more |
49 | 21-Aug-15 | 14049090 | CZECH REPUBLIC | MORINDA CITRIFOLIA | PRAGUE RUZYNE | 40 | KGS | 35448 | 886.2 | Delhi Air Cargo ACC | HS-CCR | more |
50 | 20-Aug-15 | 13021919 | UNITED STATES | NANI JUICE POWDER (BOTANICAL NAME:MORINDA CITRIFOLIA) | NEW YORK | 150 | KGS | 100343 | 668.95 | Hyderabad ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Morinda Citrifolia | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Morinda Citrifolia Export Data. Some Sample Shipment records for Morinda Citrifolia Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.