Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 72083940 | BANGLADESH | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS 2.800 MM X1030.000MM)11PCS)(API)(WEINTEND TO CLAIM UND MEIS SCHM 2015-2020 | BENAPOLE | 155.77 | MTS | 4086274.59 | 26232.74 | Petrapole | HS-CCR | more |
2 | 25-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS( NON-ALLOY) SIZE 8MMLC NO.HBLIUI09730197 DT.10.11.16 | Birgunj | 29.09 | MTS | 726550.74 | 24975.96 | Raxaul | HS-CCR | more |
3 | 25-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS( NON-ALLOY) SIZE 8MMLC NO.HBLIUI09730197 DT.10.11.16 | Birgunj | 29.69 | MTS | 741536.08 | 24975.95 | Raxaul | HS-CCR | more |
4 | 25-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS( NON-ALLOY) SIZE 8MMLC NO.HBLIUI09730197 DT.10.11.16 | Birgunj | 29.8 | MTS | 744283.88 | 24975.97 | Raxaul | HS-CCR | more |
5 | 25-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS( NON-ALLOY) SIZE 8MMLC NO.HBLIUI09730197 DT.10.11.16 | Birgunj | 30.23 | MTS | 755023.18 | 24975.96 | Raxaul | HS-CCR | more |
6 | 24-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS ( NON-ALLOY) SIZE 8MMLC NO.HBLIUI09730197 DT.10.11.16 | Birgunj | 20.85 | MTS | 520749.01 | 24975.97 | Raxaul | HS-CCR | more |
7 | 15-Nov-16 | 72083940 | BANGLADESH | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS 2.800 MMX1030 MM(3 PCS) (API) (WE INTEND TO CLAIM RWD UNDMEIS SCHM2015-2020 | BENAPOLE | 39.13 | MTS | 1008129.63 | 25763.6 | Petrapole | HS-CCR | more |
8 | 15-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS NON ALLOYSIZE-5.5MM | Birgunj | 30.33 | MTS | 755526.37 | 24910.2 | Raxaul | HS-CCR | more |
9 | 15-Nov-16 | 72139110 | NEPAL | 8MM MILD STEEL WIRE ROD IN COILS NON-ALLOYLC NO.16DC05USD07089 DT.16.10.16 | Birgunj | 92.87 | MTS | 2380731.74 | 25635.1 | Raxaul | HS-CCR | more |
10 | 13-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS NON-ALLOYSIZE 5.5MMLC NO.16DC05USD07096 DT.21.10.16 | Birgunj | 15.03 | MTS | 374400.28 | 24910.2 | Raxaul | HS-CCR | more |
11 | 13-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS NON-ALLOYSIZE 8.0MMLC NO.16DC05USD07096 DT.21.10.16 | Birgunj | 4.94 | MTS | 123056.41 | 24910.2 | Raxaul | HS-CCR | more |
12 | 11-Nov-16 | 72139110 | NEPAL | 8MM MILD STEEL WIRE ROD IN COILS NON ALLOY | Birgunj | 31.81 | MTS | 815452.53 | 25635.1 | Raxaul | HS-CCR | more |
13 | 10-Nov-16 | 72139110 | NEPAL | 8MM MILD STEEL WIRE ROD IN COILS(NON ALLOY) LC NO-16DC05USD07089 DT-16/10/2016EXPORT UNDER MEIS SCHEME | Birgunj | 31.35 | MTS | 803660.39 | 25635.1 | Raxaul | HS-CCR | more |
14 | 10-Nov-16 | 72139110 | NEPAL | 8MM MILD STEEL WIRE ROD IN COILS NON ALLOYLC NO-16DC05USD07089 DT-16/10/2016 | Birgunj | 32.36 | MTS | 829551.84 | 25635.1 | Raxaul | HS-CCR | more |
15 | 10-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2 X 1220MM | Birgunj | 707.52 | MTS | 17484584.98 | 24712.5 | Raxaul | HS-CCR | more |
16 | 10-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2.2 X 1220MM | Birgunj | 271.35 | MTS | 6705736.63 | 24712.5 | Raxaul | HS-CCR | more |
17 | 10-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2.4 X 1220MM | Birgunj | 211.06 | MTS | 5215819.36 | 24712.5 | Raxaul | HS-CCR | more |
18 | 10-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2.6 X 1220MM | Birgunj | 825.69 | MTS | 20404861 | 24712.5 | Raxaul | HS-CCR | more |
19 | 10-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2.9 X 1220MM | Birgunj | 361.23 | MTS | 8926895.67 | 24712.5 | Raxaul | HS-CCR | more |
20 | 10-Nov-16 | 72083840 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-3.4 X 1220MM | Birgunj | 127.05 | MTS | 3139725.84 | 24712.52 | Raxaul | HS-CCR | more |
21 | 10-Nov-16 | 72083840 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-4.2 X 1220MM | Birgunj | 107.53 | MTS | 2657336.8 | 24712.52 | Raxaul | HS-CCR | more |
22 | 10-Nov-16 | 72083740 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-6 X 1220MM | Birgunj | 108.11 | MTS | 2671665.25 | 24712.47 | Raxaul | HS-CCR | more |
23 | 09-Nov-16 | 72083940 | BANGLADESH | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS 2.800 MMX1030 MM(20 PCS) (API) (WE INTEND TO CLAIM UND MEIS SCHM.2015-2020) | BENAPOLE | 272.51 | MTS | 7020839.7 | 25763.6 | Petrapole | HS-CCR | more |
24 | 09-Nov-16 | 72091730 | NEPAL | PRIME MILD STEEL NON ALLOY COLD ROLLED COILS SIZE- 1.100X1220 MMLC NO - 16DC05USD07094 DT 20/10/2016 | Birgunj | 106.99 | MTS | 3371404.32 | 31511.4 | Raxaul | HS-CCR | more |
25 | 09-Nov-16 | 72091630 | NEPAL | PRIME MILD STEEL NON ALLOY COLD ROLLED COILS SIZE- 0.85X1220 MMLC NO - 16DC05USD07094 DT 20/10/2016 | Birgunj | 636.81 | MTS | 20066777.5 | 31511.4 | Raxaul | HS-CCR | more |
26 | 08-Nov-16 | 72139110 | NEPAL | 8 MM MILD STEEL WIRE ROD IN COILS (NON ALLOY ) LC NO - 16DC05USD07089 DT 16/10/16 EXPORT UNDER MEIS SCHEME | Birgunj | 64.08 | MTS | 1642697.21 | 25635.1 | Raxaul | HS-CCR | more |
27 | 08-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS NON ALLOYSIZE 8.00MM LC NO -16DC05USD07096 DT 21/10/2016 | Birgunj | 33.71 | MTS | 839722.84 | 24910.2 | Raxaul | HS-CCR | more |
28 | 08-Nov-16 | 72139110 | NEPAL | MILD STEEL WIRE ROD IN COILS NON ALLOYSSIZE 5.5MM LC NO -16DC05USD07096 DT 21/10/2016 | Birgunj | 57.87 | MTS | 1441553.27 | 24910.2 | Raxaul | HS-CCR | more |
29 | 04-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-1.8 X 1030MM | Birgunj | 251.67 | MTS | 6385245.61 | 25371.5 | Raxaul | HS-CCR | more |
30 | 04-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2 X 1220MM | Birgunj | 507.17 | MTS | 12533438.46 | 24712.5 | Raxaul | HS-CCR | more |
31 | 04-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2.2 X 1220MM | Birgunj | 213.11 | MTS | 5266480.09 | 24712.5 | Raxaul | HS-CCR | more |
32 | 04-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2.4 X 1220MM | Birgunj | 211.08 | MTS | 5216311.92 | 24712.49 | Raxaul | HS-CCR | more |
33 | 04-Nov-16 | 72083940 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-2.8 X 1220MM | Birgunj | 125.95 | MTS | 3112536.06 | 24712.47 | Raxaul | HS-CCR | more |
34 | 04-Nov-16 | 72083840 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-3 X 1220MM | Birgunj | 250.48 | MTS | 6189989.68 | 24712.51 | Raxaul | HS-CCR | more |
35 | 04-Nov-16 | 72083840 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-3.4 X 1220MM | Birgunj | 193.91 | MTS | 4792001.92 | 24712.51 | Raxaul | HS-CCR | more |
36 | 04-Nov-16 | 72083840 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-3.8 X 1220MM | Birgunj | 106.16 | MTS | 2623477.92 | 24712.49 | Raxaul | HS-CCR | more |
37 | 04-Nov-16 | 72083840 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-4.3 X 1220MM | Birgunj | 106.93 | MTS | 2642509.75 | 24712.52 | Raxaul | HS-CCR | more |
38 | 04-Nov-16 | 72083740 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-6 X 1220MM | Birgunj | 105.83 | MTS | 2615326.17 | 24712.52 | Raxaul | HS-CCR | more |
39 | 04-Nov-16 | 72083740 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-8 X 1220MM | Birgunj | 148.94 | MTS | 3680682.78 | 24712.52 | Raxaul | HS-CCR | more |
40 | 04-Nov-16 | 72083740 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-10 X 1220MM | Birgunj | 149.76 | MTS | 3700945.69 | 24712.51 | Raxaul | HS-CCR | more |
41 | 04-Nov-16 | 72083740 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-6 X 1500MM | Birgunj | 104.7 | MTS | 2587397.29 | 24712.49 | Raxaul | HS-CCR | more |
42 | 04-Nov-16 | 72083740 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-10 X 1500MM | Birgunj | 105.59 | MTS | 2609390.37 | 24712.48 | Raxaul | HS-CCR | more |
43 | 04-Nov-16 | 72083840 | NEPAL | PRIME MILD STEEL NON ALLOY HOT ROLLED COILS SIZE-4 X 1500MM | Birgunj | 104.77 | MTS | 2589127.46 | 24712.49 | Raxaul | HS-CCR | more |
44 | 02-Nov-16 | 72139110 | NEPAL | 8MM MILD STEEL WIRE ROD IN COILS(NON-ALLOY) | Birgunj | 98.31 | MTS | 2520186.68 | 25635.1 | Raxaul | HS-CCR | more |
45 | 02-Nov-16 | 72139110 | NEPAL | 8MM MILD STEEL WIRE ROD IN COILS(NON ALLOY) | Birgunj | 92.95 | MTS | 2382782.55 | 25635.1 | Raxaul | HS-CCR | more |
46 | 02-Nov-16 | 72139110 | NEPAL | 8MM MILD STEEL WIRE ROD IN COILS(NON ALLOY) | Birgunj | 33.72 | MTS | 864415.57 | 25635.1 | Raxaul | HS-CCR | more |
47 | 05-Oct-16 | 72171010 | THAILAND | MILD STEEL WIRE DIA 2.00MM PACKAGES 15 COILS ITEM NO, WB2000F | Laem Chabang | 5965 | KGS | 310373.35 | 52.03 | Tuglakabad ICD | HS-CCR | more |
48 | 04-Oct-16 | 72091730 | NEPAL | PRIME MILD STEEL NON-ALLOY COLD ROLLEDSTEEL COILS SIZE 0.66X1250MM | Birgunj | 70.025 | MTS | 1884424.12 | 26910.73 | Raxaul | HS-CCR | more |
49 | 04-Oct-16 | 72091630 | NEPAL | PRIME MILD STEEL NON-ALLOY COLD ROLLEDSTEEL COILS SIZE 110X1220M | Birgunj | 1098.22 | MTS | 29553926.41 | 26910.75 | Raxaul | HS-CCR | more |
50 | 04-Oct-16 | 72091730 | NEPAL | PRIME MILD STEEL NON-ALLOY COLD ROLLEDSTEEL COILS SIZE 0.85X1220MM | Birgunj | 70.83 | MTS | 1906087.8 | 26910.74 | Raxaul | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Mild Steel Coils | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Mild Steel Coils Export Data. Some Sample Shipment records for Mild Steel Coils Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.