Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 29121100 | IRAN | METHYL ALCOHOL 99.5% EXTRA PURE [ 5LTRX 200 GALLON ] | Bandar Abbas | 1000 | LTR | 104004.98 | 104 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
2 | 22-Nov-16 | 30049069 | GHANA | PAINGAY GEL 30GM. (DICLOFENAC GEL 1% WITH METHYL SALICYLATE MENTHOL, OLIUM LINI& BENZYL ALCOHOL) | Tema | 29350 | NOS | 683383 | 23.28 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 19-Nov-16 | 29051100 | UNITED ARAB EMIRATES | METHYL ALCOHOL USP-NF 200LT | Jebel Ali | 1200 | LTR | 225048.5 | 187.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 11-Nov-16 | 29420090 | BANGLADESH | FREE SAMPLE OF N.C.V. PARA ANISIC ALDEHYDE, PARA ANIZYL ACETATE, BENZYL ACETONE,PARA CRESYL METHYL ETHER, ANISYL ALCOHOL | DHAKA | 180 | GMS | 659 | 3.66 | Ahemdabad Air ACC | HS-CCR | more |
5 | 04-Nov-16 | 30049099 | ST KITTS-NEVIS-ANGUILLA | OMNIGEL[LINSEED OIL BP 3.0% W/W, DICLOFENAC SODIUM 1% W/W, METHYL SALICYLATE 10%W/W, MENTHOL 5% W/W BENZYL ALCOHOL 1% W | ST KITTS | 60 | NOS | 3202.73 | 53.38 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 04-Nov-16 | 30049099 | ST KITTS-NEVIS-ANGUILLA | OMNIGEL [LINSEED OIL BP 3.0% W/W, DICLOFENAC SODIUM 1% W/W, METHYL SALICYLATE 10% W/W, MENTHOL 5% W/W BENZYL ALCOHOL 1% | ST KITTS | 120 | NOS | 4902.96 | 40.86 | Sahar Air Cargo ACC | HS-CCR | more |
7 | 31-Oct-16 | 29339900 | CHINA | 2,4-DIFLUORO-ALPHA, ALPHA-BIS(1H-1,2,4-TRIAZOL-1-YL METHYL) BENZYL ALCOHOL (OR)FLUCONAZOLE USP | GUANGZHOU | 100 | KGS | 491408 | 4914.08 | Hyderabad ACC | HS-CCR | more |
8 | 08-Sep-16 | 29420090 | KENYA | FREE SAMPLE OF N.C.V. HARMLESS MEDICINES: EFAVIRENZ AMINO ALCOHOL METHYL CARBAMATE IMPURITY EFZ-GVS(B-276)071(1 X 10MG) | NAIROBI | 1 | PAC | 66.2 | 66.2 | Sahar Air Cargo ACC | HS-CCR | more |
9 | 23-Aug-16 | 30049099 | GUINEA BISSAU | OMNIGEL[DICLOFENAC SODIUM 1% W/W, LINSEED OIL 3.0% W/W, METHYL SALICYLATE 10% W/W,MENTHOL 5% W/W,BENZYL ALCOHOL 1% W/W] | BISSAU | 360 | NOS | 12126.8 | 33.69 | Sahar Air Cargo ACC | HS-CCR | more |
10 | 19-Aug-16 | 30045090 | DOMINICA | DICLOT GEL [DICLOFENAC DIETHYLAMINE 1.16%, LINSEED OIL 3.00%, MENTHOL 5.00%, METHYL SALICYLATE 10.00%, BENZYL ALCOHOL 0. | DOMINICA | 72 | NOS | 2235.11 | 31.04 | Sahar Air Cargo ACC | HS-CCR | more |
11 | 30-Jul-16 | 29339900 | CHINA | 2,4-DIFLUORO-ALPHA, ALPHA -BIS(1H-1,2,4-TRIAZOL-1-YL METHYL) BENZYL ALCOHOL | GUANGZHOU | 150 | KGS | 743764.45 | 4958.43 | Hyderabad ACC | HS-CCR | more |
12 | 21-Jul-16 | 30049099 | BANGLADESH | WINTRAM LINSEED OIL 3% + DICLOFENAC DIETHYLAMINE 1.16% + METHYL SALICYLATE 5%+ MENTHOL 5%+ BENZYL ALCOHOL 1% (GROUP: C, | DHAKA | 300 | NOS | 5989.5 | 19.96 | Hyderabad ACC | HS-CCR | more |
13 | 21-Jul-16 | 30049069 | GHANA | PAINGAY GEL 30GM. (DICLOFENAC GEL 1% WITH METHYL SALICYLATE MENTHOL, OLIUM LINI& BENZYL ALCOHOL) | Tema | 29390 | NOS | 579265.22 | 19.71 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
14 | 19-Jul-16 | 30049069 | MOZAMBIQUE | DIVON GEL (DICLIFENAC SODIUN+METHYL SALICYLATE+LINSEEDOIL+BENZYL ALCOHOL+MENTHOL)(30GM)ANTI-INFLAMATORIES (NSAIDS) (WE I | MAPUTO | 10200 | PCS | 275209.03 | 26.98 | Bangalore ACC | HS-CCR | more |
15 | 28-Jun-16 | 29332990 | CHINA | 2,4-DIFLUORO-ALPHA, ALPHA-BIS(1H-1,2,4-TRIAZOL-1-YL METHYL) BENZYL ALCOHOL | GUANGZHOU | 250 | KGS | 1229630.41 | 4918.52 | Hyderabad ACC | HS-CCR | more |
16 | 25-Jun-16 | 30045090 | DOMINICA | DICLOT GEL [DICLOFENAC DIETHYLAMINE 1.16%, LINSEED OIL 3.00%, MENTHOL 5.00%, METHYL SALICYLATE 10.00%, BENZYL ALCOHOL 0. | DOMINICA | 144 | NOS | 4490.55 | 31.18 | Sahar Air Cargo ACC | HS-CCR | more |
17 | 18-Jun-16 | 30045090 | ST KITTS-NEVIS-ANGUILLA | OMNIGEL [LINSEED OIL 3.0%, DICLOFENAC SODIUM 1%, METHYL SALICYLATE 10%, MENTHOL5% BENZYL ALCOHOL 1% IP] [PACK SIZE: 120 | ST KITTS | 120 | NOS | 4955.05 | 41.29 | Sahar Air Cargo ACC | HS-CCR | more |
18 | 18-Jun-16 | 30045090 | ST KITTS-NEVIS-ANGUILLA | OMNIGEL[LINSEED OIL 3.0%, DICLOFENAC SODIUM 1%, METHYL SALICYLATE 10%, MENTHOL 5% BENZYL ALCOHOL 1% IP] [PACK SIZE: 60 X | ST KITTS | 60 | NOS | 3236.77 | 53.95 | Sahar Air Cargo ACC | HS-CCR | more |
19 | 09-Jun-16 | 29339900 | CHINA | 2,4-DIFLUORO-ALPHA, ALPHA-BIS(1H-1,2,4-TRIAZOL-1-YL METHYL)BENZYL ALCOHOL | GUANGZHOU | 250 | KGS | 1261885.71 | 5047.54 | Hyderabad ACC | HS-CCR | more |
20 | 28-Apr-16 | 29092000 | GERMANY | METHYL GERANATE (61060)(ETHERS, ETHERALCOHOLS, ETHERPHENOLSETHERALOCHOLPHENOLS, ALCOHOL PEROXIDES, | FRANKFURT/MAIN INT'L | 5 | KGS | 50390.32 | 10078.06 | Bangalore ACC | HS-CCR | more |
21 | 26-Apr-16 | 29339900 | CHINA | 2,4-DIFLUORO-ALPHA, ALPHA -BIS(1H-1,2,4-TRIAZOL-1-YL METHYL)BENZYL ALCOHOL | GUANGZHOU | 150 | KGS | 752890.58 | 5019.27 | Hyderabad ACC | HS-CCR | more |
22 | 21-Apr-16 | 29051100 | SAUDI ARABIA | METHANOL HPLC & SPECTROSCOPY (METHYL ALCOHOL) PKG. 2.5 LT | DAMMAM | 2 | PCS | 783.02 | 391.51 | Sahar Air Cargo ACC | HS-CCR | more |
23 | 09-Apr-16 | 29089990 | GERMANY | 4-METHYL BENZYL ALCOHOL | Hamburg | 500 | KGS | 239295 | 478.59 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
24 | 15-Mar-16 | 30049099 | MALAWI | PHARM.FORM.DYNAPAR QPS PLUS(DICLOFENAC DIETHYLAMINE METHYL SALICYLATE,MENTHOL AND ABSOLUTE ALCOHOL TOPICAL SOLUTION30ML) | BLANTYRE | 2200 | PAC | 350586.72 | 159.36 | Ahemdabad Air ACC | HS-CCR | more |
25 | 05-Mar-16 | 29339900 | CHINA | 2,4-DIFLUORO-ALPHA,ALPHA-BIS(1H-1,2,4-TRIAZOL-1-YL METHYL)BENZYL ALCOHOL | GUANGZHOU | 150 | KGS | 760769.52 | 5071.8 | Hyderabad ACC | HS-CCR | more |
26 | 10-Feb-16 | 29051100 | SAUDI ARABIA | METHANOL AR (METHYL ALCOHOL) LABORATORYCHEMICALS (PKG. 1 LT) | DAMMAM | 5 | PCS | 943.6 | 188.72 | Sahar Air Cargo ACC | HS-CCR | more |
27 | 08-Feb-16 | 28051100 | MYANMAR | METHYL ALCOHOL (NATURAL ACETONE FREE) | Yangon | 2 | PCS | 538.79 | 269.4 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 08-Feb-16 | 30045090 | DOMINICA | DICLOT GEL [DICLOFENAC DIETHYLAMINE 1.16%, LINSEED OIL 3.00%, MENTHOL 5.00%, METHYL SALICYLATE 10.00%, BENZYL ALCOHOL 0. | DOMINICA | 288 | NOS | 9123.25 | 31.68 | Sahar Air Cargo ACC | HS-CCR | more |
29 | 15-Jan-16 | 29051100 | NIGERIA | METHANOL (METHYL ALCOHOL) DRY | Onne | 32 | LTR | 10114.05 | 316.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 15-Jan-16 | 29051100 | NIGERIA | METHANOL (METHYL ALCOHOL) | Onne | 2 | LTR | 443.56 | 221.78 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 06-Jan-16 | 90211000 | DOMINICA | DICLOT GEL [DICLOFENAC DIETHYLAMINE 1.16%, LINSEED OIL 3.00%, MENTHOL 5.00%, METHYL SALICYLATE 10.00%, BENZYL ALCOHOL | DOMINICA | 288 | NOS | 8960.85 | 31.11 | Sahar Air Cargo ACC | HS-CCR | more |
32 | 05-Jan-16 | 29349900 | TURKEY | EFAVIRENZ AMINO ALCOHOL METHYL CARBONATEIMP (QTY : 100 MG) | ISTANBUL | 1 | NOS | 196245.83 | 196245.83 | Hyderabad ACC | HS-CCR | more |
33 | 04-Jan-16 | 29339900 | CHINA | 2,4 DIFLUORO-ALPHA,ALPHA-BIS(1H,1,2,4-TRIAZOL-1-YL METHYL) BENZYL ALCOHOL | GUANGZHOU | 150 | KGS | 770579.08 | 5137.19 | Hyderabad ACC | HS-CCR | more |
34 | 04-Jan-16 | 30049099 | HONG KONG | PHARMACEUTICALS:KEY INGREDIENTS:METHYL GLYCETH -20,HYDROXY ETHYL CELLULOSE,GLYCERIN,PROPYLENE GLYCOL,ISOPROPYL ALCOHOL, | HONG KONG | 150 | PAC | 166606.94 | 1110.71 | Sahar Air Cargo ACC | HS-CCR | more |
35 | 15-Dec-15 | 30045090 | ST KITTS NEVIS ANGUILLA | OMNIGEL [LINSEED OIL 3.0%, DICLOFENAC SODIUM 1%, METHYL SALICYLATE 10%, MENTHOL5% ] [PACK SIZE:BENZYL ALCOHOL 1% IP] [P | ST KITTS | 100 | NOS | 4770 | 47.7 | Sahar Air Cargo ACC | HS-CCR | more |
36 | 03-Dec-15 | 30049069 | MYANMAR | PAINGAY GEL 30GM. (DICLOFENAC GEL 1% WITH METHYL SALICYLATE MENTHOL, OLIUM LINI& BENZYL ALCOHOL) | Yangon | 40000 | NOS | 651572.88 | 16.29 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 26-Nov-15 | 29093090 | UNITED STATES | G.I DRUM METHYL CHAVICOL EX BASIL OIL OF180 KG NETEACH ( FREE FROM ALCOHOL FORINDUSTRIAL USE ) | Carteret | 900 | KGS | 813075.25 | 903.42 | Patparganj ICD | HS-CCR | more |
38 | 24-Nov-15 | 29339900 | CHINA | 2,4-DIFLUORO-ALPHA,ALPHA-BIS(1H-1,2,4-TRIAZOL-1YL METHYL) BENZYL ALCOHOL | GUANGZHOU | 100 | KGS | 509143.14 | 5091.43 | Hyderabad ACC | HS-CCR | more |
39 | 20-Nov-15 | 30041030 | SENEGAL | REALLY EXTRA GEL(DICLOVENAC DIETHYLAMINE BP 1.0%W/W METHYL SALICYLATE BP 10.0%W/W MENTHOL BP 5.0 %W/W BENZYL ALCOHOL BP | Dakar | 1 | PAC | 1203.74 | 1203.74 | Pithampur ICD | HS-CCR | more |
40 | 20-Nov-15 | 30041030 | SENEGAL | REALLY EXTRA GEL(DICLOVENAC DIETHYLAMINE BP 1.0%W/W METHYL SALICYLATE BP 10.0%W/W MENTHOL BP 5.0 %W/W BENZYL ALCOHOL BP | Dakar | 40 | PAC | 180563.69 | 4514.09 | Pithampur ICD | HS-CCR | more |
41 | 20-Nov-15 | 30049064 | SENEGAL | REALLY EXTRA GEL(DICLOVENAC DIETHYLAMINE BP 1.0%W/W METHYL SALICYLATE BP 10.0%W/W MENTHOL BP 5.0 %W/W BENZYL ALCOHOL BP | Dakar | 1 | PAC | 3761.71 | 3761.71 | Pithampur ICD | HS-CCR | more |
42 | 20-Nov-15 | 30049099 | SENEGAL | REALLY EXTRA GEL(DICLOVENAC DIETHYLAMINE BP 1.0%W/W METHYL SALICYLATE BP 10.0%W/W MENTHOL BP 5.0 %W/W BENZYL ALCOHOL BP | Dakar | 1 | PAC | 3009.41 | 3009.41 | Pithampur ICD | HS-CCR | more |
43 | 05-Nov-15 | 29339900 | CHINA | 2,4-DIFLUORO-ALPHA,ALPHA -BIS(1H-1,2,4-TRIAZOL-1-YL METHYL) BENZYL ALCOHOL | GUANGZHOU | 100 | KGS | 498349.08 | 4983.49 | Hyderabad ACC | HS-CCR | more |
44 | 01-Oct-15 | 30049069 | MYANMAR | PAINGAY GEL 30GM. (DICLOFENAC GEL 1% WITH METHYL SALICYLATE MENTHOL, OLIUM LINI& BENZYL ALCOHOL) | Yangon | 15000 | NOS | 246205.43 | 16.41 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 31-Aug-15 | 30049099 | MALAWI | PHARM.FORM.DYNAPAR QPS PLUS(DICLOFENAC DIETHYLAMINE,METHYL SALICYLATE,MENTHOL AND ABSOLUTE ALCOHOL TOPICAL SOLUTION 15ML | Blantyre | 75 | PAC | 210.67 | 2.81 | Ahemdabad ICD | HS-CCR | more |
46 | 31-Aug-15 | 30049099 | MALAWI | PHARM.FORM.DYNAPAR QPS PLUS(DICLOFENAC DIETHYLAMINE,METHYL SALICYLATE,MENTHOL AND ABSOLUTE ALCOHOL TOPICAL SOLUTION 30ML | Blantyre | 1100 | PAC | 160422.11 | 145.84 | Ahemdabad ICD | HS-CCR | more |
47 | 20-Jul-15 | 30049099 | MALAWI | PHARM.FORM.DYNAPAR QPS PLUS DICLOFENAC DIETHYLAMINE METHYL SALICYLATE,MENTHOL AND ABSOLUTE ALCOHOL TOPICAL SOLUTION30ML) | BLANTYRE | 999 | PAC | 147560.04 | 147.71 | Ahemdabad Air ACC | HS-CCR | more |
48 | 20-Jul-15 | 30049099 | MALAWI | PHARM.FORM.DYNAPAR QPS PLUS DICLOFENAC DIETHYLAMINE METHYL SALICYLATE,MENTHOL AND ABSOLUTE ALCOHOL TOPICAL SOLUTION15ML) | BLANTYRE | 50 | PAC | 174.63 | 3.49 | Ahemdabad Air ACC | HS-CCR | more |
49 | 10-Jul-15 | 29051100 | SAUDI ARABIA | METHYL ALCOHOL | Riyadh | 3 | PCS | 793.72 | 264.57 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 19-Jun-15 | 29339900 | CHINA | 2,4-DIFLURO-ALPHA,ALPHA-BIS(1H-1,2,4-TRIAZOL-1-YL METHYL) BENZYL ALCOHOL | GUANGZHOU | 100 | KGS | 516413.35 | 5164.13 | Hyderabad ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Methyl Alcohol | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Methyl Alcohol Export Data. Some Sample Shipment records for Methyl Alcohol Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.