Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 03057200 | HONG KONG | DRIED MARINE PRODUCTS DREID FISH MAWS GHOLEMALE FISH MAWS | HONG KONG | 5.84 | KGS | 461984.51 | 79106.94 | Ahemdabad Air ACC | HS-CCR | more |
2 | 26-Nov-16 | 03057200 | HONG KONG | DRIED MARINE PRODUCTS DREID FISH MAWS GHOLEFEMALE FISH MAWS | HONG KONG | 12.63 | KGS | 634041.3 | 50201.21 | Ahemdabad Air ACC | HS-CCR | more |
3 | 26-Nov-16 | 03057200 | HONG KONG | DRIED MARINE PRODUCTS DREID FISH MAWS DARA FISH MAWS | HONG KONG | 274.53 | KGS | 4288468.22 | 15621.13 | Ahemdabad Air ACC | HS-CCR | more |
4 | 26-Nov-16 | 03057200 | HONG KONG | DRIED MARINE PRODUCTS DREID FISH MAWS KUTTH FISH MAWS | HONG KONG | 170.35 | KGS | 2535966.59 | 14886.8 | Ahemdabad Air ACC | HS-CCR | more |
5 | 26-Nov-16 | 03057200 | HONG KONG | DRIED MARINE PRODUCTS DREID FISH MAWS AIRVAAM FISH MAWS | HONG KONG | 8.1 | KGS | 220077.83 | 27170.1 | Ahemdabad Air ACC | HS-CCR | more |
6 | 26-Nov-16 | 03057200 | HONG KONG | DRIED MARINE PRODUCTS DREID FISH MAWS GHOLEMALE / FEMALE FISH MAWS | HONG KONG | 134.5 | KGS | 10428820.23 | 77537.7 | Ahemdabad Air ACC | HS-CCR | more |
7 | 26-Nov-16 | 85044090 | UNITED STATES | (P/N:G55TUPU80HM) STATIC CONVERTER/UPS-OTHERS - GALAXY 5500 80KVA 400-415V SINGLE UPS MARINE IP22 RAL 7035 (MEIS) | LIMON | 1 | NOS | 500565.33 | 500565.33 | Bangalore ACC | HS-CCR | more |
8 | 26-Nov-16 | 42031010 | GERMANY | ARTICLES OF APPAREL MADE OF LEATHER, LADIES LEATHER JACKET - OUTER VISIBLE AREA 100% SHEEP LEATHER, COLOR: MARINE - 8220 | MUENSTER | 304 | PCS | 1904767.7 | 6265.68 | Bangalore ACC | HS-CCR | more |
9 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 20 BODY CST TA 050RA5BW SCH160 MAX/SW/TH D8877A Z2891 | BRUSSELS | 1 | NOS | 11919.29 | 11919.29 | Sahar Air Cargo ACC | HS-CCR | more |
10 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 20 BODY CST TA-050RA5BW-SCH160 MAX/SW/TH D8877A Z2891 | BRUSSELS | 2 | NOS | 26366.48 | 13183.24 | Sahar Air Cargo ACC | HS-CCR | more |
11 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 30 BODY FPM TA 0150TA1FL D7796B Z7796B Z104142-321550 | BRUSSELS | 2 | NOS | 108159.59 | 54079.8 | Sahar Air Cargo ACC | HS-CCR | more |
12 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 40 EBA FPM TA0040TA5 10 D102476A/Z102476B Z105492-32 | BRUSSELS | 2 | NOS | 29210.2 | 14605.1 | Sahar Air Cargo ACC | HS-CCR | more |
13 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 40 EBA FPM TA0040TA5 10 D102476A/Z102476B Z105492-32 | BRUSSELS | 1 | NOS | 16662.86 | 16662.86 | Sahar Air Cargo ACC | HS-CCR | more |
14 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 50 EBA FPM TA0150TA1 12 D8194A Z8194A Z29017-321550 | BRUSSELS | 2 | NOS | 69405.09 | 34702.54 | Sahar Air Cargo ACC | HS-CCR | more |
15 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 60 TEST BAR CF3M | BRUSSELS | 1 | NOS | 142.9 | 142.9 | Sahar Air Cargo ACC | HS-CCR | more |
16 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154045 3.2 CERT BV MARINE 61 TEST BAR CF8M | BRUSSELS | 1 | NOS | 142.9 | 142.9 | Sahar Air Cargo ACC | HS-CCR | more |
17 | 26-Nov-16 | 73259930 | BELGIUM | REWARD ITEM, ST-STEEL MACHINED CASTINGS,154235 3.2 CERT BV MARINE 10 EBA FPM TA0040TA5 10 D1024746A/Z102476C Z105492-3 | BRUSSELS | 1 | NOS | 16893.63 | 16893.63 | Sahar Air Cargo ACC | HS-CCR | more |
18 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HL SO VANNAMEI SHRIMP, WE INTENDTO CLAIM REWARD UNDER MEIS.AS PER INV. | Ho Chi Minh, VICT | 16200 | KGS | 10762840 | 664.37 | Kolkata SEA | HS-CCR | more |
19 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM FROZ HLSOVANAMEI SHRIMSP.P:6X1.8KGS BLOCK,BR:FORSTAR,AS PER INV.WE INTEND TO CLM.MEIS. | Ho Chi Minh, VICT | 5130 | KGS | 3026912.86 | 590.04 | Kolkata SEA | HS-CCR | more |
20 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM FROZ HLSOVANAMEI SHRIMSP.P:6X1.8KGS BLOCK,BR:FORSTAR,AS PER INV.WE INTEND TO CLM.MEIS. | Ho Chi Minh, VICT | 11070 | KGS | 5834547.99 | 527.06 | Kolkata SEA | HS-CCR | more |
21 | 26-Nov-16 | 03061790 | UNITED STATES | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HL SO VANNAMEI SHRIMP, WE INTENDTO CLAIM REWARD UNDER MEIS.AS PER INV | New York | 36000 | LBS | 12894942.5 | 358.19 | Kolkata SEA | HS-CCR | more |
22 | 26-Nov-16 | 03074110 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.CUTTLE FISH.SEPIA SPP.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 720 | KGS | 135538.67 | 188.25 | Kolkata SEA | HS-CCR | more |
23 | 26-Nov-16 | 03074110 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.CUTTLE FISH.SEPIA SPP.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 40 | KGS | 8850.7 | 221.27 | Kolkata SEA | HS-CCR | more |
24 | 26-Nov-16 | 03074110 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.CUTTLE FISH.SEPIA SPP.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 380 | KGS | 104163.79 | 274.12 | Kolkata SEA | HS-CCR | more |
25 | 26-Nov-16 | 03074110 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.CUTTLE FISH.SEPIA SPP.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 1420 | KGS | 464279.93 | 326.96 | Kolkata SEA | HS-CCR | more |
26 | 26-Nov-16 | 03074110 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.CUTTLE FISH.SEPIA SPP.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 980 | KGS | 320418.82 | 326.96 | Kolkata SEA | HS-CCR | more |
27 | 26-Nov-16 | 03074110 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.CUTTLE FISH.SEPIA SPP.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 2460 | KGS | 804315.73 | 326.96 | Kolkata SEA | HS-CCR | more |
28 | 26-Nov-16 | 03074110 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.CUTTLE FISH.SEPIA SPP.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 220 | KGS | 69024.75 | 313.75 | Kolkata SEA | HS-CCR | more |
29 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(BLACK).PARAPLAGUSIA BILINEATA.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 2060 | KGS | 163280.6 | 79.26 | Kolkata SEA | HS-CCR | more |
30 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(BLACK).PARAPLAGUSIA BILINEATA.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 9620 | KGS | 1207299.49 | 125.5 | Kolkata SEA | HS-CCR | more |
31 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(BLACK).PARAPLAGUSIA BILINEATA.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 2900 | KGS | 498032.36 | 171.74 | Kolkata SEA | HS-CCR | more |
32 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(BLACK).PARAPLAGUSIA BILINEATA.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 40 | KGS | 7133.32 | 178.33 | Kolkata SEA | HS-CCR | more |
33 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(RED).CYNOGLOSUS SPP.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 1540 | KGS | 147494.07 | 95.78 | Kolkata SEA | HS-CCR | more |
34 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(RED).CYNOGLOSUS SPP.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 520 | KGS | 73846.13 | 142.01 | Kolkata SEA | HS-CCR | more |
35 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(RED).CYNOGLOSUS SPP.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 660 | KGS | 124244.13 | 188.25 | Kolkata SEA | HS-CCR | more |
36 | 26-Nov-16 | 03033300 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SOLE FISH(RED).CYNOGLOSUS SPP.WE INTEND TO CLAIM REWARDS UNDER MEIS. | Haiphong | 100 | KGS | 19485.09 | 194.85 | Kolkata SEA | HS-CCR | more |
37 | 26-Nov-16 | 03028930 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SILVER POMFRET.PAMPUS ARGENTEUS.WE INTEND TO CLAIM REWARDS | Haiphong | 2250 | KGS | 2080639.97 | 924.73 | Kolkata SEA | HS-CCR | more |
38 | 26-Nov-16 | 03028930 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SILVER POMFRET.PAMPUS ARGENTEUS.WE INTEND TO CLAIM REWARDS | Haiphong | 490 | KGS | 614944.98 | 1254.99 | Kolkata SEA | HS-CCR | more |
39 | 26-Nov-16 | 03028930 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.SILVER POMFRET.PAMPUS ARGENTEUS.WE INTEND TO CLAIM REWARDS | Haiphong | 100 | KGS | 135406.78 | 1354.07 | Kolkata SEA | HS-CCR | more |
40 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HEAD ON SEA WHITE SHRIMP,WE INTEND TO CLAIM REWARD UNDER MEIS.AS PER INV | Haiphong | 630 | KGS | 606579.98 | 962.83 | Kolkata SEA | HS-CCR | more |
41 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HEAD ON SEA WHITE SHRIMP,WE INTEND TO CLAIM REWARD UNDER MEIS.AS PER INV | Haiphong | 6255 | KGS | 5191790.32 | 830.02 | Kolkata SEA | HS-CCR | more |
42 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HEAD ON SEA WHITE SHRIMP,WE INTEND TO CLAIM REWARD UNDER MEIS.AS PER INV | Haiphong | 7200 | KGS | 4255026.5 | 590.98 | Kolkata SEA | HS-CCR | more |
43 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HEAD ON SEA WHITE SHRIMP,WE INTEND TO CLAIM REWARD UNDER MEIS.AS PER INV | Haiphong | 315 | KGS | 156874.7 | 498.01 | Kolkata SEA | HS-CCR | more |
44 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.HL.SO.VANNAMEISHRIMPS.WE INTEN TO CLAIM REWARDS UNDERMEIS. | Haiphong | 6000 | KGS | 2980797.78 | 496.8 | Kolkata SEA | HS-CCR | more |
45 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.HL.SO.VANNAMEISHRIMPS.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 4800 | KGS | 2241559.82 | 466.99 | Kolkata SEA | HS-CCR | more |
46 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.HL.SO.VANNAMEISHRIMPS.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 4200 | KGS | 1850081.28 | 440.5 | Kolkata SEA | HS-CCR | more |
47 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PR.IN FROZEN FORM.HL.SO.VANNAMEISHRIMPS.WE INTEND TO CLAIM REWARDS UNDERMEIS. | Haiphong | 3600 | KGS | 1454629.12 | 404.06 | Kolkata SEA | HS-CCR | more |
48 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HO SEA TIGER SHRIMP,WE INTEND TOCLAIM REWARD UNDER MEIS. AS PER INV. | Haiphong | 1125 | KGS | 1773766.97 | 1576.68 | Kolkata SEA | HS-CCR | more |
49 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HO SEA TIGER SHRIMP,WE INTEND TOCLAIM REWARD UNDER MEIS. AS PER INV. | Haiphong | 3600 | KGS | 5363391.53 | 1489.83 | Kolkata SEA | HS-CCR | more |
50 | 26-Nov-16 | 03061790 | VIETNAM, DEMOCRATIC REP. OF | MARINE PRODUCTS IN FROZEN FORM OTHER THAN AFD F/HO SEA TIGER SHRIMP,WE INTEND TOCLAIM REWARD UNDER MEIS. AS PER INV. | Haiphong | 4635 | KGS | 6440880.75 | 1389.62 | Kolkata SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Marine | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Marine Export Data. Some Sample Shipment records for Marine Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.