Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI. & FLORI.PRO.NUR. GR.LIVE FLOWER BULBS & RHIZOME.Eucharis Amazonica 14/15CM.WE SHL CL.BNF ADM UND CHP 3 OF F.T.P. | Rotterdam | 1500 | NOS | 21434.98 | 14.29 | Kolkata SEA | HS-CCR | more |
2 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI. & FLORI.PRO.NUR. GR.LIVE FLOWER BULBS & RHIZOME.Lycoris Aurea.WE SHL CL.BNF ADM UND CHP 3 OF F.T.P. | Rotterdam | 500 | NOS | 8038.11 | 16.08 | Kolkata SEA | HS-CCR | more |
3 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME,RHIZOMES.Zephyranthus Candida 6.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 20000 | NOS | 18576.99 | 0.93 | Kolkata SEA | HS-CCR | more |
4 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME,Zephyranthus Citrina 6.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 5000 | NOS | 5358.76 | 1.07 | Kolkata SEA | HS-CCR | more |
5 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Hedychium Gardneranum.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 500 | NOS | 6430.47 | 12.86 | Kolkata SEA | HS-CCR | more |
6 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa Lutea 15/20.WE SHLCL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 250 | NOS | 6787.76 | 27.15 | Kolkata SEA | HS-CCR | more |
7 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Haemanthus Multiflorus 16/25.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 9500 | NOS | 101816.28 | 10.72 | Kolkata SEA | HS-CCR | more |
8 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Licorus Radiata.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 600 | NOS | 6430.47 | 10.72 | Kolkata SEA | HS-CCR | more |
9 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Habranthus Robutus.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 50000 | NOS | 25007.54 | 0.5 | Kolkata SEA | HS-CCR | more |
10 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Habranthus Robutus.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 300000 | NOS | 128610.02 | 0.43 | Kolkata SEA | HS-CCR | more |
11 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa Rothschildiana.WESHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 5000 | NOS | 41083.75 | 8.22 | Kolkata SEA | HS-CCR | more |
12 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa Oriental Super.WESHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 200 | NOS | 2857.99 | 14.29 | Kolkata SEA | HS-CCR | more |
13 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Polianthus Tuberosa The Pearl.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 5500 | NOS | 43227.24 | 7.86 | Kolkata SEA | HS-CCR | more |
14 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Polianthus Tuberosa The Pearl .WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 12000 | NOS | 77166.03 | 6.43 | Kolkata SEA | HS-CCR | more |
15 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Polianthus Tuberosa The Pearl .WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 35000 | NOS | 212563.72 | 6.07 | Kolkata SEA | HS-CCR | more |
16 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Colocasia Esculenta .WE SHLCL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 1250 | NOS | 44656.23 | 35.72 | Kolkata SEA | HS-CCR | more |
17 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Hedichium Auranticum .WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 100 | NOS | 1071.78 | 10.72 | Kolkata SEA | HS-CCR | more |
18 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Hedichium Consanguineum .WESHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 150 | NOS | 2679.34 | 17.86 | Kolkata SEA | HS-CCR | more |
19 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Hedichium Ellipticum .WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 250 | NOS | 4465.62 | 17.86 | Kolkata SEA | HS-CCR | more |
20 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Hedichium Greenii .WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 150 | NOS | 3751.13 | 25.01 | Kolkata SEA | HS-CCR | more |
21 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Amorphophallus Bulbifer.WESHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 200 | NOS | 4286.98 | 21.43 | Kolkata SEA | HS-CCR | more |
22 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Tacca Integrifolia.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 450 | NOS | 19291.49 | 42.87 | Kolkata SEA | HS-CCR | more |
23 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI. & FLORI.PRO.NUR. GR.LIVE FLOWER BULBS & RHIZOME.EUCHARIA AMAZONICA 16-18CM.WE SHL CL.BNF ADM UND CHP 3 OF F.T.P. | Rotterdam | 2000 | NOS | 20439.94 | 10.22 | Kolkata SEA | HS-CCR | more |
24 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI. & FLORI.PRO.NUR. GR.LIVE FLOWER BULBS & RHIZOME.Curcuma White Wonder Top.WE SHL CL.BNF ADM UND CHP 3 OF F.T.P. | Rotterdam | 1000 | NOS | 10220.04 | 10.22 | Kolkata SEA | HS-CCR | more |
25 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME,RHIZOMES.Curcuma Pink Wonder Top.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 5000 | NOS | 45624.96 | 9.12 | Kolkata SEA | HS-CCR | more |
26 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME,Haemanthus multiflorus 18-20 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 20000 | NOS | 208779.95 | 10.44 | Kolkata SEA | HS-CCR | more |
27 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Haemanthus multiflorus 16-18 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 7500 | NOS | 72270.02 | 9.64 | Kolkata SEA | HS-CCR | more |
28 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Haemanthus multiflorus 14-16 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 5000 | NOS | 42157.53 | 8.43 | Kolkata SEA | HS-CCR | more |
29 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Zephyranthus robustus 6-7 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 900000 | NOS | 459899.98 | 0.51 | Kolkata SEA | HS-CCR | more |
30 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa rotschildiana 20 cm +.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 5000 | NOS | 60224.99 | 12.04 | Kolkata SEA | HS-CCR | more |
31 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa rotschildiana 15-20 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 20000 | NOS | 208779.95 | 10.44 | Kolkata SEA | HS-CCR | more |
32 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa rotschildiana 12-15 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 22500 | NOS | 205312.52 | 9.13 | Kolkata SEA | HS-CCR | more |
33 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa rotschildiana 10-12 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 8000 | NOS | 67160 | 8.4 | Kolkata SEA | HS-CCR | more |
34 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Gloriosa rotschildiana 7.5cm+.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 15000 | NOS | 104024.96 | 6.93 | Kolkata SEA | HS-CCR | more |
35 | 16-Nov-16 | 06011000 | BAHRAIN | HIGHLY PERISHABLE LIVE FLOWER BULB/TUBERS GLADIOLI BULBS(WE INT.TO CL.REW.UN MEIS AS PER INVOICE | BAHRAIN | 1500 | PCS | 12612.51 | 8.41 | Kolkata ACC | HS-CCR | more |
36 | 04-Nov-16 | 06012090 | UNITED ARAB EMIRATES | CRINIUM ASIATICUM (LIVE NURSERY GROWN FLOWER BULBS) AS PER INVOICE & PACKING LIST | DUBAI | 3000 | PCS | 127264.29 | 42.42 | Kolkata ACC | HS-CCR | more |
37 | 04-Nov-16 | 06012090 | UNITED ARAB EMIRATES | HYMENOCALLIS LITORALLIS (LIVE NURSERY GROWN FLOWER BULBS) AS PER INVOICE & PACKING LIST | DUBAI | 3000 | PCS | 110295.71 | 36.77 | Kolkata ACC | HS-CCR | more |
38 | 27-Oct-16 | 06012090 | KOREA,REPUBLIC OF | EUCHARIS AMAZONICA GRANDIFLORA (LIVE NURSERY GROWN FLOWER BULBS) AS PER INVOICE& PACKING LIST | SEOUL | 3000 | PCS | 98283 | 32.76 | Kolkata ACC | HS-CCR | more |
39 | 20-Oct-16 | 06012090 | MALDIVES | AGAPANTHUS UMBELLATUS (LIVE NURSERY GROWN FLOWER BULBS) AS PER INVOICE & PACKINGLIST | MALE | 600 | PCS | 72187.8 | 120.31 | Kolkata ACC | HS-CCR | more |
40 | 20-Oct-16 | 06012090 | MALDIVES | POLIANTHES DBL.PEARL TUBEROSE (LIVE NURSERY GROWN FLOWER BULBS) AS PER INVOICE &PACKING LIST | MALE | 500 | PCS | 37019.39 | 74.04 | Kolkata ACC | HS-CCR | more |
41 | 20-Oct-16 | 06012090 | MALDIVES | ZEPHYRANTHES CITRINA YELLOW (LIVE NURSERY GROWN FLOWER BULBS) AS PER INVOICE & PACKING LIST | MALE | 5000 | PCS | 37019.39 | 7.4 | Kolkata ACC | HS-CCR | more |
42 | 20-Oct-16 | 06012090 | MALDIVES | ZEPHYRANTHES CANDIDA WHITE (LIVE NURSERYGROWN FLOWER BULBS) AS PER INVOICE & PACKING LIST | MALE | 7000 | PCS | 43189.29 | 6.17 | Kolkata ACC | HS-CCR | more |
43 | 20-Oct-16 | 06012090 | MALDIVES | ZEPHYRANTHES CANDIDA PINK(LIVE NURSERY GROWN FLOWER BULBS) AS PER INVOICE & PACKING LIST | MALE | 9000 | PCS | 49976.17 | 5.55 | Kolkata ACC | HS-CCR | more |
44 | 08-Jul-16 | 06011000 | UNITED STATES | LIVE FLOWER BULBS NURSERY CULTIVATED FLOWER BULBS (LYCORIS AUREA) CLAIM REWARDSUNDER (MEIS) | ATLANTA, HARTSFIELD | 3850 | NOS | 117025.64 | 30.4 | Kolkata ACC | HS-CCR | more |
45 | 08-Jul-16 | 06011000 | UNITED STATES | LIVE FLOWER BULBS NURSERY CULTIVATED FLOWER BULBS (LYCORIS RADIATA) CLAIM REWARDS UNDER (MEIS) | ATLANTA, HARTSFIELD | 8350 | NOS | 211507.41 | 25.33 | Kolkata ACC | HS-CCR | more |
46 | 15-Jun-16 | 06029090 | KUWAIT | LIVE PLANTS SPIDER LILLY BULBS | Kuwait | 20000 | PCS | 475524 | 23.78 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 02-Jun-16 | 06011000 | JAPAN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS.LYCORIS AUREA 11.5CM+.WE INT. TO CL.REW. U/N CH.-3 OF F.T.P/MEIS. | OSAKA | 2800 | PCS | 69964.56 | 24.99 | Kolkata ACC | HS-CCR | more |
48 | 02-Jun-16 | 06011000 | JAPAN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS.POLIANTHES TUBEROSE(TOP SIZE).WE INT.TO CL. REW. U/N CH.-3 OF F.T.P/MEIS. | OSAKA | 700 | PCS | 9271.91 | 13.25 | Kolkata ACC | HS-CCR | more |
49 | 02-Jun-16 | 06011000 | JAPAN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS.LYCORIS AUREA 12CM+.WE INT. TO CL. REW. U/N CH.-3 OF F.T.P/MEIS. | OSAKA | 11100 | PCS | 283779.78 | 25.57 | Kolkata ACC | HS-CCR | more |
50 | 30-May-16 | 06011000 | UNITED STATES | HORTICULTURE & FLORICULTURE PRO. NURSERYGR, LIVE FLOWER BULBS.Lycoris aurea 10-12 cm. WE INT. TO CL. REW. U/N CH3/MEIS. | ATLANTA, HARTSFIELD | 5000 | NOS | 119430.01 | 23.89 | Kolkata ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Live Bulbs | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Live Bulbs Export Data. Some Sample Shipment records for Live Bulbs Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.