Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 49019900 | UNITED STATES | BROCHURE (COMPANY PROFILE) 4 COLOR PRINTING (ON IMPORTED TEXTURE PAPER) | MELBOURNE | 500 | NOS | 72535.1 | 145.07 | Sahar Air Cargo ACC | HS-CCR | more |
2 | 26-Nov-16 | 48025490 | CHINA | BROCHURE (COMPANY PROFILE) 4 COLOR PRINTING (ON IMPORTED TEXTURE PAPER) | SHANGHAI | 500 | NOS | 57706 | 115.41 | Sahar Air Cargo ACC | HS-CCR | more |
3 | 25-Nov-16 | 39269099 | JAPAN | ENVELOPE :- COMPANY ID CARD WITH NECK STRAP - FOR 1 EMPLOYEE | TOKYO | 1 | PCS | 67.1 | 67.1 | Sahar Air Cargo ACC | HS-CCR | more |
4 | 25-Nov-16 | 48219090 | UNITED STATES | MVS21701 MVS COMPANY LABEL | PARIS | 1000 | PCS | 2684 | 2.68 | Hyderabad ACC | HS-CCR | more |
5 | 24-Nov-16 | 49111090 | KENYA | COMPANY ID CARD WITH NECK STRAP FOR 1 EMPLOYEE | NAIROBI | 1 | PCS | 67.1 | 67.1 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 24-Nov-16 | 42022190 | AUSTRALIA | 90% COW HAIRON &10% COW NAPPA LEATHER CROSSBODY BAG ( BRAND- CLEVER CARRIAGE COMPANY ) ( DETAILS AS PER INV. ) | MOOMBA | 46 | PCS | 194640.99 | 4231.33 | Kolkata ACC | HS-CCR | more |
7 | 24-Nov-16 | 42022190 | AUSTRALIA | 100% COW NAPPA LEATHER CROSSBODY BAG ( BRAND- CLEVER CARRIAGE COMPANY ) ( DETAILS AS PER INV. ) | MOOMBA | 46 | PCS | 160997.06 | 3499.94 | Kolkata ACC | HS-CCR | more |
8 | 24-Nov-16 | 85381010 | UNITED STATES | ELECTRICAL COMPONENTS CATALOGUES ASSORTED (COMPANY PROFILE/ENYCASE/ENYYBOARD/ENYSTAR/ENY MOD/ENY SUN/ENYCON/DK IMPACT | CAIRO | 1236 | NOS | 816.24 | 0.66 | Chennai Air Cargo ACC | HS-CCR | more |
9 | 24-Nov-16 | 40092200 | MOROCCO | THIRD PARTY EXPORTS ON BEHALF OF EXPORTER VIKRAM & COMPANY, UNION BANK OF INDIA, A/C NO.315701010032200 ,AD CODE NO.029 | Casablanca | 1 | LOT | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
10 | 23-Nov-16 | 33049910 | ESTONIA | HIMALAYA COMPANY GLOW FAIRNESS CREAM 25G | TALLINN | 48 | PCS | 1268.33 | 26.42 | Delhi Air Cargo ACC | HS-CCR | more |
11 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY ARJUNA CAP 60S | TALLINN | 350 | PCS | 18754.45 | 53.58 | Delhi Air Cargo ACC | HS-CCR | more |
12 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY OPTHACARE EYE DROP 10ML | TALLINN | 500 | PCS | 11377.66 | 22.76 | Delhi Air Cargo ACC | HS-CCR | more |
13 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY MANJISTHA CAP 60S | TALLINN | 550 | PCS | 29471.69 | 53.58 | Delhi Air Cargo ACC | HS-CCR | more |
14 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY LIP BALM 10G | TALLINN | 480 | PCS | 7751.64 | 16.15 | Delhi Air Cargo ACC | HS-CCR | more |
15 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY NEEM TAB 60 S | TALLINN | 200 | PCS | 12695.75 | 63.48 | Delhi Air Cargo ACC | HS-CCR | more |
16 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY TRIPHALA TAB 60S | TALLINN | 150 | PCS | 9579.37 | 63.86 | Delhi Air Cargo ACC | HS-CCR | more |
17 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY BRAHMI TAB 60S | TALLINN | 100 | PCS | 7266.99 | 72.67 | Delhi Air Cargo ACC | HS-CCR | more |
18 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY TRIKATU TAB 60S | TALLINN | 300 | PCS | 19158.4 | 63.86 | Delhi Air Cargo ACC | HS-CCR | more |
19 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY RUMALAYA TAB | TALLINN | 200 | PCS | 11010.69 | 55.05 | Delhi Air Cargo ACC | HS-CCR | more |
20 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY AYURSLIM CAP | TALLINN | 1290 | PCS | 64935.54 | 50.34 | Delhi Air Cargo ACC | HS-CCR | more |
21 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY PAIN BALM STRONG 10GM | TALLINN | 200 | PCS | 3523.64 | 17.62 | Delhi Air Cargo ACC | HS-CCR | more |
22 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY KOFLET H | TALLINN | 120 | PCS | 1233.29 | 10.28 | Delhi Air Cargo ACC | HS-CCR | more |
23 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY PILEX GEL 30GM | TALLINN | 500 | PCS | 11353 | 22.71 | Delhi Air Cargo ACC | HS-CCR | more |
24 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY RUMALAYA GEL 30GM | TALLINN | 100 | PCS | 3229.61 | 32.3 | Delhi Air Cargo ACC | HS-CCR | more |
25 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY PARTY SMART CAP | TALLINN | 60 | PCS | 1810.04 | 30.17 | Delhi Air Cargo ACC | HS-CCR | more |
26 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY HIMPLASIA 30S | TALLINN | 200 | PCS | 22021.04 | 110.11 | Delhi Air Cargo ACC | HS-CCR | more |
27 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY COLD BALM 10GM | TALLINN | 200 | PCS | 4037.38 | 20.19 | Delhi Air Cargo ACC | HS-CCR | more |
28 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY TENTAX FORTE TAB 10S | TALLINN | 120 | PCS | 33912.33 | 282.6 | Delhi Air Cargo ACC | HS-CCR | more |
29 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY LIV 52 DS TAB | TALLINN | 100 | PCS | 3963.99 | 39.64 | Delhi Air Cargo ACC | HS-CCR | more |
30 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY HIORA SG 10GM | TALLINN | 100 | PCS | 2275.51 | 22.76 | Delhi Air Cargo ACC | HS-CCR | more |
31 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY CYSTONE TAB | TALLINN | 300 | PCS | 15194.41 | 50.65 | Delhi Air Cargo ACC | HS-CCR | more |
32 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY PILEX TAB | TALLINN | 300 | PCS | 10816.2 | 36.05 | Delhi Air Cargo ACC | HS-CCR | more |
33 | 23-Nov-16 | 30049011 | ESTONIA | HIMALAYA COMPANY VRIKMALA TAB 60 S | TALLINN | 400 | PCS | 28187.15 | 70.47 | Delhi Air Cargo ACC | HS-CCR | more |
34 | 22-Nov-16 | 62113900 | BAHRAIN | 65% POLYESTER 35% COTTON PANT SHIRT SETSWITH COMPANY LOGO GSM 190 (OTHR GARMENTS OF WOOL OR FINE ANIMAL HAIR FOR MEN'S | BAHRAIN | 500 | SET | 350597.5 | 701.2 | Sahar Air Cargo ACC | HS-CCR | more |
35 | 22-Nov-16 | 84717020 | SWITZERLAND | FREE SAMPLE NCV HARD DISK (COMPANY PROFILE DISK) | ZURICH | 1 | NOS | 67.1 | 67.1 | Sahar Air Cargo ACC | HS-CCR | more |
36 | 22-Nov-16 | 33042000 | NEW ZEALAND | THE ORGANIC SKIN COMPANY MASCARA (12 ML) BATCH NO.6816, MFG. DT. 09/16, EXP.DT. 08/18 | AUCKLAND | 435 | NOS | 53606.28 | 123.23 | Sahar Air Cargo ACC | HS-CCR | more |
37 | 22-Nov-16 | 76129090 | UNITED STATES | M SERIES WALL MOUNT ENCLOSURE (APPLICATION USED IN GAS & OIL COMPANY) (AS PER INVOICE & PACKING LIST) | Melbourne | 100 | NOS | 160167.7 | 1601.68 | Hyderabad ICD | HS-CCR | more |
38 | 22-Nov-16 | 76129090 | UNITED STATES | IMC_W ENC T ONLY-MINNEGASCO(APPLICATIONUSED IN GAS & OIL COMPANY) (AS PER INVOICE & PACKING LIST) | Melbourne | 100 | NOS | 155001 | 1550.01 | Hyderabad ICD | HS-CCR | more |
39 | 22-Nov-16 | 76129090 | UNITED STATES | IMC C PXTX REDUCING BUSH(APPLICATION USED IN GAS & OIL COMPANY) (AS PER INVOICE& PACKING LIST) | Melbourne | 400 | NOS | 71662.8 | 179.16 | Hyderabad ICD | HS-CCR | more |
40 | 21-Nov-16 | 76129090 | SRI LANKA | MATERIAL IS OUR COMPANY LOGO (CP) STAMPED ON EACH WOODEN PALLET, FRAME & GREYBOARD. | Colombo | .001 | THD | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 19-Nov-16 | 85441190 | PERU | QMS COMPANY STATIONARY -2 | LIMA - | 2 | BOX | 1788.43 | 894.22 | Sahar Air Cargo ACC | HS-CCR | more |
42 | 19-Nov-16 | 39269099 | KENYA | PROMOTIONAL CUSTOMIZED SILICON KEY RINGSWITH COMPANY LOGO | NAIROBI | 2000 | PCS | 26360 | 13.18 | Delhi Air Cargo ACC | HS-CCR | more |
43 | 19-Nov-16 | 42029900 | KENYA | PROMOTIONAL CUSTOMIZED CARRY BAGS(NON WOVEN FABRIC) WITH COMPANY LOGO | NAIROBI | 2000 | PCS | 39540.01 | 19.77 | Delhi Air Cargo ACC | HS-CCR | more |
44 | 19-Nov-16 | 39231030 | ISRAEL | EMPTY PACKAGING MATERIAL (VIP BOXES) WITH COOL PACKS - FOR INTER COMPANY USE ONLY | TEL AVIV YAFO | 1 | NOS | 3355 | 3355 | Delhi Air Cargo ACC | HS-CCR | more |
45 | 18-Nov-16 | 49011010 | GERMANY | CORPORATE BROCHURE WITH COMPANY INTRO CD | FRANKFURT/MAIN INT'L | 80 | NOS | 1460 | 18.25 | Ahemdabad Air ACC | HS-CCR | more |
46 | 18-Nov-16 | 49011010 | GERMANY | CORPORATE BROCHURE WITH COMPANY INTRO CD | FRANKFURT/MAIN INT'L | 80 | NOS | 1460 | 18.25 | Ahemdabad Air ACC | HS-CCR | more |
47 | 18-Nov-16 | 76129090 | SRI LANKA | MATERIAL IS OUR COMPANY LOGO (CP) STAMPED ON EACH WOODEN PALLET, FRAME & GREYBOARD. | Colombo | .001 | THD | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 18-Nov-16 | 76129090 | SRI LANKA | MATERIAL IS OUR COMPANY LOGO (CP) STAMPED ON EACH WOODEN PALLET, FRAME & GREYBOARD. | Colombo | .001 | THD | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 17-Nov-16 | 49011020 | GERMANY | OTHER Company Brochures | DUESSELDORF | 100 | NOS | 0.74 | 0.01 | Sahar Air Cargo ACC | HS-CCR | more |
50 | 17-Nov-16 | 84483990 | VIETNAM, DEMOCRATIC REP. OF | RING TRAVELLERS-TEXTILE MACHINERY ACCESSORIES-FOR 8.3 TEXTILE COMPANY-EM2 HO 3HI-TECH LOOS | HANOI - NOIBAI | 10 | BOX | 36245 | 3624.5 | Chennai Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Little and Company | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Little and Company Export Data. Some Sample Shipment records for Little and Company Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.