Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS SPL. 10" SINGLE PLACEHSG JMBM02416-IN (OTHERS) | STRASBOURG | 7 | NOS | 83452.6 | 11921.8 | Bangalore ACC | HS-CCR | more |
2 | 26-Nov-16 | 84212110 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS COGENT PSCALE TFF SYSTEM. SL # U0304/U0305/U0306/U0307/U0308 | STRASBOURG | 5 | NOS | 3199881.25 | 639976.25 | Bangalore ACC | HS-CCR | more |
3 | 26-Nov-16 | 84212110 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS Washer Distribution Kit Right 115V ZWDK6R100-IN (ION EXCHANGE | STRASBOURG | 4 | NOS | 48706.69 | 12176.67 | Bangalore ACC | HS-CCR | more |
4 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS Washer Distribution Kit Left 115V ZWDK6L100-IN (OTHERS) | STRASBOURG | 2 | NOS | 24353.35 | 12176.68 | Bangalore ACC | HS-CCR | more |
5 | 26-Nov-16 | 84212110 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS Washer Distribution Kit Right 230VZWDK5R100-IN (ION EXCHANGE | STRASBOURG | 8 | NOS | 98413.65 | 12301.71 | Bangalore ACC | HS-CCR | more |
6 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS POWER SUPPLY ADAPTERFOR FILTRATION PUMP MXPP0WR02-IN (OTHER | STRASBOURG | 7 | NOS | 26764.22 | 3823.46 | Bangalore ACC | HS-CCR | more |
7 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS POWER SUPPLY ADAPTERFOR FILTRATION PUMPMXPP0WR01-IN ' (OTHE | STRASBOURG | 10 | NOS | 32673.32 | 3267.33 | Bangalore ACC | HS-CCR | more |
8 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS ELECTRONIC BOARD KITFOR MFX+ PUMPMXPB0AR01-IN (OTHERS) | STRASBOURG | 5 | NOS | 65694.09 | 13138.82 | Bangalore ACC | HS-CCR | more |
9 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS LIQUID PUMP WITH CONNECTOR FOR MFX+ PUMPMXPLIQU02-IN (OTHERS | STRASBOURG | 5 | NOS | 69170.04 | 13834.01 | Bangalore ACC | HS-CCR | more |
10 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS EZFIT MANIFOLD BASE,6PLACE STAINLESSEZFITBASE6-IN (OTHERS) | STRASBOURG | 18 | NOS | 872167.78 | 48453.77 | Bangalore ACC | HS-CCR | more |
11 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS CARTER UV MILLIQ INTEGRAL PF16870 (OTHERS) | STRASBOURG | 320 | NOS | 1043301.84 | 3260.32 | Bangalore ACC | HS-CCR | more |
12 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS LONG TIE RODS FOR PELLICON MINI HOLDER CMP1423-IN (OTHERS) | STRASBOURG | 5 | NOS | 10223.13 | 2044.63 | Bangalore ACC | HS-CCR | more |
13 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS TANK ASSEMBLY, COGENTPSCALE TFF SYSTEMCUP0301-IN (OTHERS) | STRASBOURG | 5 | NOS | 111396.96 | 22279.39 | Bangalore ACC | HS-CCR | more |
14 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS QS140 SPRING CARTRIDGESPKQS140005-IN (OTHERS) | STRASBOURG | 3 | NOS | 56685.56 | 18895.19 | Bangalore ACC | HS-CCR | more |
15 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS K40 6mm OD AIR SENSORK1AS123-IN (OTHERS) | STRASBOURG | 4 | NOS | 141854.87 | 35463.72 | Bangalore ACC | HS-CCR | more |
16 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS L32 SEAL/BED SUPPORTKIT96100017-IN (OTHERS) | STRASBOURG | 10 | NOS | 42302.62 | 4230.26 | Bangalore ACC | HS-CCR | more |
17 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS HPLC CONNECTOR KIT 96100039-IN (OTHERS) | STRASBOURG | 2 | NOS | 5954.05 | 2977.02 | Bangalore ACC | HS-CCR | more |
18 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS QS AIR REGULATORSPKQSXX0002-IN (OTHERS) | STRASBOURG | 1 | NOS | 3903.21 | 3903.21 | Bangalore ACC | HS-CCR | more |
19 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS CLAMP 1/2" SANITARY,10/PKK0SC123-IN (OTHERS) | STRASBOURG | 8 | NOS | 11569.39 | 1446.17 | Bangalore ACC | HS-CCR | more |
20 | 26-Nov-16 | 84212110 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS K40-III ANNUAL MAINTENANCE SPARES K3AM001-IN (ION EXCHANGER P | STRASBOURG | 1 | NOS | 205843.57 | 205843.57 | Bangalore ACC | HS-CCR | more |
21 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS QS450 ACRYLIC TUBE LENGTH 550SPKQS450010-IN (OTHERS) | STRASBOURG | 2 | NOS | 369195.86 | 184597.93 | Bangalore ACC | HS-CCR | more |
22 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS QS300 SPRING CARTRIDGESPKQS300007-IN (OTHERS) | STRASBOURG | 1 | NOS | 13507.12 | 13507.12 | Bangalore ACC | HS-CCR | more |
23 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS K40-III ANNUAL MAINTENANCE SPARESK3AM001-IN (OTHERS) | STRASBOURG | 1 | NOS | 178899.6 | 178899.6 | Bangalore ACC | HS-CCR | more |
24 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS Labscale Pump ModuleXX42PMP01-IN (OTHERS) | STRASBOURG | 2 | NOS | 90047.75 | 45023.88 | Bangalore ACC | HS-CCR | more |
25 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS 2 WAY VALVE 1/1696100022-IN (OTHERS) | STRASBOURG | 2 | NOS | 8442.02 | 4221.01 | Bangalore ACC | HS-CCR | more |
26 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS V90 DIS FLOW CELL KIT87009015-IN (OTHERS) | STRASBOURG | 10 | NOS | 114670.17 | 11467.02 | Bangalore ACC | HS-CCR | more |
27 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS QS630 SPRING CARTRIDGESPKQS630008-IN (OTHERS) | STRASBOURG | 2 | NOS | 37707.55 | 18853.78 | Bangalore ACC | HS-CCR | more |
28 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS K40G3V1, AB, FLEXIO,8ANA INPUT MODULE K0EC016-IN (OTHERS) | STRASBOURG | 1 | NOS | 44565.44 | 44565.44 | Bangalore ACC | HS-CCR | more |
29 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS ANNUAL MAINTENANCE SPARES PART KITCUP0310-IN (OTHERS) | STRASBOURG | 10 | NOS | 35477.61 | 3547.76 | Bangalore ACC | HS-CCR | more |
30 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS CONVERSION KIT 3/4" TC TO 1/4" SWAGGL105016-IN (OTHERS) | STRASBOURG | 1 | NOS | 973.88 | 973.88 | Bangalore ACC | HS-CCR | more |
31 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS VALVE PINCH 6mm BORE1/2" SANITARY ENDSGL105106-IN (OTHERS) | STRASBOURG | 10 | NOS | 68172.6 | 6817.26 | Bangalore ACC | HS-CCR | more |
32 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS MINITAN NUT W/WASHER4/PKXX42MT073-IN (OTHERS) | STRASBOURG | 1 | NOS | 6863.88 | 6863.88 | Bangalore ACC | HS-CCR | more |
33 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS EZFIT HEAD FOR RUBBERSTOPPER TULI, STAI EZFITHIHE3-IN (OTHER | STRASBOURG | 10 | NOS | 87666.58 | 8766.66 | Bangalore ACC | HS-CCR | more |
34 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS EZFIT MANIFOLD BASE,3PLACE STAINLESSEZFITBASE3-IN (OTHERS) | STRASBOURG | 24 | NOS | 774804.92 | 32283.54 | Bangalore ACC | HS-CCR | more |
35 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS MILLIFLEX PLUS PUMP HEADMXPHEAD01-IN (OTHERS) | STRASBOURG | 25 | NOS | 198293.37 | 7931.73 | Bangalore ACC | HS-CCR | more |
36 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS MILLIFLEX PLUS PUMP 3HEADS. SL # I112,I113&I116MXPPLUS03-IN | STRASBOURG | 3 | NOS | 585904.51 | 195301.5 | Bangalore ACC | HS-CCR | more |
37 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS EZ-FIT MANIFOLD COMPLETE VALVEEZFITVALV1-IN (OTHERS) | STRASBOURG | 25 | NOS | 73055.45 | 2922.22 | Bangalore ACC | HS-CCR | more |
38 | 26-Nov-16 | 84212190 | FRANCE | FILTERING OR PURIFYING MACHINERY AND APPARATUS FOR LIQUIDS CARTER UV (PETIT) PF16868 (OTHERS) | STRASBOURG | 320 | NOS | 369721.24 | 1155.38 | Bangalore ACC | HS-CCR | more |
39 | 26-Nov-16 | 90261090 | UNITED STATES | INST.&APPRATUS FOR MEASURING OR CHECKINGTHE FLOW,LEVEL,PRESSURE OR OTHERVARIABES OF LIQUIDS, ENGINE OIL DIPSTICK | NEW YORK | 1117 | NOS | 147728.02 | 132.25 | Chennai Air Cargo ACC | HS-CCR | more |
40 | 26-Nov-16 | 90261090 | UNITED STATES | INST.&APPRATUS FOR MEASURING OR CHECKINGTHE FLOW,LEVEL,PRESSURE OR OTHERVARIABES OF LIQUIDS, ENGINE OIL DIPSTICK | NEW YORK | 33 | NOS | 5498.19 | 166.61 | Chennai Air Cargo ACC | HS-CCR | more |
41 | 26-Nov-16 | 90261090 | UNITED STATES | INST.&APPRATUS FOR MEASURING OR CHECKINGTHE FLOW,LEVEL,PRESSURE OR OTHERVARIABES OF LIQUIDS, ENGINE OIL DIPSTICK | NEW YORK | 1200 | NOS | 136883.98 | 114.07 | Chennai Air Cargo ACC | HS-CCR | more |
42 | 26-Nov-16 | 90261090 | UNITED STATES | INST.&APPRATUS FOR MEASURING OR CHECKINGTHE FLOW,LEVEL,PRESSURE OR OTHERVARIABES OF LIQUIDS, ENGINE OIL DIPSTICK | NEW YORK | 200 | NOS | 35428.81 | 177.14 | Chennai Air Cargo ACC | HS-CCR | more |
43 | 26-Nov-16 | 90261090 | UNITED STATES | INST.&APPRATUS FOR MEASURING OR CHECKINGTHE FLOW,LEVEL,PRESSURE OR OTHERVARIABES OF LIQUIDS, ENGINE OIL DIPSTICK | NEW YORK | 1500 | NOS | 165065.97 | 110.04 | Chennai Air Cargo ACC | HS-CCR | more |
44 | 26-Nov-16 | 90261090 | UNITED STATES | INST.&APPRATUS FOR MEASURING OR CHECKINGTHE FLOW,LEVEL,PRESSURE OR OTHERVARIABES OF LIQUIDS, ENGINE OIL DIPSTICK | NEW YORK | 600 | NOS | 168286.83 | 280.48 | Chennai Air Cargo ACC | HS-CCR | more |
45 | 26-Nov-16 | 84139190 | SUDAN | PUMP SHAFT WITH BUSH 3 INCH & 4 INCH(Pumps for liquids, whether) (AS PER INVOICE) | Port Sudan | 1000 | PCS | 334373.5 | 334.37 | Mundra SEA | HS-CCR | more |
46 | 26-Nov-16 | 84136090 | KENYA | Othres Pumps for liquids, whether or notfitted with a measuring device; liquidelevators- Milk of Lime Pump | Mombasa | 1 | SET | 90585 | 90585 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 26-Nov-16 | 84136090 | KENYA | Othres Pumps for liquids, whether or notfitted with a measuring device; liquidelevators- Milk of Lime Pump | Mombasa | 1 | SET | 90585 | 90585 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 24-Nov-16 | 90262000 | SINGAPORE | INSTRUMENTS & APPARARTUS FOR MEASURING OR CHECKING THE FLOW LEVEL PRESSURE OR OTHER VARIABLES OF LIQUIDS OR GASES | SINGAPORE | 11 | SET | 1472935.59 | 133903.24 | Delhi Air Cargo ACC | HS-CCR | more |
49 | 24-Nov-16 | 84139190 | GAUTEMALA | PUMPS FOR LIQUIDS, WHETHER OR NOT FITTEDWITH A MEASURING DEVICE; LIQUID ELEVATORS-OTHERS-HP DOSING SYSTEM | Puerto Quetzal | 1 | SET | 138869.49 | 138869.49 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 24-Nov-16 | 84139190 | UNITED STATES | FE SECT, HT2000, SLV INSTLN, 4.5 MACHINED PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVA | Houston | 1 | PCS | 1597717.94 | 1597717.94 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Liquids | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Liquids Export Data. Some Sample Shipment records for Liquids Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.