Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15-Nov-16 | 44083120 | UNITED STATES | INDIAN ROSEWOOD (BOTANICAL NAME:DALBERGIA LATIFOLIA) VENEERS FOR GUITER,(A) | NEW YORK | 100 | PRS | 411875 | 4118.75 | Bangalore ACC | HS-CCR | more |
2 | 15-Nov-16 | 44083120 | UNITED STATES | INDIAN ROSEWOOD (BOTANICAL NAME:DALBERGIA LATIFOLIA) VENEERS FOR GUITER,(B) | NEW YORK | 100 | PRS | 411875 | 4118.75 | Bangalore ACC | HS-CCR | more |
3 | 05-Nov-16 | 44083120 | UNITED STATES | ROSEWOOD (DALBERGIA LATIFOLIA) SOLID BACK&SIDE VENEER C GRADE SIZE 550 X 220 X 4.5MM-2PCS/SET | Valencia | 92 | SET | 97960 | 1064.78 | Cochin SEA | HS-CCR | more |
4 | 05-Nov-16 | 44083120 | UNITED STATES | ROSEWOOD (DALBERGIA LATIFOLIA) SOLID BACK&SIDE VENEER C GRADE SIZE 850 X 130 X 4.0MM-2PCS/SET | Valencia | 92 | SET | 65306.63 | 709.85 | Cochin SEA | HS-CCR | more |
5 | 05-Nov-16 | 44083120 | UNITED STATES | ROSEWOOD (DALBERGIA LATIFOLIA) SOLID BACK&SIDE VENEER A GRADE SIZE 550 X 220 X 4.5MM-2PCS/SET | Valencia | 290 | SET | 446025.62 | 1538.02 | Cochin SEA | HS-CCR | more |
6 | 05-Nov-16 | 44083120 | UNITED STATES | ROSEWOOD (DALBERGIA LATIFOLIA) SOLID BACK&SIDE VENEER A GRADE SIZE 850 X 130 X 4.0MM-2PCS/SET | Valencia | 290 | SET | 297350.37 | 1025.35 | Cochin SEA | HS-CCR | more |
7 | 05-Nov-16 | 44083120 | UNITED STATES | ROSEWOOD (DALBERGIA LATIFOLIA) HEAD PLATE VENEER SIZE 200 X 100 X 3.5MM | Valencia | 1000 | PCS | 32863.62 | 32.86 | Cochin SEA | HS-CCR | more |
8 | 05-Nov-16 | 44083120 | UNITED STATES | ROSEWOOD (DALBERGIA LATIFOLIA) SOLID SIDE VENEER A/B GRADE SIZE 850 X 130 X 0.5MM | Valencia | 1000 | SET | 164318.25 | 164.32 | Cochin SEA | HS-CCR | more |
9 | 05-Nov-16 | 92099200 | UNITED STATES | ROSEWOOD (DALBERGIA LATIFOLIA) BINDINGSSIZE 800 X 70 X 6MM | Valencia | 1000 | PCS | 223472.85 | 223.47 | Cochin SEA | HS-CCR | more |
10 | 03-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) BODY SETS FOR GUITAR:(ALLSIDE PLANED): & INDIAN ROSEWOOD NECKS FO | Los Angeles | 350 | SET | 2880695.94 | 8230.56 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
11 | 03-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) BODY SETS FOR GUITAR:(ALLSIDE PLANED): & INDIAN ROSEWOOD NECKS FO | Los Angeles | 100 | PCS | 263378.02 | 2633.78 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
12 | 03-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) BODY SETS FOR GUITAR:(ALLSIDE PLANED): & INDIAN ROSEWOOD NECKS FO | Los Angeles | 200 | PCS | 763796.19 | 3818.98 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
13 | 02-Nov-16 | 44189000 | JAPAN | ROSEWOOD (DALBERGIA LATIFOLIA) KNIFE HANDLES LENGTH 160MM WIDTH 30MM THICKNESS 14MM | Tokyo | 15000 | PCS | 128025.08 | 8.54 | Cochin SEA | HS-CCR | more |
14 | 02-Nov-16 | 44189000 | JAPAN | ROSEWOOD (DALBERGIA LATIFOLIA) KNIFE HANDLES LENGTH 180MM WIDTH 32MM THICKNESS 15MM | Tokyo | 6600 | PCS | 72431.81 | 10.97 | Cochin SEA | HS-CCR | more |
15 | 02-Nov-16 | 44189000 | JAPAN | ROSEWOOD (DALBERGIA LATIFOLIA) KNIFE HANDLES LENGTH 140MM WIDTH 29MM THICKNESS 14MM | Tokyo | 12000 | PCS | 94571.79 | 7.88 | Cochin SEA | HS-CCR | more |
16 | 02-Nov-16 | 44189000 | JAPAN | ROSEWOOD (DALBERGIA LATIFOLIA) KNIFE HANDLES LENGTH 125MM WIDTH 30MM THICKNESS 16MM | Tokyo | 14000 | PCS | 116376.95 | 8.31 | Cochin SEA | HS-CCR | more |
17 | 02-Nov-16 | 44189000 | JAPAN | ROSEWOOD (DALBERGIA LATIFOLIA) KNIFE HANDLES LENGTH 160MM WIDTH 29MM THICKNESS 14MM | Tokyo | 2400 | PCS | 21629.86 | 9.01 | Cochin SEA | HS-CCR | more |
18 | 02-Nov-16 | 44083120 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) VENEERS FOR GUITAR: | Belfast | 100 | SET | 356519.04 | 3565.19 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
19 | 02-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR: (PLANED & TAPERED): & INDIAN ROSEWOOD NEC | Baltimore | 800 | PCS | 461098.45 | 576.37 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
20 | 02-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR: (PLANED & TAPERED): & INDIAN ROSEWOOD NEC | Baltimore | 1400 | PCS | 412630.71 | 294.74 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
21 | 02-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR: (PLANED & TAPERED): & INDIAN ROSEWOOD NEC | Baltimore | 10 | PCS | 85146.01 | 8514.6 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
22 | 02-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR: (PLANED & TAPERED): & INDIAN ROSEWOOD NEC | Baltimore | 110 | PCS | 540349.8 | 4912.27 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 02-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR:(PLANED): PART OF MUSICAL INSTRUMENTS:(A) | Nashville | 7500 | PCS | 1819777.31 | 242.64 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
24 | 02-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR:(PLANED): PART OF MUSICAL INSTRUMENTS:(B) | Nashville | 7500 | PCS | 606592.34 | 80.88 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
25 | 02-Nov-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR:(PLANED): PART OF MUSICAL INSTRUMENTS:(C) | Nashville | 1000 | PCS | 388219.26 | 388.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
26 | 21-Oct-16 | 44083120 | UNITED STATES | Indian Rosewood (Botanical Name : Dalbergia Latifolia) :Veneers & Head-VeneersFor Guitar: (A) | Belfast | 250 | SET | 888495.17 | 3553.98 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
27 | 21-Oct-16 | 44083120 | UNITED STATES | Indian Rosewood (Botanical Name : Dalbergia Latifolia) :Veneers & Head-Veneers For Guitar:(B) | Belfast | 500 | PCS | 64617.81 | 129.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 21-Oct-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR:(PLANED) PART OF MUSICAL INSTRUMENTS: | Los Angeles | 1000 | PCS | 525742.01 | 525.74 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
29 | 07-Oct-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name : DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR :(PLANED & TAPERED) : PART OF MUSICAL IN | Michigan City | 4000 | PCS | 1243721.45 | 310.93 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 30-Sep-16 | 44083120 | CHINA | ROSEWOOD (DALBERGIA LATIFOLIA) SOLID BACK VENEER - A/B GRADE SIZE 540 X 215 - 220 X 4.5MM - 2PCS/SET | Shatian | 1000 | SET | 1225970.7 | 1225.97 | Cochin SEA | HS-CCR | more |
31 | 30-Sep-16 | 44083120 | CHINA | ROSEWOOD (DALBERGIA LATIFOLIA) SOLID SIDE VENEER - A/B GRADE SIZE 850 X 130 - 140 X 4.0MM - 2PCS/SET | Shatian | 1000 | SET | 817313.8 | 817.31 | Cochin SEA | HS-CCR | more |
32 | 23-Sep-16 | 12119099 | VIETNAM, DEMOCRATIC REP. OF | CORDIA LATIFOLIA (SAPISTAN) | Haiphong | 11.08 | MTS | 949721.27 | 85714.92 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 22-Sep-16 | 44083120 | UNITED STATES | INDIAN ROSEWOOD ( DALBERGIA LATIFOLIA)VENEER 0.55 MM THICKNESS FLAT CUT | Norfolk | 536.46 | SQM | 283465.52 | 528.4 | Cochin SEA | HS-CCR | more |
34 | 22-Sep-16 | 44083120 | UNITED STATES | INDIAN ROSEWOOD ( DALBERGIA LATIFOLIA)VENEER 0.55 MM THICKNESS QUARTER CUT | Norfolk | 2614.05 | SQM | 1899237.97 | 726.55 | Cochin SEA | HS-CCR | more |
35 | 14-Sep-16 | 06049000 | CANADA | DRIED PARTS OF FLOWERS FOR DECORATION PURPOSE TYPHA LATIFOLIA WE INTEND TOCLM REWARDS UND MEIS SCHM UND FTP 15-20 | Montreal | 3600 | PCS | 2179.82 | 0.61 | Kolkata SEA | HS-CCR | more |
36 | 14-Sep-16 | 06049000 | CANADA | DRIED PARTS OF FLOWERS FOR DECORATION PURPOSE TYPHA LATIFOLIA WE INTEND TOCLM REWARDS UND MEIS SCHM UND FTP 15-20 | Montreal | 3600 | PCS | 2378.65 | 0.66 | Kolkata SEA | HS-CCR | more |
37 | 14-Sep-16 | 06049000 | CANADA | DRIED PARTS OF FLOWERS FOR DECORATION PURPOSE TYPHA LATIFOLIA WE INTEND TOCLM REWARDS UND MEIS SCHM UND FTP 15-20 | Montreal | 3600 | PCS | 2378.65 | 0.66 | Kolkata SEA | HS-CCR | more |
38 | 14-Sep-16 | 06049000 | CANADA | DRIED PARTS OF FLOWERS FOR DECORATION PURPOSE TYPHA LATIFOLIA WE INTEND TOCLM REWARDS UND MEIS SCHM UND FTP 15-20 | Montreal | 3600 | PCS | 2378.65 | 0.66 | Kolkata SEA | HS-CCR | more |
39 | 12-Sep-16 | 06039000 | UNITED STATES | DRIED FLOWERS & PLANTS(FOR DECORATIVE PURPOSE)BUCHANANIA LATIFOLIA WE INTEND TOCLM REWARDS UND MEIS SCHM UND FTP2015-20 | Seattle | 1521 | KGS | 185348.52 | 121.86 | Kolkata SEA | HS-CCR | more |
40 | 02-Sep-16 | 92099200 | UNITED STATES | ITEM NO.2 INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBORDS FORGUITAR:(PLANED AND TAPERED): AND INDIAN | Baltimore | 1200 | PCS | 692863.68 | 577.39 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 02-Sep-16 | 92099200 | UNITED STATES | ITEM NO.2 INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBORDS FORGUITAR:(PLANED AND TAPERED): AND INDIAN | Baltimore | 3000 | PCS | 885763.13 | 295.25 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
42 | 02-Sep-16 | 92099200 | UNITED STATES | ITEM NO.2 INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBORDS FORGUITAR:(PLANED AND TAPERED): AND INDIAN | Baltimore | 10 | PCS | 984.2 | 98.42 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 02-Sep-16 | 44083120 | UNITED STATES | ITEM NO.1 INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) HEAD-VENEERS FORGUITAR: 1(A) | Baltimore | 100 | PCS | 38054.94 | 380.55 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 02-Sep-16 | 44083120 | UNITED STATES | ITEM NO.1 INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) HEAD-VENEERS FOR GUITAR: 1(C) | Baltimore | 150 | PCS | 28541.29 | 190.28 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 02-Sep-16 | 44083120 | UNITED STATES | ITEM NO.1 INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) HEAD-VENEERS FOR GUITAR: 1(B) | Baltimore | 300 | PCS | 85623.69 | 285.41 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
46 | 02-Sep-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR: (PLANED): AND INDIAN BILWARA WOOD (Botani | Nashville | 50 | PCS | 1627.72 | 32.55 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 02-Sep-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR: (PLANED): AND INDIAN BILWARA WOOD (Botani | Nashville | 5000 | PCS | 406969.48 | 81.39 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 02-Sep-16 | 44083120 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) VENEERS FOR GUITAR:(B) | Philadelphia | 1000 | PRS | 1182983.74 | 1182.98 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 02-Sep-16 | 44083120 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) VENEERS FOR GUITAR:(A) | Philadelphia | 3000 | PRS | 5816335.38 | 1938.78 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 02-Sep-16 | 92099200 | UNITED STATES | INDIAN ROSEWOOD (Botanical Name: DALBERGIA LATIFOLIA) FINGERBOARDS FOR GUITAR: (PLANED): AND INDIAN BILWARA WOOD (Botani | Nashville | 15000 | PCS | 3662724.9 | 244.18 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Latifolia 0D | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Latifolia 0D Export Data. Some Sample Shipment records for Latifolia 0D Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.