Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03-Nov-16 | 35079099 | CHINA | KINEZYME XYE (XYLANASE) (ENZYME) -" WE INTEND TO CLAIM REWARDS UNDER MEIS " | SHENYANG | 50 | KGS | 131170.66 | 2623.41 | Cochin Air Cargo ACC | HS-CCR | more |
2 | 22-Oct-16 | 35079099 | UNITED STATES | KINEZYME NPB | DUBLIN | 20 | KGS | 406846 | 20342.3 | Chennai Air Cargo ACC | HS-CCR | more |
3 | 15-Oct-16 | 35079099 | SOUTH AFRICA | KINEZYME PL BAKING PHOSPHOLIPASE (ENZYME) - WE INTEND TO CLAIM REWARD UNDER MEIS | JOHANNESBURG - JOHAN | 5 | KGS | 253853.1 | 50770.62 | Cochin Air Cargo ACC | HS-CCR | more |
4 | 15-Oct-16 | 35079099 | SOUTH AFRICA | KINEZYME ASP-X (AMVLASE) (ENZYME) - WE INTEND TO CLAIM REWARD UNDER MEIS | JOHANNESBURG - JOHAN | 10 | KGS | 103717.15 | 10371.72 | Cochin Air Cargo ACC | HS-CCR | more |
5 | 03-Sep-16 | 35079099 | SPAIN | KINEZYME FRESH ANTI STALING AMYLASE ( ENZYME ) BATCH:FD0031608 " WE INTEND TO CLAIM REWARDS UNDER MEIS " | BARCELONA | 40 | KGS | 1945605.27 | 48640.13 | Cochin Air Cargo ACC | HS-CCR | more |
6 | 03-Jun-16 | 35079099 | TURKEY | KINEZYME XYE HEMYCELLULASE- " WE INTEND TO CLAIM REWARDS UNDER MEIS " | ISTANBUL | 93 | KGS | 49232.36 | 529.38 | Cochin Air Cargo ACC | HS-CCR | more |
7 | 01-Jun-16 | 35079099 | UNITED STATES | KINEZYME NPB ( ENZYME GA 0011605) | DUBLIN | 20 | KGS | 419101 | 20955.05 | Chennai Air Cargo ACC | HS-CCR | more |
8 | 06-May-16 | 35079099 | UNITED STATES | KINEZYME NPC | DUBLIN | 1 | KGS | 80455 | 80455 | Chennai Air Cargo ACC | HS-CCR | more |
9 | 13-Apr-16 | 35079099 | SOUTH AFRICA | KINEZYME PL BAKING PHOSPHOLIPASE (ENZYME) - WE INTEND TO CLAIM REWARDS UNDER MEIS | JOHANNESBURG JOHAN | 2 | KGS | 103170.41 | 51585.2 | Cochin Air Cargo ACC | HS-CCR | more |
10 | 16-Mar-16 | 35079099 | TURKEY | KINEZYME ZYE( BAKING ENZYME- FREE SAMPLES ) | ISTANBUL | 6 | KGS | 133.9 | 22.32 | Chennai Air Cargo ACC | HS-CCR | more |
11 | 15-Mar-16 | 35079062 | UNITED ARAB EMIRATES | KINEZYME BX (BAKING ENZYME) | DUBAI | .3 | KGS | 66.95 | 223.17 | Chennai Air Cargo ACC | HS-CCR | more |
12 | 11-Mar-16 | 35079099 | TURKEY | KINEZYME ( XYE-BAKING ENZYME-FREE SAMPLES ) | ISTANBUL | 5 | KGS | 133.9 | 26.78 | Chennai Air Cargo ACC | HS-CCR | more |
13 | 07-Mar-16 | 35079099 | TURKEY | KINEZYME PRO ( BAKING ENZYME ) | ISTANBUL | 7 | KGS | 133.9 | 19.13 | Chennai Air Cargo ACC | HS-CCR | more |
14 | 16-Feb-16 | 35079099 | UNITED KINGDOM | KINEZYME FRESH (ENZYME) | LONDON HEATHROW | 20 | KGS | 1154075.7 | 57703.78 | Cochin Air Cargo ACC | HS-CCR | more |
15 | 16-Feb-16 | 35079099 | UNITED KINGDOM | KINEZYME FRESH (ENZYME) | LONDON HEATHROW | 10 | KGS | 577037.77 | 57703.78 | Cochin Air Cargo ACC | HS-CCR | more |
16 | 21-Jan-16 | 35079099 | CHINA | KINEZYME GO 16 (ENZYME) | SHENYANG | 2 | KGS | 3881.23 | 1940.62 | Cochin Air Cargo ACC | HS-CCR | more |
17 | 21-Jan-16 | 35079099 | CHINA | KINEZYME GO 13 (ENZYME) | SHENYANG | 2 | KGS | 109540.02 | 54770.01 | Cochin Air Cargo ACC | HS-CCR | more |
18 | 21-Jan-16 | 35079099 | CHINA | KINEZYME GO 15 (ENZYME) | SHENYANG | 50 | KGS | 299046.31 | 5980.93 | Cochin Air Cargo ACC | HS-CCR | more |
19 | 21-Jan-16 | 35079099 | CHINA | KINEZYME GO 12 (ENZYME) | SHENYANG | 4 | KGS | 5166.49 | 1291.62 | Cochin Air Cargo ACC | HS-CCR | more |
20 | 21-Jan-16 | 35079099 | CHINA | KINEZYME GO 14 (ENZYME) | SHENYANG | 2 | KGS | 5484.63 | 2742.32 | Cochin Air Cargo ACC | HS-CCR | more |
21 | 14-Jan-16 | 35079099 | SPAIN | KINEZYME FRESH ANTI STALING AMYLASE(ENZYME) | BARCELONA | 40 | KGS | 2581023.15 | 64525.58 | Cochin Air Cargo ACC | HS-CCR | more |
22 | 03-Dec-15 | 35079099 | ARGENTINA | KINEZYME XYE | BUENOS AIRES | 300 | KGS | 966507.3 | 3221.69 | Cochin Air Cargo ACC | HS-CCR | more |
23 | 28-Nov-15 | 35079099 | TURKEY | KINEZYME GO (GLUCOSE OXIDASE) | ISTANBUL | 600 | KGS | 2896806.25 | 4828.01 | Cochin Air Cargo ACC | HS-CCR | more |
24 | 30-Oct-15 | 35079099 | UNITED STATES | KINEZYME NPB ENZYME | DUBLIN | 20 | KGS | 416824 | 20841.2 | Chennai Air Cargo ACC | HS-CCR | more |
25 | 21-Aug-15 | 35079099 | SOUTH AFRICA | KINEZYME ASOP-X (AMYLASE HEMICELLULASE) | JOHANNESBURG JOHAN | 10 | KGS | 125029.25 | 12502.92 | Cochin Air Cargo ACC | HS-CCR | more |
26 | 16-Jun-15 | 35079099 | UNITED STATES | KINEZYME NPC ( ENZYME ) | DUBLIN | 1 | KGS | 31516.49 | 31516.49 | Chennai Air Cargo ACC | HS-CCR | more |
27 | 11-Jun-15 | 35079099 | UNITED STATES | KINEZYME PHL PHOSPHOLIPASE (ENZYME) | LOS ANGELES | 1 | KGS | 107515.98 | 107515.98 | Chennai Air Cargo ACC | HS-CCR | more |
28 | 02-Jun-15 | 35079099 | GERMANY | KINEZYME FRESH ANTI-STALING | DUESSELDORF | 10 | KGS | 855940.95 | 85594.1 | Cochin Air Cargo ACC | HS-CCR | more |
29 | 26-May-15 | 35079099 | UNITED STATES | KINEZYME NPB | DUBLIN | 20 | KGS | 564572.4 | 28228.62 | Chennai Air Cargo ACC | HS-CCR | more |
30 | 20-May-15 | 35079099 | CHINA | KINEZYME BE BRANCHING ENZYME | SHENYANG | 32 | KGS | 638829.24 | 19963.41 | Cochin Air Cargo ACC | HS-CCR | more |
31 | 20-May-15 | 35079099 | CHINA | KINEZYME BKL BAKING LIPASE | SHENYANG | 25 | KGS | 113335.58 | 4533.42 | Cochin Air Cargo ACC | HS-CCR | more |
32 | 05-May-15 | 35079099 | TURKEY | KINEZYME XYE HEMYCELLULASE(ENZYME)(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Istanbul | 15 | KGS | 191451.4 | 12763.43 | Cochin SEA | HS-CCR | more |
33 | 05-May-15 | 35079099 | TURKEY | KINEZYME ALPHA ALPHA AMYLASE(ENZYME)(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Istanbul | 4000 | KGS | 6689387.31 | 1672.35 | Cochin SEA | HS-CCR | more |
34 | 05-May-15 | 35079099 | TURKEY | KINEZYME XYE HEMYCELLULASE(ENZYME)(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Istanbul | 1500 | KGS | 6096212.22 | 4064.14 | Cochin SEA | HS-CCR | more |
35 | 05-May-15 | 35079099 | TURKEY | KINEZYME XYE HEMYCELLULASE(ENZYME)(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Istanbul | 250 | KGS | 3190855.54 | 12763.42 | Cochin SEA | HS-CCR | more |
36 | 05-May-15 | 35079099 | TURKEY | KINEZYME XYE HEMYCELLULASE(ENZYME)(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Istanbul | 100 | KGS | 1106889.58 | 11068.9 | Cochin SEA | HS-CCR | more |
37 | 28-Apr-15 | 35079099 | SOUTH AFRICA | KINEZYME PL BAKING PHOSPHOLIPASE | JOHANNESBURG JOHAN | 2 | KGS | 76906.56 | 38453.28 | Cochin Air Cargo ACC | HS-CCR | more |
38 | 28-Apr-15 | 35079099 | SOUTH AFRICA | KINEZYME FRESH ANTI STALING AMYLASE | JOHANNESBURG JOHAN | 1 | KGS | 75945.62 | 75945.62 | Cochin Air Cargo ACC | HS-CCR | more |
39 | 28-Apr-15 | 35079099 | SOUTH AFRICA | KINEZYME XYE XYLANASE | JOHANNESBURG JOHAN | 25 | KGS | 108925.43 | 4357.02 | Cochin Air Cargo ACC | HS-CCR | more |
40 | 28-Apr-15 | 35079099 | SOUTH AFRICA | KINEZYME ASP-X XYLANASE HEMICELLULASE | JOHANNESBURG JOHAN | 2 | KGS | 22055.13 | 11027.56 | Cochin Air Cargo ACC | HS-CCR | more |
41 | 28-Apr-15 | 35079099 | SOUTH AFRICA | KINEZYME ALPHA ALPHA AMYASE | JOHANNESBURG JOHAN | 25 | KGS | 52197.68 | 2087.91 | Cochin Air Cargo ACC | HS-CCR | more |
42 | 28-Apr-15 | 35079099 | SOUTH AFRICA | KINEZYME GO-15 GLUCOSE OXIDASE | JOHANNESBURG JOHAN | 2 | KGS | 9731.11 | 4865.56 | Cochin Air Cargo ACC | HS-CCR | more |
43 | 24-Apr-15 | 35079099 | ITALY | KINEZYME GAM AMYLO-GLUCOSIDASE (ENZYME) | MILAN MALPENSA | 400 | KGS | 807755.6 | 2019.39 | Cochin Air Cargo ACC | HS-CCR | more |
44 | 07-Mar-15 | 35079099 | GERMANY | KINEZYME FRESH ANTISTALING (ENZYME) | DUESSELDORF | 5 | KGS | 418267.22 | 83653.44 | Cochin Air Cargo ACC | HS-CCR | more |
45 | 12-Feb-15 | 35079099 | TURKEY | KINEZYME ALPHA ALPHA AMYLASE | ISTANBUL | 100 | KGS | 159872.04 | 1598.72 | Cochin Air Cargo ACC | HS-CCR | more |
46 | 12-Feb-15 | 35079099 | TURKEY | KINEZYME XYE HEMYCELLULASE | ISTANBUL | 3300 | KGS | 19770072.96 | 5990.93 | Cochin Air Cargo ACC | HS-CCR | more |
47 | 12-Feb-15 | 35079099 | ROMANIA | KINEZYME GO-15 GLUCOSE OXIDASE ( ENZYME) | BUCHAREST | 25 | KGS | 123809.59 | 4952.38 | Cochin Air Cargo ACC | HS-CCR | more |
48 | 12-Feb-15 | 35079099 | ROMANIA | KINEZYME XYE ( ENZYME ) | BUCHAREST | 25 | KGS | 106424.91 | 4257 | Cochin Air Cargo ACC | HS-CCR | more |
49 | 21-Jan-15 | 35079099 | UNITED STATES | KINEZYME FRESH ANTI SAILING AMYLASE( ENZYME ) | WARSAW | 2 | KGS | 180453.18 | 90226.59 | Chennai Air Cargo ACC | HS-CCR | more |
50 | 21-Jan-15 | 35079099 | SWITZERLAND | KINEZYME FRESHANTI SAILING AMYLASE( ENZYME ) | ZURICH | 3 | KGS | 265854.56 | 88618.19 | Chennai Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of KINEZYME | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of KINEZYME Export Data. Some Sample Shipment records for KINEZYME Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.