Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Haemanthus Multiflorus 16/25.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 9500 | NOS | 101816.28 | 10.72 | Kolkata SEA | HS-CCR | more |
2 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME,Haemanthus multiflorus 18-20 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 20000 | NOS | 208779.95 | 10.44 | Kolkata SEA | HS-CCR | more |
3 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Haemanthus multiflorus 16-18 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 7500 | NOS | 72270.02 | 9.64 | Kolkata SEA | HS-CCR | more |
4 | 16-Nov-16 | 06011000 | NETHERLANDS | HORTI.& FLORI.PRO.NUR.GR.LIVE FLOWER BULBS & RHIZOME.Haemanthus multiflorus 14-16 cm.WE SHL CL.BNF ADM UND CHP 3 OF FTP | Rotterdam | 5000 | NOS | 42157.53 | 8.43 | Kolkata SEA | HS-CCR | more |
5 | 18-Apr-16 | 06011000 | JAPAN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS.Haemanthus multiflorus (15cm+).WE INT. TO CL.REW.U/N F.TP.CH-3/MEIS. | OSAKA | 200 | PCS | 7070.73 | 35.35 | Kolkata ACC | HS-CCR | more |
6 | 25-Feb-16 | 06011000 | UNITED STATES | HORTI.& FLORI.PRO. NUR.GR.LIVE FLOWER BULBS & TUBERS.Haemanthus multiflorus 13-15 c.WE INT.TO.CL.REW.U/N F.T.P CH-3/MEIS | PHOENIX | 1000 | PCS | 22916.25 | 22.92 | Kolkata ACC | HS-CCR | more |
7 | 22-Feb-16 | 06011000 | CANADA | HORTI.& FLORI. PRO NUR.GR.LIVE FLOWER BULBS RHIZOMES& PLANTS.Haemanthus multifloru.WE INT.TO CL.REW.U/N F.T.P CH-3/MEIS. | BANCOUVER | 10 | PCS | 279.42 | 27.94 | Kolkata ACC | HS-CCR | more |
8 | 18-Feb-16 | 06011000 | JAPAN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS.Haemanthus multiflorus(15cm+).WE INT.TO. CLM. REW UN F.T.P CH-3/MEIS. | OSAKA | 200 | PCS | 7622.44 | 38.11 | Kolkata ACC | HS-CCR | more |
9 | 04-Feb-16 | 06011000 | UNITED STATES | HORITICULTURE AND FLORI.PR. NUR. GR. LINE FLOWER BULBS,TUBERS & RHIZOMES HAEMANTHUS MULTIF. WE SH.CL.RE.UN.CH.3FTP(MEIS) | ATLANTA, HARTSFIELD | 400 | PCS | 10776.02 | 26.94 | Kolkata ACC | HS-CCR | more |
10 | 04-Feb-16 | 06011000 | UNITED KINGDOM | HORTI. AND FLORI.PRO.NURSERY GR. LIVE FLOWER TUBERS & RHIZOMES Haemanthus albiflosRE.UN.CH.3 OF FTP(MEIS) | LONDON HEATHROW | 20 | NOS | 1903 | 95.15 | Kolkata ACC | HS-CCR | more |
11 | 15-Jan-16 | 06011000 | UNITED KINGDOM | NURSERY GROWN LIVE FLOWER BULBS, TUBERS& RHIZOMES.Haemanthus multiflorus.WE INT.TO CLM.REW.U/N CH-3 F.T.P/MEIS. | LONDON HEATHROW | 300 | PCS | 6243.6 | 20.81 | Kolkata ACC | HS-CCR | more |
12 | 14-Jan-16 | 06011000 | JAPAN | HIGHLY PERISHABLE LINE FLOWER BULB/TUBERS.Haemanthus multiflorus(15cm+). WE INT.TO CLA. REW.U/N CH-3 F.T.P/MEIS. | OSAKA | 400 | PCS | 15624 | 39.06 | Kolkata ACC | HS-CCR | more |
13 | 18-Dec-15 | 06011000 | UNITED STATES | FLOWER BULBS.Haemanthus multiflorus .WEINT. TO CLAIM BENEFIT U/N CH.3 OF F.T.P(MEIS). | MIAMI, FL | 1600 | PCS | 26500 | 16.56 | Kolkata ACC | HS-CCR | more |
14 | 18-Dec-15 | 06011000 | NETHERLANDS | Nursery grown flowerbulbs.Haemanthus multiflorus .WE INT. TO CLAIM BENEFIT U/N CH.3 OF F.T.P (MEIS). | AMSTERDAM, SCHIPHOL | 2500 | PCS | 26193.75 | 10.48 | Kolkata ACC | HS-CCR | more |
15 | 09-Dec-15 | 06011000 | NETHERLANDS | FLOWER BULBS.Haemanthus multiflorus 16cm+.WE INTEND TO AVAIL BENEFIT UNDER CHAPTER 3 OF FTP.DTLS AS PER INV. | Rotterdam | 23750 | NOS | 249018.77 | 10.49 | Kolkata SEA | HS-CCR | more |
16 | 09-Dec-15 | 06011000 | NETHERLANDS | FLOWER BULBS.Haemanthus multiflorus 18cm+.WE INTEND TO AVAIL BENEFIT UNDER CHAPTER 3 OF FTP.DTLS AS PER INV. | Rotterdam | 19950 | NOS | 264955.97 | 13.28 | Kolkata SEA | HS-CCR | more |
17 | 05-Dec-15 | 06011000 | UNITED STATES | HIGHLY PERISHABLE NURSERY GROWN LIVE FLOWER BULBS TUBERS&RHIZOMES SCADOXUS (Haemanthus) MUL.CLAIM BNF ADM UND CHP 3 FTP | Southampton | 3200 | NOS | 60860.79 | 19.02 | Kolkata SEA | HS-CCR | more |
18 | 06-Nov-15 | 06011000 | BAHRAIN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS.HAEMANTHUS MULTIFLORUS. WE INT. TO AVAIL BENEFIT U/N CH.3 OF F.T.P. (MEIS).. | BAHRAIN | 200 | PCS | 4758.2 | 23.79 | Kolkata ACC | HS-CCR | more |
19 | 08-Oct-15 | 06039000 | TAIWAN | LIVE NURSERY GROWN FLOWER BULBS(HAEMANTHUS MULTIFLORUS) | TAIPEI | 2000 | PCS | 24577.69 | 12.29 | Kolkata ACC | HS-CCR | more |
20 | 20-Mar-15 | 06012090 | TAIWAN | HAEMANTHUS MULTIFLORUS (LIVE NURSERY GROWN FLOWERBULBS) | TAIPEI | 300 | PCS | 10487.95 | 34.96 | Kolkata ACC | HS-CCR | more |
21 | 04-Mar-15 | 06011000 | UNITED STATES | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Haemanthus Multiflorus | Los Angeles | 1000 | NOS | 23376.75 | 23.38 | Kolkata SEA | HS-CCR | more |
22 | 20-Feb-15 | 06011000 | UNITED STATES | HORTICULTURE & FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS&TUBERS HAEMANTHUS MULTIFLOURS 16CM + | GLASGOW | 25 | PCS | 421.05 | 16.84 | Kolkata ACC | HS-CCR | more |
23 | 20-Feb-15 | 06011000 | UNITED STATES | HORTICULTURE & FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS&TUBERS HAEMANTHUS MULTIFLORUS 16CM+ | GLASGOW | 80 | PCS | 1347.32 | 16.84 | Kolkata ACC | HS-CCR | more |
24 | 20-Feb-15 | 06011000 | UNITED KINGDOM | HORTICULTURE&FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS TUBERS&RHIZOMES HAEMANTHUS NATALENSIS | LONDON HEATHROW | 30 | PCS | 2512.36 | 83.75 | Kolkata ACC | HS-CCR | more |
25 | 20-Feb-15 | 06011000 | UNITED STATES | HORTICULTURE & FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS, TUBERS & RHIZOMES HAEMANTHUS NATALENSIS | GLASGOW | 10 | PCS | 421.05 | 42.1 | Kolkata ACC | HS-CCR | more |
26 | 20-Feb-15 | 06011000 | UNITED STATES | HORTICULTURE & FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS&TUBERS HAEMANTHUS NATALENSIS | GLASGOW | 15 | PCS | 631.55 | 42.1 | Kolkata ACC | HS-CCR | more |
27 | 19-Feb-15 | 06011000 | JAPAN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS HAEMANTHUS MULTIFLORUS (15CM+) | OSAKA KANSAI INT'L | 200 | PCS | 6869.93 | 34.35 | Kolkata ACC | HS-CCR | more |
28 | 12-Feb-15 | 06011000 | UNITED STATES | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS, TUBERS &RHIZOMES HAEMANTHUS MULTIFLORUS | ATLANTA, HARTSFIELD | 300 | PCS | 7373.99 | 24.58 | Kolkata ACC | HS-CCR | more |
29 | 10-Feb-15 | 06011000 | UNITED STATES | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS, TUBES & RHIZOMES HAEMANTHUS MULTIFLORA | LOS ANGELES | 1200 | PCS | 18435.01 | 15.36 | Kolkata ACC | HS-CCR | more |
30 | 10-Feb-15 | 06011000 | UNITED STATES | HORTICULTURE& FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS TUBERS & RHIZOMES HAEMANTHUS MULTIFLOURS | PORTLAND | 25 | PCS | 614.5 | 24.58 | Kolkata ACC | HS-CCR | more |
31 | 10-Feb-15 | 06011000 | CANADA | HORICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS, TUBERS & RHIZOMES HAEMANTHUS MULTIFLORUS | BANCOUVER | 20 | PCS | 500.89 | 25.04 | Kolkata ACC | HS-CCR | more |
32 | 29-Jan-15 | 06011000 | JAPAN | HIGHLY PERISHABLE LIVE FLOWER BULBS/TUBERS HAEMANTHUS MULTIFLORUS 15CM+ | OSAKA | 400 | PCS | 13128.08 | 32.82 | Kolkata ACC | HS-CCR | more |
33 | 03-Jan-15 | 06011000 | UNITED STATES | HORTICULTURE & FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Haemanthus multiflorus | Southampton | 200 | NOS | 3251.72 | 16.26 | Kolkata SEA | HS-CCR | more |
34 | 18-Dec-14 | 06011000 | NETHERLANDS | NURSERY GROWN FLOWERBULBS( WE SHALL CLAIMBENEFITUNDER CHAPTER 3 OF FTP) HAEMANTHUS MULTIFLORUS 16CM+ | AMSTERDAM, SCHIPHOL | 2500 | PCS | 28256.25 | 11.3 | Kolkata ACC | HS-CCR | more |
35 | 16-Dec-14 | 06011000 | UNITED STATES | FLOWER BULBS (WE INTEND TO AVAIL BENEFITUNDER CHAPTER 3 OF FTP) HAEMANTHUS MULTIFLORUS 18CM+ | MIAMI, FL | 1550 | PCS | 23831.25 | 15.38 | Kolkata ACC | HS-CCR | more |
36 | 03-Dec-14 | 06011000 | NETHERLANDS | FLOWER BULBS.Haemanthus multiflorus 18cm+.WE INTEND TO AVAIL BENEFIT UNDER CHAPTER 3 OF FTP.DTLS AS PER INV. | Rotterdam | 24960 | NOS | 480480.02 | 19.25 | Kolkata SEA | HS-CCR | more |
37 | 03-Dec-14 | 06011000 | NETHERLANDS | FLOWER BULBS.Haemanthus multiflorus 16cm+.WE INTEND TO AVAIL BENEFIT UNDER CHAPTER 3 OF FTP.DTLS AS PER INV. | Rotterdam | 15600 | NOS | 237837.64 | 15.25 | Kolkata SEA | HS-CCR | more |
38 | 02-Dec-14 | 06011000 | UNITED STATES | HIGHLY PERISHABLE NURSERY GROWN LIVE FLOWER BULBS TUBERS & RHIZOMES.SCADOXUS(HAEMANTHUS) MULTIFLORUS | Southampton | 5000 | NOS | 110687.51 | 22.14 | Kolkata SEA | HS-CCR | more |
39 | 24-Oct-14 | 06011000 | NETHERLANDS | Horticulture & floriculture produce nursery grown live flower bulbs,tubers and rhizomes.Haemanthus Multiflorus | Rotterdam | 8000 | NOS | 93600.06 | 11.7 | Kolkata SEA | HS-CCR | more |
40 | 08-Mar-14 | 06039000 | UNITED STATES | LIVE NURSERY GROWN FLOWER BULBS(HAEMANTHUS MULTIFLORUS | SANTIAGO DE CHILE | 500 | PCS | 24820.37 | 49.64 | Kolkata ACC | HS-CCR | more |
41 | 10-Jan-14 | 06011000 | UNITED STATES | HORTICULTURE AND FLORICULTURE PRODUCE NURSERY GROWN LIVE FLOWER BULBS,TUBERS & RHIZOMES.Haemanthus albiflos | Southampton | 20 | NOS | 1827.91 | 91.4 | Kolkata SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Haemanthus | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Haemanthus Export Data. Some Sample Shipment records for Haemanthus Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.