Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 68159990 | NETHERLANDS | HANDICRAFTS OF STONE ON IRON STANDAND ROCK SALT-COASTER WHITE & GREENS/2 10X10 CM | Rotterdam | 216 | SET | 25363.77 | 117.42 | Agra ICD | HS-CCR | more |
2 | 23-Nov-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383 -ACID GREENS(AZO) | La Spezia | 900 | KGS | 334386.02 | 371.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 21-Nov-16 | 96081019 | UNITED STATES | BALL PEN(PM KM 100RT BOLIGRAFO CLR SURTIDO CD X 4) (1PC MAGENTA/1PC L.BLUE/1PC L.GREENS & 1PC.PURPLE) | Savannah | 9720 | SET | 158487.6 | 16.31 | Chennai Sea | HS-CCR | more |
4 | 17-Nov-16 | 10063020 | HONG KONG | GREENS ELITE BRAND TRADITIONAL RAW BASMATI RICE PKD IN 20X1KGS EMTALLIC PUCH=20KG CTNS.(L/N >6.61MM & L/B>3.5MM) | HONG KONG | 800 | KGS | 67481.6 | 84.35 | Delhi Air Cargo ACC | HS-CCR | more |
5 | 14-Nov-16 | 32041216 | SINGAPORE | SYNTHETIC ORGANIC COLORS : IDACOL GREENS GRANULAR 44090 | SINGAPORE | 5 | KGS | 50078.73 | 10015.75 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 11-Nov-16 | 32041216 | SINGAPORE | S.O.DYES ISOLAN OLIVE 2S-BGL(GC50134) COLOLAN OLIVE GREEN BGL MEIS Sr.No.1383 -ACID GREENS(AZO) | Singapore | 1800 | KGS | 877788.22 | 487.66 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
7 | 08-Nov-16 | 10063020 | HONG KONG | GREENS ELITE BRAND TRADITIONAL RAW BASMATI RICE PKD IN 20X1KG METALLIC PUCH=20KGCTNS. (L/N >6.61MM & L/B>3.5MM) | Hong Kong | 2.56 | MTS | 210329.36 | 82159.91 | Loni ICD | HS-CCR | more |
8 | 04-Nov-16 | 32041216 | HONG KONG | ACID GREEN 104 CRUDE Acid Greens (S.O.D) | Hong Kong | 150 | KGS | 88833.25 | 592.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
9 | 26-Oct-16 | 32041216 | VIETNAM, DEMOCRATIC REP. OF | SYNTHETIC ORGANIC DYES : LEVASET GREEN BLEVASET GREEN B MEIS SR.NO.1383 ACID GREENS(AZO | HANOI - NOIBAI | 50 | KGS | 65735.25 | 1314.7 | Sahar Air Cargo ACC | HS-CCR | more |
10 | 25-Oct-16 | 32041976 | UNITED ARAB EMIRATES | FLUOROSCENT GREEN DYE ( SOLVENT BASED COLOURING MATTERS: GREENS) | Jebel Ali | 100 | KGS | 229615.5 | 2296.16 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
11 | 19-Oct-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE GREEN 2S-BGL COLOLAN OLIVE GREEN BGL MEIS Sr.No.1383 - ACID GREENS(AZO) | La Spezia | 900 | KGS | 564428.28 | 627.14 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
12 | 19-Oct-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383 -ACID GREENS(AZO) | La Spezia | 440 | KGS | 179120.73 | 407.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
13 | 18-Oct-16 | 32041216 | EL SALVADOR | S.O.DYES - ACID GREEN 68 (ACID GREEN N,ACID GREENS) (AZO) | Manzanillo | 50 | KGS | 20722.59 | 414.45 | Ahemdabad ICD | HS-CCR | more |
14 | 15-Oct-16 | 20099000 | UNITED STATES | Basic 5 Greens (Panch Juice) - 480 ML | New York | 20 | CTN | 69879.58 | 3493.98 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
15 | 10-Oct-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383 -ACID GREENS(AZO) | La Spezia | 900 | KGS | 366383.22 | 407.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
16 | 10-Oct-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383-ACID GREENS(AZO) | La Spezia | 440 | KGS | 179120.69 | 407.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
17 | 10-Oct-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383 -ACID GREENS(AZO) | La Spezia | 900 | KGS | 366383.29 | 407.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
18 | 30-Sep-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G COLOLAN OLIVEGREEN B MEIS Sr.No.1383 - ACID GREENS(AZO) | Casella/Genova | 350 | KGS | 124834.51 | 356.67 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
19 | 23-Sep-16 | 32041419 | LEBANON | NANO GREENS ( BATCH.NO: 02- MFG.DT: 08/16, EXP.DT: 07/18) | BEIRUT | 1500 | KGS | 1778350 | 1185.57 | Chennai Air Cargo ACC | HS-CCR | more |
20 | 08-Sep-16 | 20099000 | UNITED STATES | Basic 5 Greens (Panch Juice) - 480 ML | Los Angeles | 15 | CTN | 52728.35 | 3515.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
21 | 03-Sep-16 | 32041216 | SINGAPORE | S.O.DYES ISOLAN OLIVE 2S-BGL (GC50095) COLOLAN OLIVE GREEN BGL MEIS Sr.No.1383 -ACID GREENS(AZO) | Singapore | 3000 | KGS | 1466309.74 | 488.77 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
22 | 03-Sep-16 | 32041216 | SINGAPORE | S.O.DYES ISOLAN OLIVE 2S-BGL (GC50095) COLOLAN OLIVE GREEN BGL MEIS Sr.No.1383 -ACID GREENS(AZO) | Singapore | 4000 | KGS | 1941870.28 | 485.47 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 01-Sep-16 | 32041216 | BRAZIL | SYNTHETIC ORGANIC DYESTUFF (SR.NO.1383)ACID GREENS (AZO) | Rio Grande do Sul | 100 | KGS | 34869.75 | 348.7 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
24 | 27-Aug-16 | 70181020 | UNITED STATES | (ARTICLE O OFFICE OR SCHOOL SUPPLY)200GGLASS GREENS ASSORTED SHAPE | NEW YORK | 162 | NOS | 17869.17 | 110.3 | Delhi Air Cargo ACC | HS-CCR | more |
25 | 20-Aug-16 | 20011000 | CANADA | GHERKINS(PICKLED FRUITS AND VEGETABLES) NN RELISH SWEET GREENS 12/750 ML (TTL CASE 633 EACH NT WT-9.72KGS) | Halifax Apt | 6152.76 | KGS | 522621.24 | 84.94 | Chennai Sea | HS-CCR | more |
26 | 17-Aug-16 | 63101090 | ITALY | PREMUTILATED RAGS OF WOOL SWEATER WITH85% WOOL FREE FROM CHAIN,ZIPS,LABLES,BUTTONS-GREENS: OLIVE,KHAKHI AND MEHANDI | Livorno | 2340 | KGS | 321422.33 | 137.36 | Tuglakabad ICD | HS-CCR | more |
27 | 16-Aug-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383 -ACID GREENS(AZO) | La Spezia | 200 | KGS | 81362.94 | 406.81 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 16-Aug-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383 -ACID GREENS(AZO) | La Spezia | 900 | KGS | 366133.71 | 406.82 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
29 | 16-Aug-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE GREEN 2S-BGL COLOLAN OLIVE GREEN BGL MEIS Sr.No.1383 - ACID GREENS(AZO) | La Spezia | 450 | KGS | 280372.45 | 623.05 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 11-Aug-16 | 32041216 | ITALY | S.O.DYES - ACID GREEN 104 (ACID GREEN 104, ACID GREENS (AZO) ) | La Spezia | 450 | KGS | 234807.89 | 521.8 | Ahemdabad ICD | HS-CCR | more |
31 | 10-Aug-16 | 06049000 | CANADA | THUDHUVALAI GREENS | TORONTO | 6 | KGS | 1025.39 | 170.9 | Trivandrum ACC | HS-CCR | more |
32 | 01-Aug-16 | 32041216 | UNITED STATES | S.O.DYES - ACID GREEN 73 (ACID GREEN 73,ACID GREENS (AZO) ) | Genoa | 100 | KGS | 32706.23 | 327.06 | Ahemdabad ICD | HS-CCR | more |
33 | 30-Jul-16 | 32041216 | SINGAPORE | SYNTHETIC ORGANIC COLORS : IDACOL GREENS GRANULAR 44090 | SINGAPORE | 5 | KGS | 50496.68 | 10099.34 | Sahar Air Cargo ACC | HS-CCR | more |
34 | 19-Jul-16 | 32041216 | SINGAPORE | S49604-HN DERMAPEL GREEN NBS 25 KG (ACIDDYES : ACID GREENS) | Singapore | 600 | KGS | 327967.2 | 546.61 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 16-Jul-16 | 32041660 | MALAYSIA | SYNTHETIC ORGANIC DYESTUFF - REACTIVE GREENS | Port Kelang | 125 | KGS | 21615.02 | 172.92 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 15-Jul-16 | 32041976 | SINGAPORE | S.O.DYES AUTOMATE (TM) GREEN HFX LIQUIDDYE LIQUID GREEN HF MEIS Sr.No.1461-SOLVENT BASED COLOURING MATTERS:GREENS | Singapore | 320 | KGS | 149511.23 | 467.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 15-Jul-16 | 32041216 | ITALY | S.O.DYES LEVASET GREEN B LEVASET GREEN BMEIS Sr.No.1383 - ACID GREENS(AZO) | Casella/Genova | 50 | KGS | 63055.95 | 1261.12 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
38 | 12-Jul-16 | 32041216 | UNITED STATES | SYNTHETIC ORGANIC DYES : LEVASET GREEN BMEIS SR.NO.1383 ACID GREENS(AZO | VENICE | 225 | KGS | 300001.75 | 1333.34 | Sahar Air Cargo ACC | HS-CCR | more |
39 | 11-Jul-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383 -ACID GREENS(AZO) | La Spezia | 200 | KGS | 81807.1 | 409.04 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 11-Jul-16 | 32041216 | ITALY | S.O.DYES COLOLAN OLIVE S-G GRAINS COLOLAN OLIVE GREEN B GRAINS MEIS Sr.No.1383- ACID GREENS(AZO) | La Spezia | 700 | KGS | 286324.51 | 409.04 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 11-Jul-16 | 32041265 | NEPAL | PYRANINE GREENS | Birgunj | 36 | KGS | 198000 | 5500 | Raxaul | HS-CCR | more |
42 | 08-Jul-16 | 32041216 | BRAZIL | SYNTHETIC ORGANIC DYE STUFFS (SR.NO.1383) ACID GREENS (AZO) | Rio Grande do Sul | 200 | KGS | 72099.73 | 360.5 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 08-Jul-16 | 32041216 | BRAZIL | SYNTHETIC ORGANIC DYE STUFFS (SR.NO.1383) ACID GREENS (AZO) | Rio Grande do Sul | 50 | KGS | 35885.99 | 717.72 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 08-Jul-16 | 32041216 | SINGAPORE | S49604-HN DERMAPEL GREEN NBS 25 KG (ACIDDYES : ACID GREENS) | Singapore | 1200 | KGS | 647902.2 | 539.92 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 29-Jun-16 | 06049000 | CANADA | WE INTDED TO CLAIM REWARDS UNDERMEIS AGATHI GREENS | Toronto | 9.8 | KGS | 3557.19 | 362.98 | Trivandrum ACC | HS-CCR | more |
46 | 27-Jun-16 | 95051000 | UNITED STATES | HANDICRAFTS : ALL ARE CHRISTMUS DECORATIONITEMS ,HAND MADE OF HAND MADE FELT, LEAVES WREATH WITH MULTI GREENS- 14"-AH201 | New York | 40 | PCS | 31848.03 | 796.2 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 27-Jun-16 | 95051000 | UNITED STATES | HANDICRAFTS : ALL ARE CHRISTMUS DECORATIONITEMS ,HAND MADE OF HAND MADE FELT, LEAVES WREATH WITH MULTI GREENS- 14"-AH201 | New York | 20 | PCS | 15923.77 | 796.19 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 22-Jun-16 | 06049000 | CANADA | LEAVES-THUDHUVALAI GREENS | TORONTO | 4 | KGS | 681.37 | 170.34 | Trivandrum ACC | HS-CCR | more |
49 | 21-Jun-16 | 20099000 | UNITED STATES | Basic 5 Greens (Panch Juice) - 480 ML | New York | 20 | CTN | 70463.68 | 3523.18 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 17-Jun-16 | 32041216 | INDONESIA | P49849-HP MELIODERM OLIVE GB 20 KG (ACID DYES: ACID GREENS) | Jakarta | 500 | KGS | 251082 | 502.16 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Greens | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Greens Export Data. Some Sample Shipment records for Greens Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.