Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 03061719 | VIETNAM, DEMOCRATIC REP. OF | PROCESSED AND PACKED BY M/S.WEST COAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 322,323 Village ORMA, | Haiphong | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
2 | 26-Nov-16 | 20049000 | UNITED STATES | READY TO EAT FROZEN SNAKS FOODS PRODUCTS | New York | .001 | KGS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 26-Nov-16 | 20049000 | UNITED STATES | MANUFACTURER/PROCESSOR/PACKER FORSTAR FROZEN FOODS PVT LTD. UNIT-2 PLOT NO. M-53/1, MIDC INDL. AREA, TALOJA, | New York | .001 | KGS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 26-Nov-16 | 03061719 | FRANCE | PROCESSED AND PACKED BY M/S.WEST COAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 322,323 Village ORMA, | Le Havre | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
5 | 26-Nov-16 | 03061719 | VIETNAM, DEMOCRATIC REP. OF | PROCESSED AND PACKED BY M/S.WEST COAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 322,323 Village ORMA, | Haiphong | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
6 | 26-Nov-16 | 03061719 | VIETNAM, DEMOCRATIC REP. OF | PROCESSED AND PACKED BY M/S.WEST COAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 322,323 Village ORMA, | Haiphong | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
7 | 25-Nov-16 | 03061790 | BELGIUM | MANUFACTURER/PROCESSOR/PACKER FORSTAR FROZEN FOODS PVT LTD. PLOT NO. M-53, MIDCINDL. AREA, TALOJA, | Zeebrugge | .001 | KGS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
8 | 23-Nov-16 | 21069099 | KOREA,REPUBLIC OF | KOHINOOR BRAND FROZEN FOODS PRODUCTS GARLIC BUTTER NAAN. NT.12500KGS.(WE INT TOCLAIM REWARD U/R MERCHANDISE EXP. FROM | Pusan | 1250 | CTN | 2212622.5 | 1770.1 | Loni ICD | HS-CCR | more |
9 | 23-Nov-16 | 03074920 | UNITED STATES | MANUFACTURER/PROCESSOR/PACKER FORSTAR FROZEN FOODS PVT LTD. UNIT-2 PLOT NO. M-53/1, MIDC INDL. AREA, TALOJA, | Valencia | .001 | KGS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
10 | 22-Nov-16 | 19041090 | UNITED STATES | FROZEN FOODS: 100 CTNS CATERING POROTTA(OTHER PAPD FOODS OBTND BY SWLNO/RSTNG OF CRLS) | Belfast | 1452.8 | KGS | 134284.69 | 92.43 | Cochin SEA | HS-CCR | more |
11 | 22-Nov-16 | 19041090 | UNITED STATES | FROZEN FOODS: 63 CTNS FAMILY POROTTA (OTHER PAPD FOODS OBTND BY SWLNO/RSTNG OF CRLS) | Belfast | 686.448 | KGS | 65637.29 | 95.62 | Cochin SEA | HS-CCR | more |
12 | 22-Nov-16 | 19041090 | UNITED STATES | FROZEN FOODS: 44 CTNS MALABAR POROTTA (OTHER PAPD FOODS OBTND BY SWLNO/RSTNG OFCRLS) | Belfast | 522.72 | KGS | 49981.98 | 95.62 | Cochin SEA | HS-CCR | more |
13 | 22-Nov-16 | 19041090 | UNITED STATES | FROZEN FOODS: 15 CTNS FAMILY CHAPPATHI (OTHER PAPD FOODS OBTND BY SWLNO/RSTNG OFCRLS) | Belfast | 190.68 | KGS | 23094.55 | 121.12 | Cochin SEA | HS-CCR | more |
14 | 22-Nov-16 | 19041090 | UNITED STATES | FROZEN FOODS: 10 CTNS HOME MADE CHAPPATHI (OTHER PAPD FOODS OBTND BY SWLNO/RSTNGOF CRLS) | Belfast | 118.8 | KGS | 14388.74 | 121.12 | Cochin SEA | HS-CCR | more |
15 | 22-Nov-16 | 07141000 | UNITED STATES | FROZEN FOODS: 534 CTNS TAPIOCA WHOLE (MANIOC CASSAVA) | Belfast | 7757.952 | KGS | 469811.24 | 60.56 | Cochin SEA | HS-CCR | more |
16 | 22-Nov-16 | 07141000 | UNITED STATES | FROZEN FOODS: 640 CTNS TAPIOCA SLICED (MANIOC CASSAVA) | Belfast | 9297.92 | KGS | 592705.22 | 63.75 | Cochin SEA | HS-CCR | more |
17 | 22-Nov-16 | 08011910 | UNITED STATES | FROZEN FOODS: 42 CTNS SLICED COCONUT (OTHR COCONUTS EXCLDG FRESH AND DRIED AND DESICCATED AND ECDOCARP) | Belfast | 268.8 | KGS | 41980.62 | 156.18 | Cochin SEA | HS-CCR | more |
18 | 22-Nov-16 | 19019090 | UNITED STATES | FROZEN FOODS: 64 CTNS UZHUNNUVADA (ALL OTHR PRPRN OF FLR MEAL STRCH/MLT EXTRCT) | Belfast | 268.8 | KGS | 47977.75 | 178.49 | Cochin SEA | HS-CCR | more |
19 | 22-Nov-16 | 19019090 | UNITED STATES | FROZEN FOODS: 13 CTNS PARIPPUVADA (ALL OTHR PRPRN OF FLR MEAL STRCH/MLT EXTRCT) | Belfast | 54.6 | KGS | 9745.43 | 178.49 | Cochin SEA | HS-CCR | more |
20 | 22-Nov-16 | 07099920 | UNITED STATES | FROZEN FOODS: 4 CTNS AVIYAL MIX (MIXED VEGETABLES) | Belfast | 25.6 | KGS | 2937.37 | 114.74 | Cochin SEA | HS-CCR | more |
21 | 22-Nov-16 | 07019000 | UNITED STATES | FROZEN FOODS: 30 CTNS CHINESE POTATO | Belfast | 240 | KGS | 33657.89 | 140.24 | Cochin SEA | HS-CCR | more |
22 | 22-Nov-16 | 07099920 | UNITED STATES | FROZEN FOODS: 100 CTNS SAMBAR MIX (MIXEDVEGETABLES) | Belfast | 560 | KGS | 64256.03 | 114.74 | Cochin SEA | HS-CCR | more |
23 | 22-Nov-16 | 07099920 | UNITED STATES | FROZEN FOODS: 20 CTNS VAZHACHUNDU THORAN(MIXED VEGETABLES) | Belfast | 84 | KGS | 14993 | 178.49 | Cochin SEA | HS-CCR | more |
24 | 22-Nov-16 | 07099920 | UNITED STATES | FROZEN FOODS: 25 CTNS VAZHACHUNDU CHERUPAYAR THORAN (MIXED VEGETABLES) | Belfast | 105 | KGS | 18741.3 | 178.49 | Cochin SEA | HS-CCR | more |
25 | 22-Nov-16 | 07099920 | UNITED STATES | FROZEN FOODS: 25 CTNS CHEERA THORAN (MIXED VEGETABLES) | Belfast | 105 | KGS | 18741.3 | 178.49 | Cochin SEA | HS-CCR | more |
26 | 22-Nov-16 | 19042000 | UNITED STATES | FROZEN FOODS: 17 CTNS INSTANT UPPUMA MIX(PRPD FOODS OBTND FRM ROASTED/UNROASTEDOR MXTR OR UNROASTED CRLS FLKS) | Belfast | 204 | KGS | 14304.64 | 70.12 | Cochin SEA | HS-CCR | more |
27 | 22-Nov-16 | 19042000 | UNITED STATES | FROZEN FOODS: 25 CTNS ROASTED RAVA (PRPDFOODS OBTND FRM ROASTED/UNROASTED OR MXTR OR UNROASTED CRLS FLKS) | Belfast | 300 | KGS | 27729.48 | 92.43 | Cochin SEA | HS-CCR | more |
28 | 22-Nov-16 | 19049000 | UNITED STATES | FROZEN FOODS: 17 CTN KERALA FRYUMS | Belfast | 255 | KGS | 69084.68 | 270.92 | Cochin SEA | HS-CCR | more |
29 | 22-Nov-16 | 11042900 | UNITED STATES | FROZEN FOODS: 55 CTNS MAIDA | Belfast | 599.28 | KGS | 34381.4 | 57.37 | Cochin SEA | HS-CCR | more |
30 | 19-Nov-16 | 03061719 | VIETNAM, DEMOCRATIC REP. OF | PROCESSED AND PACKED BY M/S.WEST COAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 322,323 Village ORMA, | Haiphong | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 19-Nov-16 | 03061719 | GERMANY | PROCESSED AND PACKED BY M/S.WEST COAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 322,323 Village ORMA, | Hamburg | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 19-Nov-16 | 03061719 | UNITED STATES | PROCESSED AND PACKED BY:M/S. WESTCOAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 321,323, Village ORMA, | Los Angeles | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 19-Nov-16 | 03061790 | UNITED ARAB EMIRATES | MANUFACTURER/PROCESSOR/PACKER FORSTAR FROZEN FOODS PVT LTD. UNIT-2 PLOT NO. M-53/1, MIDC INDL. AREA, TALOJA | Sharjah | .001 | KGS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 19-Nov-16 | 03061719 | VIETNAM, DEMOCRATIC REP. OF | PROCESSED AND PACKED BY M/S.WEST COAST FROZEN FOODS PRIVATE LIMITED PLOT NO. 322,323 Village ORMA, | Haiphong | .01 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - ANCHOVY WHOLE | Felixstowe | 600 | KGS | 89406.79 | 149.01 | Tuticorin SEA | HS-CCR | more |
36 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - ANCHOVY H/L, T/L | Felixstowe | 2400 | KGS | 559764.79 | 233.24 | Tuticorin SEA | HS-CCR | more |
37 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - MACKEREL WHOLE | Felixstowe | 2400 | KGS | 295431.35 | 123.1 | Tuticorin SEA | HS-CCR | more |
38 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - SARDINE H/L, T/L | Felixstowe | 3960 | KGS | 461805.76 | 116.62 | Tuticorin SEA | HS-CCR | more |
39 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - YELLOW FIN TUNA GG | Felixstowe | 1000 | KGS | 158729.6 | 158.73 | Tuticorin SEA | HS-CCR | more |
40 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - MURAL H/L, T/L (BIG) | Felixstowe | 1800 | KGS | 419823.38 | 233.24 | Tuticorin SEA | HS-CCR | more |
41 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - MURAL H/L, T/L (SMALL) | Felixstowe | 60 | KGS | 13411.1 | 223.52 | Tuticorin SEA | HS-CCR | more |
42 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - OTTI, H/L, T/L | Felixstowe | 1200 | KGS | 248784.49 | 207.32 | Tuticorin SEA | HS-CCR | more |
43 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - JAPANESE THREADFIN BREAM H/L, T/L | Felixstowe | 1200 | KGS | 202137.21 | 168.45 | Tuticorin SEA | HS-CCR | more |
44 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - OODAGAM H/L, T/L | Felixstowe | 600 | KGS | 139940.99 | 233.23 | Tuticorin SEA | HS-CCR | more |
45 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - KUTHIPPU | Felixstowe | 1812 | KGS | 481319.81 | 265.63 | Tuticorin SEA | HS-CCR | more |
46 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - VALAI MEEN | Felixstowe | 1200 | KGS | 194362.95 | 161.97 | Tuticorin SEA | HS-CCR | more |
47 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - KILLAIKKAN WHOLE | Felixstowe | 2040 | KGS | 475800.03 | 233.24 | Tuticorin SEA | HS-CCR | more |
48 | 19-Nov-16 | 03039090 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - ORA CLEANED | Felixstowe | 360 | KGS | 71136.82 | 197.6 | Tuticorin SEA | HS-CCR | more |
49 | 19-Nov-16 | 03074920 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - THONDY SQUID WHOLE U/5 BLOCK | Felixstowe | 400 | KGS | 67378.93 | 168.45 | Tuticorin SEA | HS-CCR | more |
50 | 19-Nov-16 | 03074920 | UNITED KINGDOM | PROCESSED PRESERVED FROZEN SEA FOODS - THONDY SQUID WHOLE U/5 IQF | Felixstowe | 684 | KGS | 148454.35 | 217.04 | Tuticorin SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Frozen Foods | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Frozen Foods Export Data. Some Sample Shipment records for Frozen Foods Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.