Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30-Jun-16 | 07099920 | MALDIVES | FRUITS & VEGETABLES FOOD STUFF FRESH YELLOW DATES | MALE | 480 | KGS | 88771.6 | 184.94 | Bangalore ACC | HS-CCR | more |
2 | 07-Aug-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS -YELLOW DATES | CALGARY | 2 | PAC | 771.77 | 385.88 | Sahar Air Cargo ACC | HS-CCR | more |
3 | 31-Jul-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS -YELLOW DATES | CALGARY | 8 | PAC | 3071.52 | 383.94 | Sahar Air Cargo ACC | HS-CCR | more |
4 | 18-Jul-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS -YELLOW DATES | BANCOUVER | 23 | PAC | 8841.8 | 384.43 | Sahar Air Cargo ACC | HS-CCR | more |
5 | 18-Jul-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS -YELLOW DATES | CALGARY | 8 | PAC | 3090.96 | 386.37 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 13-Jul-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS- YELLOW DATES | CALGARY | 3 | PAC | 1189.19 | 396.4 | Sahar Air Cargo ACC | HS-CCR | more |
7 | 10-Jul-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS- YELLOW DATES | CALGARY | 1 | PAC | 395.4 | 395.4 | Sahar Air Cargo ACC | HS-CCR | more |
8 | 10-Jul-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS- YELLOW DATES | CALGARY | 9 | PAC | 3558.56 | 395.4 | Sahar Air Cargo ACC | HS-CCR | more |
9 | 03-Jul-15 | 07099990 | CANADA | INDIAN FRESH MIXED VEG & FRUITS- YELLOW DATES | CALGARY | 2 | PAC | 792.79 | 396.4 | Sahar Air Cargo ACC | HS-CCR | more |
10 | 15-Jul-14 | 08061000 | MALDIVES | FRESH FRUITS (YELLOW DATES) | MALE | 40 | KGS | 4461.26 | 111.53 | Chennai Air Cargo ACC | HS-CCR | more |
11 | 11-Jul-14 | 08061000 | MALDIVES | FRESH FRUITS (YELLOW DATES ) | MALE | 40 | KGS | 3838.93 | 95.97 | Chennai Air Cargo ACC | HS-CCR | more |
12 | 08-Jul-14 | 08061000 | MALDIVES | FRESH FRUITS (YELLOW DATES) | MALE | 300 | KGS | 61421.75 | 204.74 | Chennai Air Cargo ACC | HS-CCR | more |
13 | 04-Jul-14 | 08061000 | MALDIVES | FRESH FRUITS ( YELLOW DATES) | MALE | 50 | KGS | 5469.42 | 109.39 | Chennai Air Cargo ACC | HS-CCR | more |
14 | 04-Jul-14 | 08061000 | MALDIVES | FRESH FRUITS ( YELLOW DATES) | MALE | 25 | KGS | 3237.89 | 129.52 | Chennai Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of FRESH FRUITS YELLOW DATES | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of FRESH FRUITS YELLOW DATES Export Data. Some Sample Shipment records for FRESH FRUITS YELLOW DATES Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.