Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 63053200 | CANADA | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.360 MTS) | Montreal | 19.36 | MTS | 3296713.59 | 170284.79 | Nagpur ICD | HS-CCR | more |
2 | 24-Nov-16 | 63053200 | NETHERLANDS | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%16.830 MTS) | Rotterdam | 16.83 | MTS | 2206508.18 | 131105.66 | Nagpur ICD | HS-CCR | more |
3 | 24-Nov-16 | 63053200 | UNITED STATES | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.340 MTS) | Genoa | 19.34 | MTS | 2541476.5 | 131410.37 | Nagpur ICD | HS-CCR | more |
4 | 24-Nov-16 | 63053200 | UNITED STATES | PP FLEXIBLE INTERMEDIATE BULK CONTAINERS-FIBC(PP BULK CONTAINER LINER)BAG SIZE:2500(L)X2500 (W)X5900(H)MM | Charleston | 3879 | KGS | 694484.33 | 179.04 | Bangalore ICD | HS-CCR | more |
5 | 22-Nov-16 | 63053200 | SAUDI ARABIA | PP FLEXIBLE INTERMEDIATE BULK CONTAINERS-FIBC (PP BULK CONTAINER LINER)BAG SIZE:5900LX2400WX2500H MM.WITH ACCESSORIES. | Dammam | 600 | PCS | 2083132.92 | 3471.89 | Kattupalli Port SEA | HS-CCR | more |
6 | 22-Nov-16 | 63053200 | UNITED STATES | FLEXIBLE INTERMEDIATE BULK CONTAINER WITHOUT LINER (NET CONTENT OF PP GRANULES 100% 4.649 MTS) | Valencia | 4.649 | MTS | 680347 | 146342.65 | Nagpur ICD | HS-CCR | more |
7 | 22-Nov-16 | 63053200 | ITALY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.346 MTS) | Bari | 19.346 | MTS | 2543358.4 | 131466.89 | Nagpur ICD | HS-CCR | more |
8 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 600X230X115CM-9477GRAMS (PP8167.39+UV166.68+LDPE1142.93) | Antwerpen | 1990.2 | KGS | 356220.46 | 178.99 | Tuticorin SEA | HS-CCR | more |
9 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X110CM-1931GRAMS (PP1664.16+UV33.96+LDPE232.88) | Antwerpen | 1506 | KGS | 261690 | 173.76 | Tuticorin SEA | HS-CCR | more |
10 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X118CM-1661GRAMS (PP1431.47+UV29.21+LDPE200.32) | Antwerpen | 332.2 | KGS | 56900.8 | 171.28 | Tuticorin SEA | HS-CCR | more |
11 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X118CM-1679GRAMS (PP1446.98+UV29.53+LDPE202.49) | Antwerpen | 335.8 | KGS | 56632.37 | 168.65 | Tuticorin SEA | HS-CCR | more |
12 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X118CM-1681GRAMS (PP1448.71+UV29.57+LDPE202.72) | Antwerpen | 336.2 | KGS | 56364.04 | 167.65 | Tuticorin SEA | HS-CCR | more |
13 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X118CM-1696GRAMS (PP1461.63+UV29.83+LDPE204.54) | Antwerpen | 169.6 | KGS | 29121.36 | 171.71 | Tuticorin SEA | HS-CCR | more |
14 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X118CM-1671GRAMS (PP1440.09+UV29.39+LDPE201.52) | Antwerpen | 334.2 | KGS | 56632.37 | 169.46 | Tuticorin SEA | HS-CCR | more |
15 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X118CM-1644GRAMS (PP1416.82+UV28.91+LDPE198.27) | Antwerpen | 164.4 | KGS | 28450.45 | 173.06 | Tuticorin SEA | HS-CCR | more |
16 | 22-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X118CM-1670GRAMS (PP1439.23+UV29.37+LDPE201.40) | Antwerpen | 667.8 | KGS | 115143.63 | 172.42 | Tuticorin SEA | HS-CCR | more |
17 | 21-Nov-16 | 63053200 | UNITED STATES | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.691 MTS) | Oakland | 19.691 | MTS | 3451597.16 | 175288.06 | Nagpur ICD | HS-CCR | more |
18 | 21-Nov-16 | 63053200 | UNITED STATES | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%16.914 MTS) | Savannah | 16.914 | MTS | 2545572.7 | 150500.93 | Nagpur ICD | HS-CCR | more |
19 | 19-Nov-16 | 63053200 | UNITED STATES | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.407 MTS) | Savannah | 19.407 | MTS | 2874574.48 | 148120.5 | Nagpur ICD | HS-CCR | more |
20 | 18-Nov-16 | 63053200 | SWEDEN | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%9.286 MTS) | Helsingborg | 9.286 | MTS | 1303581.08 | 140381.34 | Nagpur ICD | HS-CCR | more |
21 | 18-Nov-16 | 63053200 | ITALY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.095 MTS) | Bari | 19.095 | MTS | 2526368.68 | 132305.25 | Nagpur ICD | HS-CCR | more |
22 | 18-Nov-16 | 63053200 | GERMANY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%18.253 MTS) | Bremerhaven | 18.253 | MTS | 2657539.88 | 145594.69 | Nagpur ICD | HS-CCR | more |
23 | 18-Nov-16 | 63053200 | CANADA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 42X36X62 INCH-1757 GRAMS (PP1296.8+UV26.47+LDPE433.73) | Montreal | 3478 | KGS | 581949.59 | 167.32 | Tuticorin SEA | HS-CCR | more |
24 | 18-Nov-16 | 63053200 | CANADA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 36X36X32 INCH-2086 GRAMS (PP1539.63+UV31.42+LDPE514.95) | Montreal | 1126.4 | KGS | 195723.08 | 173.76 | Tuticorin SEA | HS-CCR | more |
25 | 18-Nov-16 | 63053200 | CANADA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 36X36X45 INCH-2475 GRAMS (PP1826.74+UV37.28+LDPE610.98) | Montreal | 8538.6 | KGS | 1491448.89 | 174.67 | Tuticorin SEA | HS-CCR | more |
26 | 18-Nov-16 | 63053200 | CANADA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 36X36X55 INCH-2677 GRAMS (PP1975.83+UV40.32+LDPE660.85) | Montreal | 1445.6 | KGS | 259421.87 | 179.46 | Tuticorin SEA | HS-CCR | more |
27 | 18-Nov-16 | 63053200 | CANADA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 240X240X630INCH-6634GRAMS(PP4896.40+UV99.93+LDPE1637.67) | Montreal | 1658.6 | KGS | 323569.02 | 195.09 | Tuticorin SEA | HS-CCR | more |
28 | 18-Nov-16 | 63053200 | ALGERIA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 96X96X175CM-4735GRAMS(PP3235.31+UV66.03+LDPE1433.66) | Oran | 17708.9 | KGS | 2558316.82 | 144.47 | Tuticorin SEA | HS-CCR | more |
29 | 18-Nov-16 | 63053200 | ALGERIA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 96X96X175CM-4717GRAMS(PP3223.01+UV65.78+LDPE1428.21) | Oran | 17641.2 | KGS | 2558316.82 | 145.02 | Tuticorin SEA | HS-CCR | more |
30 | 18-Nov-16 | 63053200 | ALGERIA | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 96X96X175CM-4716GRAMS(PP3222.33+UV65.76+LDPE1427.91) | Oran | 17639.2 | KGS | 2558316.82 | 145.04 | Tuticorin SEA | HS-CCR | more |
31 | 17-Nov-16 | 63053200 | MYANMAR | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%6.540 MTS) | Yangon | 6.54 | MTS | 859283.28 | 131388.88 | Nagpur ICD | HS-CCR | more |
32 | 17-Nov-16 | 63053200 | ITALY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.201 MTS) | Bari | 19.201 | MTS | 2484285.02 | 129383.11 | Nagpur ICD | HS-CCR | more |
33 | 17-Nov-16 | 63053200 | GERMANY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%20.381 MTS) | Hamburg | 20.518 | MTS | 2588799 | 126172.09 | Nagpur ICD | HS-CCR | more |
34 | 16-Nov-16 | 63053200 | UNITED STATES | PP FLEXIBLE INTERMEDIATE BULK CONTAINERS- FIBC (PP BULK CONTAINER LINER) - (BAGSIZE - 5600(L) X 2400(W) X 2500(H) MM) | Oakland | 600 | PCS | 1344360 | 2240.6 | Chennai Sea | HS-CCR | more |
35 | 14-Nov-16 | 63053200 | NETHERLANDS | FLEXIBLE INTERMEDIATE BULK CONTAINER/JUMBO BAGS/BIGBAGS PLATE BAG SIZE250X150X30CMS ARTNO.ASB-016/LINER STITCHED(550PCS) | Rotterdam | 2045.8 | KGS | 272926.12 | 133.41 | Chennai Sea | HS-CCR | more |
36 | 14-Nov-16 | 63053200 | NETHERLANDS | FLEXIBLE INTERMEDIATE BULK CONTAINER/JUMBO BAGS/BIGBAGS PLATE BAG SIZE250X150X30CMS ARTNO.ASB-016/LINER STITCHED(119PCS) | Rotterdam | 434.6 | KGS | 59050.93 | 135.87 | Chennai Sea | HS-CCR | more |
37 | 14-Nov-16 | 63053200 | NETHERLANDS | FLEXIBLE INTERMEDIATE BULK CONTAINER/JUMBO BAGS/BIGBAGS CON BAG SIZE620X240X150CMS ARTNO.CON25LVECO LINER/STITCH(140PCS) | Rotterdam | 2154.2 | KGS | 297262.49 | 137.99 | Chennai Sea | HS-CCR | more |
38 | 14-Nov-16 | 63053200 | GERMANY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%8.594 MTS) | Hamburg | 8.594 | MTS | 1223202.6 | 142332.16 | Nagpur ICD | HS-CCR | more |
39 | 14-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 147X200X57CM-5607GRAMS(PP4937.13+UV100.76+LDPE569.11) | Antwerpen | 1093.4 | KGS | 196355.65 | 179.58 | Tuticorin SEA | HS-CCR | more |
40 | 14-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 87X87X110CM-2102GRAMS(PP1850.87+UV37.77+LDPE213.36) | Antwerpen | 1166.8 | KGS | 191650.4 | 164.25 | Tuticorin SEA | HS-CCR | more |
41 | 14-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 90X90X140CM-2397GRAMS(PP2110.63+UV43.07+LDPE243.30) | Antwerpen | 1534.2 | KGS | 275830.98 | 179.79 | Tuticorin SEA | HS-CCR | more |
42 | 14-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER UVSTABILISER & LDPE LINER 600X230X115CM-9580GRAMS(PP8435.48+UV172.15+LDPE972.37) | Antwerpen | 3353 | KGS | 583083.23 | 173.9 | Tuticorin SEA | HS-CCR | more |
43 | 11-Nov-16 | 63053200 | GERMANY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%18.303 MTS) | Bremerhaven | 18.303 | MTS | 2714388.2 | 148302.91 | Nagpur ICD | HS-CCR | more |
44 | 11-Nov-16 | 63053200 | ISRAEL | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%9.374 MTS) | Ashdod | 9.374 | MTS | 1346640.14 | 143656.94 | Nagpur ICD | HS-CCR | more |
45 | 10-Nov-16 | 63053200 | GERMANY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%18.384 MTS) | Hamburg | 18.384 | MTS | 2446098.6 | 133055.84 | Nagpur ICD | HS-CCR | more |
46 | 10-Nov-16 | 63053200 | UNITED STATES | PP FLEXIBLE INTERMEDIATE BULK CONTAINERS-FIBC(PP BULK CONTAINER LINER)BAG SIZE:2400(L)X2400(W)X11400(H) MM | New York | 100 | PCS | 329500 | 3295 | Bangalore ICD | HS-CCR | more |
47 | 07-Nov-16 | 63053200 | ITALY | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%7.818 MTS) | Venezia | 7.818 | MTS | 951920 | 121760.04 | Nagpur ICD | HS-CCR | more |
48 | 07-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%13.615 MTS) | Antwerpen | 13.615 | MTS | 2014628.9 | 147971.27 | Nagpur ICD | HS-CCR | more |
49 | 07-Nov-16 | 63053200 | BELGIUM | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%8.580 MTS) | Antwerpen | 8.58 | MTS | 1024401.7 | 119394.14 | Nagpur ICD | HS-CCR | more |
50 | 05-Nov-16 | 63053200 | UNITED STATES | FLEXIBLE INTERMEDIATE BULK CONTAINER WITH LINER (NET CONTENT OF PP GRANULES 100%19.432 MTS) | Oakland | 19.432 | MTS | 2491336.32 | 128207.92 | Nagpur ICD | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of FLEXIBLE CONTAINER LINER | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of FLEXIBLE CONTAINER LINER Export Data. Some Sample Shipment records for FLEXIBLE CONTAINER LINER Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.