Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 30GMF/P-Each tube contains Betamethasone Dipropionate equivalent to Betamethasone 17 | Dar Es Salaam | 8064 | NOS | 74644.05 | 9.26 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
2 | 25-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Dar Es Salaam | 125400 | NOS | 773842.69 | 6.17 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 25-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 30GMF/P-Each tube contains Betamethasone Dipropionate equivalent to Betamethasone 17 | Dar Es Salaam | 190080 | NOS | 1759473.38 | 9.26 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 22-Nov-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Matadi | 687600 | NOS | 4243174.97 | 6.17 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
5 | 21-Nov-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Matadi | 433200 | NOS | 2673274.47 | 6.17 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
6 | 21-Nov-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | EPIDERM CREAM 30GM F/P (Each tube contains Betamethasone Dipropionate equivalentto Betamethasone 17.11mg, ) | Matadi | 92448 | NOS | 855743.74 | 9.26 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
7 | 21-Nov-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | EPIDERM CREAM 15GM F/P GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019(OTHER DETAILS AS PER INVOICE) | Matadi | 255000 | NOS | 1573603.03 | 6.17 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
8 | 17-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Dar Es Salaam | 131700 | NOS | 798185.49 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
9 | 17-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P-Each tube contains Betamethasone Dipropionate equivalent to Betamethasone 8. | Dar Es Salaam | 131100 | NOS | 794549.05 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
10 | 17-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Dar Es Salaam | 465900 | NOS | 2823648.93 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
11 | 16-Nov-16 | 30045090 | GHANA | EPIDERM CREAM 15GM E/F REGULATED (EXCEPTNIGERIA)(Each tube contains Betamethasone Dipropionate equivalent ) | Tema | 42000 | NOS | 257313.46 | 6.13 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
12 | 16-Nov-16 | 30045090 | GHANA | EPIDERM CREAM 30GM E/F REGULATED (EXCEPTNIGERIA) (Each tube contains Betamethasone Dipropionate equivalent to) | Tema | 43488 | NOS | 401076.97 | 9.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
13 | 16-Nov-16 | 30045090 | NIGERIA | EPIDERM CREAM 15GM E/F GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019(OTHER DETAILS AS PER INVOICE) | Apapa | 18600 | NOS | 112727.83 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
14 | 15-Nov-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - Each bollte contains BetamethasoneDipropionate equivalent to Betamethason | Matadi | 42000 | NOS | 254546.66 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
15 | 15-Nov-16 | 30045090 | NIGERIA | EPIDERM CREAM 30GM E/F(14's Flow Wrap)GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019(OTHER DETAILS AS PER I | Apapa | 238000 | NOS | 2179324.41 | 9.16 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
16 | 11-Nov-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | EPIDERM CREAM 30GM F/P (Each tube contains Betamethasone Dipropionate equivalentto Betamethasone 17.11mg, Iodo.) | Matadi | 101952 | NOS | 926840.66 | 9.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
17 | 11-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P-Each tube contains Betamethasone Dipropionate equivalent to Betamethasone 8. | Dar Es Salaam | 123900 | NOS | 750912.71 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
18 | 11-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 5GM F/P - GREEN CARD NO. 02618 DTD 06/02/2014VALID UPTO 15/02/2019 | Dar Es Salaam | 416100 | NOS | 2521829.61 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
19 | 11-Nov-16 | 30045090 | CAMEROON | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Douala | 12300 | NOS | 74545.72 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
20 | 11-Nov-16 | 30045090 | CAMEROON | HARMLESS MEDICINES - EPIDERM CREAM 30GMF/P - Each tube contains Betamethasone Dipropionate equivalent to Betamethasone | Douala | 5760 | NOS | 52364.14 | 9.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
21 | 10-Nov-16 | 30045090 | GHANA | EPIDERM CREAM 15GM E/F REGULATED (EXCEPTNIGERIA) Each tube contains Betamethasone Dipropionate equivalent to | Tema | 36900 | NOS | 226067.97 | 6.13 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
22 | 09-Nov-16 | 30045090 | TANZANIA | EPIDERM CREAM 15GM F/P GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019(OTHER DETAILS AS PER INVOICE) | Dar Es Salaam | 129900 | NOS | 787276.45 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 09-Nov-16 | 30045090 | TANZANIA | EPIDERM CREAM 15GM F/P (Each 15gm contains Betamethasone Dipropionate equivalentto Betamethasone 8.555mg, Iodo.Quinolin | Dar Es Salaam | 170100 | NOS | 1030913.9 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
24 | 08-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 30GMF/P - Each 30gm contains Betamethasone Dipropionate equivalent to Betamethasone | Dar Es Salaam | 72000 | NOS | 654548.46 | 9.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
25 | 08-Nov-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Dar Es Salaam | 72000 | NOS | 436365.56 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
26 | 07-Nov-16 | 30045090 | NIGERIA | EPIDERM CREAM 30GM E/F(14's Flow Wrap) GREEN CARD NO. 02618 DTD 06/02/2014 VALIDUPTO 15/02/2019 (OTHER DETAILS AS PER I | Apapa | 470400 | NOS | 4307370.3 | 9.16 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
27 | 04-Nov-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P - Each bottle contains Clobetasol Propionate equivalent to Betamethasone 5.3 | Matadi | 108000 | NOS | 654548.46 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 04-Nov-16 | 30045090 | NIGERIA | HARMLESS MEDICINES -EPIDERM CREAM 15GM E/F - GREEN CARD NO. 02618 DTD 06/02/2014VALID UPTO 15/02/2019 | Apapa | 8700 | NOS | 52727.61 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
29 | 04-Nov-16 | 30045090 | NIGERIA | HARMLESS MEDICINES - EPIDERM CREAM 30GME/F(14's Flow Wrap) - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Apapa | 137200 | NOS | 1256316.54 | 9.16 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 04-Nov-16 | 30045090 | NIGERIA | HARMLESS MEDICINES - EPIDERM CREAM 30GME/F(14's Flow Wrap) - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Apapa | 470400 | NOS | 4307370.96 | 9.16 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 03-Nov-16 | 30045090 | GHANA | HARMLESS MEDICINES-EPIDERM CREAM 15GM E/F REGULATED (EXCEPT NIGERIA)-Each 15gm contains Betamethasone Dipropionate equiv | Tema | 282000 | NOS | 1727675.64 | 6.13 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 03-Nov-16 | 30045090 | GHANA | HARMLESS MEDICINES-EPIDERM CREAM 30GM E/F REGULATED (EXCEPT NIGERIA)-Each 30gm contains Betamethasone Dipropionate equiv | Tema | 29664 | NOS | 273582.15 | 9.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 29-Oct-16 | 30045090 | CONGO | BATH CREAM - EPIDERM CREAM 15GM F/P-Each15gm contains Betamethasone Dipropionate equivalent to Betamethasone 8.555mg, I | Pointe Noire | 136800 | NOS | 829391.1 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 29-Oct-16 | 30045090 | CONGO | BATH CREAM - EPIDERM CREAM 30GM F/P-Each30gm contains Betamethasone Dipropionate equivalent to Betamethasone 17.11mg, I | Pointe Noire | 243072 | NOS | 2210545.59 | 9.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 28-Oct-16 | 30045090 | ANGOLA | EPIDERM CREAM 15GM F/P(Each 15gm contains Betamethasone Dipropionate equivalentto Betamethasone 8.555mg, Iodo.Quinoline | Luanda | 270000 | NOS | 1636370.81 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 27-Oct-16 | 30045090 | ANGOLA | HARMLESS MEDICINES-EPIDERM CREAM 30GM F/P-Each 30gm contains Betamethasone Dipropionate equivalent to Betamethasone 17.1 | Luanda | 145728 | NOS | 1324805.49 | 9.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 27-Oct-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | HARMLESS MEDICINES - EPIDERM CREAM 30GMF/P - Each 30gm contains Betamethasone Dipropionate equivalent to Betamethasone | Matadi | 196128 | NOS | 1782989.74 | 9.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
38 | 24-Oct-16 | 30045090 | TANZANIA | EPIDERM CREAM 15GM F/P(Each 15gm contains Betamethasone Dipropionate equivalentto Betamethasone 8.555mg, Iodo.Quinoline | Dar Es Salaam | 720000 | NOS | 4363655.49 | 6.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
39 | 21-Oct-16 | 30045090 | GHANA | EPIDERM CREAM 30GM E/F REGULATED (EXCEPTNIGERIA) (Each 30gm contains Betamethasone Dipropionate equivalent to Betametha | Tema | 457920 | NOS | 4216850.9 | 9.21 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 18-Oct-16 | 30045090 | CAMEROON | HARMLESS MEDICINES-EPIDERM CREAM 15GM F/P-Each 15gm contains Betamethasone Dipropionate equivalent to Betamethasone 8.55 | Douala | 3900 | NOS | 24883.23 | 6.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 18-Oct-16 | 30045090 | CAMEROON | HARMLESS MEDICINES-EPIDERM CREAM 30GM F/P-Each 30gm contains Betamethasone Dipropionate equivalent to Betamethasone 17.1 | Douala | 1440 | NOS | 13734.13 | 9.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
42 | 18-Oct-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P-Each 15gm contains Betamethasone Dipropionate equivalent to Betamethasone 8. | Dar Es Salaam | 15000 | NOS | 95704.78 | 6.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 18-Oct-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 15GMF/P-Each 15gm contains Betamethasone Dipropionate equivalent to Betamethasone 8. | Dar Es Salaam | 207000 | NOS | 1320725.66 | 6.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 18-Oct-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 30GMF/P-Each 30gm contains Betamethasone Dipropionate equivalent to Betamethasone 17 | Dar Es Salaam | 165888 | NOS | 1582171.63 | 9.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 18-Oct-16 | 30045090 | NIGERIA | HARMLESS MEDICINES- EPIDERM CREAM 30GM E/F(14's Flow Wrap) - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Apapa | 470120 | NOS | 4298274.45 | 9.14 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
46 | 17-Oct-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | EPIDERM CREAM 15GM F/P(Each 15gm contains Betamethasone Dipropionate equivalent) | Matadi | 225000 | NOS | 1435571.76 | 6.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 14-Oct-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | EPIDERM CREAM 15GM F/P (Each 15gm contains Betamethasone Dipropionate equivalentto Betamethasone 8.555mg, Iodo.Quinolin | Matadi | 165000 | NOS | 1052752.62 | 6.38 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 14-Oct-16 | 30045090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | EPIDERM CREAM 30GM F/P (Each 30gm contains Betamethasone Dipropionate equivalent) | Matadi | 86400 | NOS | 824047.62 | 9.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 14-Oct-16 | 30045090 | TANZANIA | HARMLESS MEDICINES - EPIDERM CREAM 30GMF/P-Each 30gm contains Betamethasone Dipropionate equivalent to Betamethasone 17 | Dar Es Salaam | 118656 | NOS | 1131692.23 | 9.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 07-Oct-16 | 30045090 | GHANA | HARMLESS MEDICINES - EPIDERM CREAM 30GME/F REGULATED (EXCEPT NIGERIA)-Each 30gmcontains Betamethasone Dipropionate 19. | Tema | 10080 | NOS | 95838.55 | 9.51 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of EPIDERM CReam | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of EPIDERM CReam Export Data. Some Sample Shipment records for EPIDERM CReam Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.