Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 30049081 | DENMARK | DIAZEPAM 5 MG (100x10"S) | COPENHAGEN | 2000 | NOS | 489830 | 244.92 | Chennai Air Cargo ACC | HS-CCR | more |
2 | 23-Nov-16 | 30049099 | GEORGIA | PHARMACEUTICALS.DIAZEPAM INJECTION BP 5MG/ML(2ML)EACH 2ML CONT.DIAZEPAM BP 10MG,BENZYL ALCOHOL(AS PRESERVATIVE)BP 1.5% V | TABILISI | 2000 | NOS | 472684.08 | 236.34 | Delhi Air Cargo ACC | HS-CCR | more |
3 | 21-Nov-16 | 30049081 | BENIN | DIAZEPAM TABLETS BP 5mg (AS PER INVOICE) | Cotonou | 9800 | NOS | 1425909 | 145.5 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 18-Nov-16 | 30049081 | UNITED STATES | DIAZEPAM TABLETS USP 2MG-BATCH NO.1116501873 MFG DT.07.10.2016 EXP DT.30.09.2018(2,416,813 TABLETS) | MIAMI, FL | 386.69 | KGS | 668670.79 | 1729.22 | Sahar Air Cargo ACC | HS-CCR | more |
5 | 18-Nov-16 | 30049081 | UNITED STATES | DIAZEPAM TABLETS USP 2MG-BATCH NO.1116501874 MFG DT.07.10.2016 EXP DT.30.09.2018(2,42,563 TABLETS) | MIAMI, FL | 388.73 | KGS | 672198.64 | 1729.22 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 16-Nov-16 | 29339100 | IRAQ | DIAZEPAM BP BATCH NO.PMD/121 MFG DT: AUG2016 RETEST DT: JULY 2021 (MEIS SCHEDULE, II COUNTRY GROUP B (61)IRAQ | BAGDAD, METROPOLITAN | 59.082 | KGS | 562933.53 | 9528 | Bangalore ACC | HS-CCR | more |
7 | 11-Nov-16 | 30049081 | PHILIPPINES | PHARMA DRUGS & MEDI: VALPROS 500MG DIAZEPAM CONT: SODIUM VALPROATE BP 333MG VALPROIC ACID USP 145MG (9429X3X10T) | MANILA | 9429 | PAC | 1025262.33 | 108.74 | Ahemdabad Air ACC | HS-CCR | more |
8 | 11-Nov-16 | 30049081 | PHILIPPINES | PHARMA DRUGS & MEDI: VALPROS 500MG DIAZEPAM CONT: SODIUM VALPROATE BP 333MG VALPROIC ACID USP 145MG (9255X3X10T) | MANILA | 9255 | PAC | 1006342.41 | 108.73 | Ahemdabad Air ACC | HS-CCR | more |
9 | 11-Nov-16 | 30049081 | PHILIPPINES | PHARMA DRUGS & MEDI: VALPROS 500MG DIAZEPAM CONT: SODIUM VALPROATE BP 333MG VALPROIC ACID USP 145MG (18443X3X10T) | MANILA | 18443 | PAC | 2005399.51 | 108.73 | Ahemdabad Air ACC | HS-CCR | more |
10 | 11-Nov-16 | 30049081 | PHILIPPINES | PHARMA DRUGS & MEDI: VALPROS 500MG DIAZEPAM CONT: SODIUM VALPROATE BP 333MG VALPROIC ACID USP 145MG (9448X3X10T) | MANILA | 9448 | PAC | 1027328.38 | 108.74 | Ahemdabad Air ACC | HS-CCR | more |
11 | 11-Nov-16 | 30049081 | UNITED STATES | DIAZEPAM TABLETS USP 5MG-BATCH NO.1116501620 MFG DT.29.08.2016 EXP DT.31.07.2018(4,855,347 TABLETS) | MIAMI, FL | 772 | KGS | 1409740.69 | 1826.09 | Sahar Air Cargo ACC | HS-CCR | more |
12 | 11-Nov-16 | 30049081 | UNITED STATES | DIAZEPAM TABLETS USP 5MG-BATCH NO.1116501621 MFG DT.29.08.2016 EXP DT.31.07.2018(4,890,563 TABLETS) | MIAMI, FL | 782.49 | KGS | 1428896.19 | 1826.09 | Sahar Air Cargo ACC | HS-CCR | more |
13 | 11-Nov-16 | 30049081 | UNITED STATES | DIAZEPAM TABLETS USP 10MG-BATCH NO.1116501626 MFG DT.30.08.2016 EXP DT.31.07.2018 (4,891,875 TABLETS) | MIAMI, FL | 782.7 | KGS | 2067838.89 | 2641.93 | Sahar Air Cargo ACC | HS-CCR | more |
14 | 11-Nov-16 | 30049081 | UNITED STATES | DIAZEPAM TABLETS USP 10MG-BATCH NO.1116501627 MFG DT.30.08.2016 EXP DT.31.07.2018 (4,886,938 TABLETS) | MIAMI, FL | 781.91 | KGS | 2065752.1 | 2641.93 | Sahar Air Cargo ACC | HS-CCR | more |
15 | 08-Nov-16 | 29339100 | YEMEN, DEMOCRATIC | DIAZEPAM EP [ACTIVE PHARMACEUTICAL INGREDIENTS] | Mukalla | 2 | KGS | 39540.02 | 19770.01 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
16 | 08-Nov-16 | 48191010 | GHANA | PHARM PKG MTRLS-PTD LMNTD CTNS MADE OUTOF PAPER BD-BOXES OF CORRUGATED PAPER AND PAPER BD- DIAZEPAM 5 MG TAB BLST. CART | Tema | 8000 | NOS | 20618.77 | 2.58 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
17 | 07-Nov-16 | 29339100 | SWITZERLAND | DIAZEPAM EP [EXPORT PERMIT.NO.P-EXP-12018/2016 DT.21.10.2016,IMPORT PERMIT.NO.IMP/1504/2016 DT.12.09.2016] | BASLE | 20 | KGS | 344184.23 | 17209.21 | Sahar Air Cargo ACC | HS-CCR | more |
18 | 07-Nov-16 | 30049081 | CANADA | PH.DRU.& MED.:GABAPENTIN TABLETS USP 600MG(EACH FILM COATED TABLET CONT.GABAPENTIN USP 600MG)[1X100T PER PACK][DIAZEPAM] | MONTREAL, QC | 2142 | PAC | 511752.67 | 238.91 | Sahar Air Cargo ACC | HS-CCR | more |
19 | 29-Oct-16 | 30049081 | GHANA | PHARMA DRUG&MED:DIAZEPAM INJ.2ML-DIAZEPAM ECH 2ML CNT:DIAZEPAM BP10MG(AS PER INV) | ACCRA | 888 | PAC | 790009.2 | 889.65 | Ahemdabad Air ACC | HS-CCR | more |
20 | 22-Oct-16 | 30049099 | BURKINA FASO | TAB.DIAZEPAM BP 5MG BATCH NO.EP601602 &EP601603 EXP.REF.P-EXP-11642/2016 DT.21/08/2016 | OUAGADOUGOU | 2000000 | NOS | 957806 | 0.48 | Delhi Air Cargo ACC | HS-CCR | more |
21 | 21-Oct-16 | 29339100 | BELGIUM | DIAZEPAM EP (EXPORT PERMIT. NO. P-EXP-11815/2016 DT. 11.09.2016 IMPORT PERMIT. NO. I20162004 DT. 09.08.2016) | BRUSSELS | 40 | KGS | 256570 | 6414.25 | Sahar Air Cargo ACC | HS-CCR | more |
22 | 21-Oct-16 | 30041090 | NETHERLANDS ANTILLES | CPC- DIAZEPAM 5 MG TABLET | Curacao | 500 | BOX | 118617.52 | 237.24 | Ahemdabad ICD | HS-CCR | more |
23 | 21-Oct-16 | 30041090 | NETHERLANDS ANTILLES | CPC- DIAZEPAM 10 MG TABLET | Curacao | 200 | BOX | 63392.31 | 316.96 | Ahemdabad ICD | HS-CCR | more |
24 | 20-Oct-16 | 30049081 | DENMARK | PHARMA DRUG&MED:DIAZEPAM INJ.2ML-DIAZEPAM,ECH 2ML CNT:DIAZEPAM BP..10MG WATER FOR INJECTION BP..Q.S.(AS PER INV) | COPENHAGEN | 8750 | PAC | 598437.84 | 68.39 | Ahemdabad Air ACC | HS-CCR | more |
25 | 19-Oct-16 | 76071995 | GHANA | PRINTED HARD ALU. FOIL ( DIAZEPAM IN ONECOLOUR ) | Tema | 445.25 | KGS | 139163.07 | 312.55 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
26 | 18-Oct-16 | 48191010 | GHANA | PHARM PKG MTRLS-PTD LMNTD CTNS MADE OUTOF PAPER BD-BOXES OF CORRUGATED PAPER AND PAPER BD-DIAZEPAM 5 MG TAB BLST CARTON | Tema | 31000 | NOS | 79776.72 | 2.57 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
27 | 18-Oct-16 | 49011020 | GHANA | PAPER LEAFLETS AND SIMILAR PTD MATTER WHETHER OR NOT IN SINGLE SHEETS PAMPHLETSBOOKLETS BROCHURES LEAFLETS-DIAZEPAM TAB | Tema | 60000 | NOS | 13896.93 | 0.23 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 17-Oct-16 | 29339100 | PAKISTAN | DIAZEPAM BP [EXPORT PERMIT.NO.P-EXP-11441/2016 DT.20.07.2016,IMPORT PERMIT.NO.P.134/2016-CD DT.13.06.2016] | PESHAWAR | 25 | KGS | 228975 | 9159 | Sahar Air Cargo ACC | HS-CCR | more |
29 | 14-Oct-16 | 30049099 | UNITED STATES | HARMLESS MEDICINES- INJECTION DIAZEPAM | GEORGETOWN | 110 | NOS | 2984.68 | 27.13 | Chennai Air Cargo ACC | HS-CCR | more |
30 | 14-Oct-16 | 30049081 | UNITED STATES | REWARD ITEM- INDIAN HARMLESS MEDICINES-DIAZEPAM TABLETS 10 MG 2X14S-(QP & RETAINSAMPLES) EACH UNCOATED TABLET CONTAINS | Southampton | 24 | PAC | 300.16 | 12.51 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 14-Oct-16 | 30049081 | UNITED STATES | DIAZEPAM BP.10 MG BATCH NO. 5161169 MFG.DATE. 8/2016 EXP. DT. 7/2018 | Southampton | .1 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 14-Oct-16 | 30049081 | UNITED STATES | REWARD ITEM- INDIAN HARMLESS MEDICINES-DIAZEPAM TABLETS 10 MG 2X14S EACH UNCOATED TABLET CONTAINS | Southampton | 52040 | PAC | 651020.37 | 12.51 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 14-Oct-16 | 30049081 | UNITED STATES | DIAZEPAM BP.10 MG BATCH NO. 5161169 MFG.DATE. 8/2016 EXP. DT. 7/2018 | Southampton | .1 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 14-Oct-16 | 30049081 | UNITED STATES | REWARD ITEM-INDIAN HARMLESS MEDICINES- DIAZEPAM TABLETS 2 MG 2X14 S- (QP & RETAIN SAMPLES) EACH UNCOATED TABLET CONTAINS | Southampton | 48 | PAC | 520.53 | 10.84 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 14-Oct-16 | 30049081 | UNITED STATES | DIAZEPAM BP. 2 MG BATCH NO.5161006/5161007 MFG. DATE 7/2016 EXP. DATE. 6/2018 | Southampton | .1 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 14-Oct-16 | 30049081 | UNITED STATES | REWARD ITEM- INDIAN HARMLESS MEDICINES-DIAZEPAM TABLETS 2 MG 2X14 S EACH UNCOATED TABLET CONTAINS | Southampton | 104903 | PAC | 1137358.42 | 10.84 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 14-Oct-16 | 30049081 | UNITED STATES | DIAZEPAM BP. 2 MG BATCH NO. 5161006/5161007 MFG. DATE 7/2016 EXP. DATE 6/2018 | Southampton | .1 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
38 | 14-Oct-16 | 30049081 | UNITED STATES | REWARD ITEM- INDIAN HARMLESS MEDICINES-DIAZEPAM TABLETS 5 MG 2X14S- (QP & RETAIN SAMPLES) EACH UNCOATED TABLET CONTAINS | Southampton | 48 | PAC | 560.57 | 11.68 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
39 | 14-Oct-16 | 30049081 | UNITED STATES | DIAZEPAM BP. 5 MG BATCH NO. 5161008/5161009 MFG. DATE 7/2016 EXP. DATE 6/2018 | Southampton | .1 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 14-Oct-16 | 30049081 | UNITED STATES | REWARD ITEM- INDIAN HARMLESS MEDICINES-DIAZEPAM TABLETS 5 MG 2X14S EACH UNCOATED TABLET CONTAINS | Southampton | 104559 | PAC | 1220830.96 | 11.68 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 14-Oct-16 | 30049081 | UNITED STATES | DIAZEPAM BP. 5 MG BATCH NO. 5161008/5161009 MFG. DATE 7/2016 EXP. DATE 6/2018 | Southampton | .1 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
42 | 10-Oct-16 | 29420090 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | PHARMACEUTICAL BULK DRUG DIAZEPAM BP [MEIS SCHEDULE-I-COUNTERY GROUP B (32) D.RCONGO] | KINSHASA | 100 | KGS | 436113.19 | 4361.13 | Bangalore ACC | HS-CCR | more |
43 | 06-Oct-16 | 30049099 | UGANDA | DIAZEPAM INJECTION 5MG/ML,2ML AMPOULE(EXPORT AUTHORISATION NO.P-EXP-11835/2016. DT.21/09/2016.)(MEIS SL.NO.1350) | Kampala | 186100 | NOS | 676054.78 | 3.63 | Hyderabad ICD | HS-CCR | more |
44 | 06-Oct-16 | 30049099 | UGANDA | DIAZEPAM INJECTION 5MG/ML,2ML AMPOULE(EXPORT AUTHORISATION NO.P-EXP-11836/2016. DT.21/09/2016.(MEIS SL.NO.1350) | Kampala | 200000 | NOS | 726550 | 3.63 | Hyderabad ICD | HS-CCR | more |
45 | 04-Oct-16 | 29339100 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | PHARMACEUTICAL BULK DRUG DIAZEPAM BP | KINSHASA | 100 | KGS | 454792.14 | 4547.92 | Bangalore ACC | HS-CCR | more |
46 | 29-Sep-16 | 29339100 | PAKISTAN | DIAZEPAM BP - PHARMACEUTICAL RAW MATERIAL [MEIS SCHEDULE-I-COUNTERY GROUP B (48)PAKISTAN] | LAHORE | 25 | KGS | 158014 | 6320.56 | Bangalore ACC | HS-CCR | more |
47 | 27-Sep-16 | 30049081 | UNITED KINGDOM | GABAPENTIN 600MG FC TAB (17852 X 10 X10T) DIAZEPAM | LONDON - HEATHROW | 17852 | PAC | 5391441.8 | 302.01 | Sahar Air Cargo ACC | HS-CCR | more |
48 | 27-Sep-16 | 30049081 | UNITED KINGDOM | GABAPENTIN 600MG FC TAB (10 X 10 X10T) DIAZEPAM | LONDON - HEATHROW | 10 | PAC | 3019.82 | 301.98 | Sahar Air Cargo ACC | HS-CCR | more |
49 | 26-Sep-16 | 30049081 | UNITED KINGDOM | GABAPENTIN 600MG FC TAB (8712 X 10 X10T)DIAZEPAM | LONDON - HEATHROW | 8712 | PAC | 2634243.81 | 302.37 | Sahar Air Cargo ACC | HS-CCR | more |
50 | 26-Sep-16 | 30049081 | UNITED KINGDOM | GABAPENTIN 600MG FC TAB (5 X 10 X10T) DIAZEPAM | LONDON - HEATHROW | 5 | PAC | 1511.87 | 302.37 | Sahar Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Diazepam | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Diazepam Export Data. Some Sample Shipment records for Diazepam Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.