Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31-Oct-16 | 95069920 | UNITED KINGDOM | SPORTS GOODS CRICKET EQUIPMENT-:LEGGUARDS-SPECIALS-ST30 WOMENS | Felixstowe | 36 | PRS | 38842.56 | 1078.96 | CMA CGM Logistics Park ICD | HS-CCR | more |
2 | 20-Oct-16 | 54076190 | BELGIUM | SYNT.TEX.FAB.DYD.WOVEN FB.CONTNG.85% OR MORE BY WT.OF SYN.FIL.YARN WI.140CMS SPECIALS FLAMIO 932.00 MTR(100%POLY.FIL.FAB | Antwerpen | 1304.8 | MTR | 171390.58 | 131.35 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 17-Oct-16 | 20031000 | SWITZERLAND | PREPARED MUSHROOMS-DRIED INDIAN BLACK MORELS (MORCHELLA CONICA) - CROP 2016, "SPECIALS TAILS FULY CLIPPED ( CAPS ONLY) | BASLE | 500 | KGS | 5959953 | 11919.91 | Delhi Air Cargo ACC | HS-CCR | more |
4 | 13-Oct-16 | 54076190 | BELGIUM | SYN.TEX.FAB.DYED WOVEN FB.CONTNG.85% OR MORE BY WT. OF SYN.FIL.YARN WI.140CMS SPECIALS FLAMIO(100%POLY.FIL.FAB.)GSM-278 | Antwerpen | 836.5 | SQM | 109655.23 | 131.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
5 | 19-Sep-16 | 20031000 | SWITZERLAND | PREPARED MUSHROOMS-DRIED MORELS (MORCHELLA CONICA) - CROP 2016, "SPECIALS 2-5 CMHEAD SIZE,NO TAILS WE INTEND TO CLAIM | ZURICH | 500 | KGS | 5421072 | 10842.14 | Delhi Air Cargo ACC | HS-CCR | more |
6 | 14-Sep-16 | 20031000 | SWITZERLAND | PREPARED MUSHROOMS - DRIED INDIAN BLACKMORELS (MORCHELLA CONICA) OF CROP 2016,SPECIALS, TAILS FULLY CLIPPED (CAPS ONLY | BASLE | 500 | KGS | 5996953 | 11993.91 | Delhi Air Cargo ACC | HS-CCR | more |
7 | 09-Sep-16 | 54076190 | BELGIUM | SYNTHETIC TEXTILE FABRIC, 100% POLY FILLFAB SPECIALS FLAMIO GSM:278, WID:140CMS, DYD WVN FAB CONTAIN 85% OR MORE BY WT | BRUSSELS | 536 | MTR | 72090.37 | 134.5 | Sahar Air Cargo ACC | HS-CCR | more |
8 | 02-Sep-16 | 20031000 | SWITZERLAND | PREPARED MUSHROOMS - DRIED INDIAN BLACKMORELS (MORCHELLA CONICA) OF CROP 2016,SPECIALS, TAILS FULLY CLIPPED (CAPS ONLY | BASLE | 500 | KGS | 5820332 | 11640.66 | Delhi Air Cargo ACC | HS-CCR | more |
9 | 01-Sep-16 | 95069920 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:----------LEGGUARDS-SPECIALS | BIRMINGHAM | 1 | PRS | 426.31 | 426.31 | Delhi Air Cargo ACC | HS-CCR | more |
10 | 01-Sep-16 | 95069920 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:----------LEGGUARDS-SPECIALS | BIRMINGHAM | 1 | PRS | 523.17 | 523.17 | Delhi Air Cargo ACC | HS-CCR | more |
11 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------BATTING GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 231.85 | 231.85 | Delhi Air Cargo ACC | HS-CCR | more |
12 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------W/K GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 710.02 | 710.02 | Delhi Air Cargo ACC | HS-CCR | more |
13 | 01-Sep-16 | 95069920 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:----------LEGGUARDS-SPECIALS | BIRMINGHAM | 1 | PRS | 672.66 | 672.66 | Delhi Air Cargo ACC | HS-CCR | more |
14 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------W/K GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 436.99 | 436.99 | Delhi Air Cargo ACC | HS-CCR | more |
15 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------BATTING GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 141.85 | 141.85 | Delhi Air Cargo ACC | HS-CCR | more |
16 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------BATTING GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 399.63 | 399.63 | Delhi Air Cargo ACC | HS-CCR | more |
17 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------BATTING GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 306.58 | 306.58 | Delhi Air Cargo ACC | HS-CCR | more |
18 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------BATTING GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 426.31 | 426.31 | Delhi Air Cargo ACC | HS-CCR | more |
19 | 01-Sep-16 | 95069920 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:----------W/K LEGGUARDS-SPECIALS | BIRMINGHAM | 1 | PRS | 392.75 | 392.75 | Delhi Air Cargo ACC | HS-CCR | more |
20 | 01-Sep-16 | 95069920 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:----------LEGGUARDS-SPECIALS | BIRMINGHAM | 1 | PRS | 373.7 | 373.7 | Delhi Air Cargo ACC | HS-CCR | more |
21 | 01-Sep-16 | 95069920 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:----------LEGGUARDS-SPECIALS | BIRMINGHAM | 1 | PRS | 355.39 | 355.39 | Delhi Air Cargo ACC | HS-CCR | more |
22 | 01-Sep-16 | 95069990 | UNITED STATES | SPORTS GOODS CRICKET EQUIPMENT:--------W/K GLOVES-SPECIALS | BIRMINGHAM | 1 | PRS | 463.68 | 463.68 | Delhi Air Cargo ACC | HS-CCR | more |
23 | 31-Aug-16 | 73079990 | TANZANIA | MS PIPE FITTINGS.VIZ MS SPECIALS, 90 DEG.BEND WI.FLANGE, MS SPECIALS BLIND,MS SPECIALS ETC.SUPP: GLOBAL INDUSTRIAL PRODU | Dar Es Salaam | 1 | SET | 1818814.22 | 1818814.22 | Tuglakabad ICD | HS-CCR | more |
24 | 19-Aug-16 | 20031000 | SWITZERLAND | PREPARED MUSHROOMS - DRIED INDIAN BLACKMORELS (MORCHELLA CONICA) OF CROP 2016,SPECIALS, TAILS FULLY CLIPPED (CAPS ONLY | BASLE | 400 | KGS | 4610402 | 11526 | Delhi Air Cargo ACC | HS-CCR | more |
25 | 17-Aug-16 | 20031000 | SWITZERLAND | PREPARED MUSHROOMS-DRIED MORELS (MORCHELLA CONICA) - CROP 2016, "SPECIALS 2-5 CMHEAD SIZE,NO TAILS WE INTEND TO CLAIM | ZURICH | 500 | KGS | 5426712 | 10853.42 | Delhi Air Cargo ACC | HS-CCR | more |
26 | 26-Jul-16 | 62034990 | UNITED KINGDOM | MENS WORK TROUSERS 65% POLYESTER 35% COTTON WOVEN :- SPECIALS S-GREY/RED | LONDON - HEATHROW | 3 | PCS | 1745.8 | 581.93 | Sahar Air Cargo ACC | HS-CCR | more |
27 | 28-Jun-16 | 94032010 | UNITED KINGDOM | ARTISTIC STEEL FURNITURE AND PARTS -BALLINA BED 4/6 (SPECIALS) WITH NEW 4/6SIDE RAIL TEXTURED IVORY & SLATS | Felixstowe | 1 | PCS | 16056.86 | 16056.86 | CMA CGM Logistics Park ICD | HS-CCR | more |
28 | 16-Jun-16 | 54076190 | BELGIUM | SYN.TEX.FAB.DYD.WOV.FB.CONTNG.85% OR MORE BY WT.OF SYN.FIL.YARN WI.140CMS SPECIALS FLAMIO(100%POLY.FIL.FAB.)GSM-285 | Antwerpen | 1449 | SQM | 192576.14 | 132.9 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
29 | 14-Jun-16 | 20031000 | GERMANY | PREPARED MUSHROOMS - INDIAN DRIED MORELS(MORCHELLA CONICA) SPECIALS PACKED IN 10 KGS BOXES. "WE INTEND TO CLAIM REWARDS | MUNICH | 100 | KGS | 1296115.8 | 12961.16 | Delhi Air Cargo ACC | HS-CCR | more |
30 | 11-Jun-16 | 54076190 | BELGIUM | SYN.TEX.FAB.DYD.WOV.FAB.CONT.85% OR MORE BY WT.OF SYN.FIL.YARN SPECIALS FLAMIO(538.50 MTRS)(100%POLY.FIL.FAB.)WI.140CMS | Antwerpen | 753.9 | SQM | 100186.37 | 132.89 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 01-Jun-16 | 54076190 | BELGIUM | SYN.TEX.FAB.DYD.WOV.FAB.CONT.85% OR MORE BY WT.OF SYN.FIL.YARN SPECIALS FLAMIO (100%POLY.FIL.FBCS.) WI-140 CMS GSM-285 | Antwerpen | 674.8 | SQM | 89301.05 | 132.34 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 11-May-16 | 62031990 | UNITED KINGDOM | MEN'S WORKTROUSERS 65% POLYESTER-35% COTTON, WOVEN, SPECIALS-GREY/RED & BLACK | LONDON - HEATHROW | 4 | PCS | 2560.44 | 640.11 | Sahar Air Cargo ACC | HS-CCR | more |
33 | 23-Apr-16 | 54078290 | BELGIUM | WOVEN FABRICS CONTAINING LESS THAN 85% BY WEIGHT OF MAN-MADE FILAMENT YARN (DYED) HOMETOWN SPECIALS - GSM 290 (POLY | Antwerpen | 1114.4 | MTR | 230608.27 | 206.93 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 21-Apr-16 | 90318000 | UNITED STATES | BLANK THERMOMETER CAP FOR SPECIALS | NEW YORK | 18 | PCS | 4536.25 | 252.01 | Sahar Air Cargo ACC | HS-CCR | more |
35 | 18-Apr-16 | 54076190 | BELGIUM | SYN.TEX.FB.DYD.WOV.FB.CONT.85% OR MORE BY WT. OF SYN.FIL.YARN WI.140CMS SPECIALS FLAMIO(100%POLY.FIL.DYD.FAB.)GSM-285 | Antwerpen | 518.5 | MTR | 95267.54 | 183.74 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 08-Apr-16 | 94032010 | UNITED KINGDOM | ARTISTIC STEEL FURNITURE & PARTS -BALLINA BED 4/6 ( SPECIALS ) WITH NEW4/6 SIDE RAIL TEXTURED IVORY & SLATS | Felixstowe | 2 | PCS | 32301.89 | 16150.94 | CMA CGM Logistics Park ICD | HS-CCR | more |
37 | 07-Apr-16 | 54076190 | BELGIUM | SYN.TEX.FB.WOVEN FB.CONTNG.85% OR MORE BY WT. OF SYN.FIL.YARN WI.140CMS SPECIALS FLAMIO(100%POLY.FIL.DYD.FAB.)GSM-285 | Antwerpen | 482.5 | MTR | 89546.54 | 185.59 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
38 | 04-Apr-16 | 62059090 | SOUTH AFRICA | 50% POLYESTER 50% COTTON GENTS SHORT SLEEVE WOVEN SHIRTS FRD SPECIALS (OTHER DETAILS AS PER INVOICE) | Johannesburg | 113 | PCS | 35640.25 | 315.4 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
39 | 04-Apr-16 | 62059090 | SOUTH AFRICA | 50% POLYESTER 50% COTTON GENTS LONG SLEEVE WOVEN SHIRTS FRD SPECIALS (OTHER DETAILS AS PER INVOICE) | Johannesburg | 96 | PCS | 28684.82 | 298.8 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 04-Apr-16 | 62059090 | SOUTH AFRICA | 50% POLYESTER 50% COTTON GENTS LONG SLEEVE WOVEN SHIRTS FRD SPECIALS (OTHER DETAILS AS PER INVOICE) | Johannesburg | 175 | PCS | 58100 | 332 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 31-Mar-16 | 54076190 | BELGIUM | SYN.TEX.FB.DYD.WOV.FB.CONTNG.85% OR MORE BY WT.OF SYN.FIL.YARN WI.140CMS SPECIALS FLAMIO(100%POLY.FIL.FAB.)GSM-285 | Antwerpen | 523.5 | MTR | 97023.05 | 185.34 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
42 | 31-Mar-16 | 54078290 | BELGIUM | WOVEN FABRICS CONTAINING LESS THAN 85% BY WEIGHT OF MAN-MADE FILAMENT YARN (DYED) (82% POL, 18% COT, ) HOMETOWN SPECIALS | Antwerpen | 153.2 | MTR | 31761.64 | 207.32 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 23-Mar-16 | 54078290 | BELGIUM | WOVEN FABRICS CONTAINING LESS THAN 85% BY WEIGHT OF MAN-MADE FILAMENT YARN (DYED) (POLY 82%,COTT 18%) HOMETOWN SPECIALS | Antwerpen | 882 | MTR | 183976.42 | 208.59 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 09-Mar-16 | 20031000 | FRANCE | PREPARED MUSHROOMS - DRIED MORELS (MORCHELLA CONICA) (EDIBLE VEGETABLES) DRIED MORELS CROP 2015, BARSATI/PAPER SPECIALS | BORDEAUX | 80 | KGS | 603566.54 | 7544.58 | Delhi Air Cargo ACC | HS-CCR | more |
45 | 02-Mar-16 | 54078290 | BELGIUM | WOVEN FABRICS CONTAINING LESS THAN 85% BY WEIGHT OF MAN-MADE FILAMENT YARN (DYED) (POLY 82%,COTT 18%) HOMETOWN SPECIALS | Antwerpen | 1044.9 | MTR | 223211.32 | 213.62 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
46 | 01-Mar-16 | 54076190 | BELGIUM | SYN.TEX.FB.DYD.WOVEN FB. CONT.85% OR MORE BY WT.OF SYN. FIL.YARN (100%POLY.FIL.DYD.FB.) WID-140 CMS SPECIALS FLAMIO GSM- | Antwerpen | 2061 | MTR | 390852.85 | 189.64 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 23-Feb-16 | 95069990 | UNITED KINGDOM | SPORTS GOODS CRICKET EQUIPMENT-:BATTINGGLOVES-SPECIALS-TORRE SMU MENS/YOUTH | Felixstowe | 100 | PRS | 83221.4 | 832.21 | CMA CGM Logistics Park ICD | HS-CCR | more |
48 | 19-Feb-16 | 54076190 | BELGIUM | SYN.TEX.FB.DYD.WOV.FBCS CONTG 85% OR MORE BY WT.OF SYN.FIL.YARN WI.140CMS SPECIALS FLAMIO(100%POLY.FIL.FAB.)GSM-285 | Antwerpen | 922.5 | MTR | 175021.84 | 189.73 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 15-Feb-16 | 54078290 | BELGIUM | WOVEN FABRICS CONTAINING LESS THAN 85% BY WEIGHT OF MAN-MADE FILAMENT YARN (DYED) (POLY 82%,COTT 18%) HOMETOWN SPECIALS | Antwerpen | 1008.46 | MTR | 204933.89 | 203.21 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 11-Feb-16 | 20031000 | GERMANY | INDIAN DRIED MORELS, CROP 2015, SPECIALS 2-5 CM HEAD SIZE, NO TAILS. WE INTEND TO CLAIM REWARDS UNDER MIES" | MUNICH | 300 | KGS | 3762092.32 | 12540.31 | Delhi Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Di Specials | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Di Specials Export Data. Some Sample Shipment records for Di Specials Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.