Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 65050090 | KOREA,REPUBLIC OF | COOK CAPS | BUSAN | 15 | PCS | 2264.63 | 150.98 | Sahar Air Cargo ACC | HS-CCR | more |
2 | 26-Nov-16 | 65050090 | BANGLADESH | CAP OF BLEND CONT WOOL & MAN MADE FIBRE ( WE INTEND TO CLAIM REWARDS UNDE MEIS) | Dhaka-Kamalapur | 62 | PCS | 6233.1 | 100.53 | Kolkata SEA | HS-CCR | more |
3 | 26-Nov-16 | 65050090 | SWITZERLAND | VARIOUS SILK, WOOL, COTTON GARMENTS & MADE - UPS (COTTON CAPS - EMBROIDERED / 1SIZE) DETAILS AS PER INVOICE | ZURICH | 21 | PCS | 17613.76 | 838.75 | Kolkata ACC | HS-CCR | more |
4 | 26-Nov-16 | 65050090 | UNITED KINGDOM | HANDWOVEN 100% COTTON YARN DYED HAT-PINKCHECK(WE INTEND TO CLAIM REWARDS UNDER MEIS) | LONDON METROPOLITAN | 10 | PCS | 664.4 | 66.44 | Cochin Air Cargo ACC | HS-CCR | more |
5 | 26-Nov-16 | 65050090 | OMAN | PC 65X35% POLYSTER COTTON MALE CAPS | MUSCAT | 33 | PCS | 11071.47 | 335.5 | Delhi Air Cargo ACC | HS-CCR | more |
6 | 26-Nov-16 | 65050090 | ZAMBIA | WOOLLEN PEAK KNITTED CAPS DOUBLE ROW | LUSAKA | 10 | PCS | 18789.57 | 1878.96 | Delhi Air Cargo ACC | HS-CCR | more |
7 | 26-Nov-16 | 65050090 | ZAMBIA | WOOLLEN PEAK KNITTED CAPS SINGLE ROW | LUSAKA | 10 | PCS | 16284.3 | 1628.43 | Delhi Air Cargo ACC | HS-CCR | more |
8 | 26-Nov-16 | 65050090 | ZAMBIA | WOOLLEN PEAK KNITTED CAPS RAISING | LUSAKA | 10 | PCS | 15031.65 | 1503.16 | Delhi Air Cargo ACC | HS-CCR | more |
9 | 26-Nov-16 | 65050090 | UNITED ARAB EMIRATES | READY MADE GARMENTS - MENS CAP MADE OF WOLL | DUBAI | 10080 | PCS | 338184 | 33.55 | Delhi Air Cargo ACC | HS-CCR | more |
10 | 26-Nov-16 | 65050090 | UNITED STATES | 100 % COTTON KNITTED BABIES READYMADE GARMENT - 1 PCE HAT | Southampton | 800 | PCS | 54753.6 | 68.44 | Chennai Sea | HS-CCR | more |
11 | 26-Nov-16 | 65050090 | UNITED STATES | 100 % COTTON KNITTED BABIES READYMADE GARMENT-1 PCE HAT | Southampton | 500 | PCS | 36905 | 73.81 | Chennai Sea | HS-CCR | more |
12 | 26-Nov-16 | 65050090 | HONDURAS | CAP BKT LOGO | Tegucigalpa | 30 | PCS | 382.47 | 12.75 | Mundra SEA | HS-CCR | more |
13 | 26-Nov-16 | 65050090 | KUWAIT | KNITWEARS MADE FROM YARNS MADE OF MAN MADE FIBRES CAP M.M.F. GENTS CAP MMF | Kuwait | 4272 | PCS | 673061.31 | 157.55 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
14 | 26-Nov-16 | 65050090 | KUWAIT | KNITWEARS MADE FROM YARNS MADE OF MAN MADE FIBRES CAP M.M.F. BOYS CAP MMF | Kuwait | 2580 | PCS | 363240.69 | 140.79 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
15 | 26-Nov-16 | 65050090 | ITALY | 100% COTTON HANDLOOM MADE-UPS YARN DYEDCHEFS HAT - 1392 PCS (SIZE - 29 X 29 CM) | La Spezia | 81.2 | KGS | 126094.34 | 1552.89 | Tuticorin SEA | HS-CCR | more |
16 | 26-Nov-16 | 65050090 | MALAYSIA | RE-EXPORT OF PROTECTOR HEARING TWINCUP ADAPTS TO SLOTED HARD- HATSBE NO; 7383075/08.11.2016 | Labuan | 3 | NOS | 3963.53 | 1321.18 | Tuticorin SEA | HS-CCR | more |
17 | 26-Nov-16 | 65050090 | MALAYSIA | CAP( FREE SAMPLE FOR PROMOTIONAL PURPOSEONLY) | Northport/Pt Klang | 20 | NOS | 58.43 | 2.92 | Bangalore ICD | HS-CCR | more |
18 | 26-Nov-16 | 65050090 | MALAYSIA | APRON( FREE SAMPLE FOR PROMOTIONAL PURPOSE ONLY) | Northport/Pt Klang | 5 | NOS | 25.04 | 5.01 | Bangalore ICD | HS-CCR | more |
19 | 26-Nov-16 | 65050090 | MALAYSIA | APRON( FREE SAMPLE FOR PROMOTIONAL PURPOSE ONLY) | Northport/Pt Klang | 20 | NOS | 83.47 | 4.17 | Bangalore ICD | HS-CCR | more |
20 | 26-Nov-16 | 65050090 | GERMANY | 95% ORGANIC COTTON 5% ELASTHANE KNITTEDBABIES CAP. | Hamburg | 8497 | PCS | 330686.3 | 38.92 | Bangalore ICD | HS-CCR | more |
21 | 25-Nov-16 | 65050090 | UNITED KINGDOM | SUPREME PRO HEADBAND VERSION (SOR75302)INDUSTRIAL SAFETY EQUIP/PARTS | LONDON - HEATHROW | 1 | NOS | 6216.15 | 6216.15 | Sahar Air Cargo ACC | HS-CCR | more |
22 | 25-Nov-16 | 65050090 | UNITED ARAB EMIRATES | COTTON CAP | DUBAI | 285 | PCS | 10183.58 | 35.73 | Delhi Air Cargo ACC | HS-CCR | more |
23 | 25-Nov-16 | 65050090 | ROMANIA | 100% WOOL BERET | BUCHAREST | 330 | PCS | 58678.95 | 177.82 | Delhi Air Cargo ACC | HS-CCR | more |
24 | 25-Nov-16 | 65050090 | UNITED STATES | HANDICRAFT ARTISTIC ARTWARES:JUTE INNER CAP | NEW YORK | 150 | PCS | 40260 | 268.4 | Delhi Air Cargo ACC | HS-CCR | more |
25 | 25-Nov-16 | 65050090 | NETHERLANDS | 100% ORGANIC COTTON KNITTED BABY'S GARMENTS (CAP) | Rotterdam | 601 | PCS | 12517.53 | 20.83 | Irugur ICD | HS-CCR | more |
26 | 25-Nov-16 | 65050090 | NETHERLANDS | 100% ORGANIC COTTON KNITTED GIRLS GARMENTS (CAP) | Rotterdam | 299 | PCS | 6227.53 | 20.83 | Irugur ICD | HS-CCR | more |
27 | 25-Nov-16 | 65050090 | NETHERLANDS | 100% ORGANIC COTTON KNITTED BABY'S GARMENTS (CAP) | Rotterdam | 5305 | PCS | 120850.24 | 22.78 | Irugur ICD | HS-CCR | more |
28 | 25-Nov-16 | 65050090 | NETHERLANDS | 100% ORGANIC COTTON KNITTED GIRLS GARMENTS (CAP) | Rotterdam | 2627 | PCS | 59844.3 | 22.78 | Irugur ICD | HS-CCR | more |
29 | 25-Nov-16 | 65050090 | NETHERLANDS | 100% ORGANIC COTTON KNITTED BABY'S GARMENTS (CAP) | Rotterdam | 5436 | PCS | 109682.04 | 20.18 | Irugur ICD | HS-CCR | more |
30 | 25-Nov-16 | 65050090 | NETHERLANDS | 100% ORGANIC COTTON KNITTED GIRLS GARMENTS (CAP) | Rotterdam | 2028 | PCS | 40918.97 | 20.18 | Irugur ICD | HS-CCR | more |
31 | 25-Nov-16 | 65050090 | UNITED STATES | HAT AND OTHER HEADGEAR:SUN HAT | Melbourne | 1030 | PCS | 182373.77 | 177.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 25-Nov-16 | 65050090 | SAUDI ARABIA | 100% COTTON CAP WITH FRONT EMBROIDED | Jeddah | 15570 | PCS | 1828249.52 | 117.42 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 25-Nov-16 | 65050090 | SAUDI ARABIA | KNITWEARS MADE FROM YARNS MADE OF MAN MADE FIBRES GENTS CAP M M F | Dammam | 960 | PCS | 151239.03 | 157.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 25-Nov-16 | 65050090 | SAUDI ARABIA | KNITWEARS MADE FROM YARNS MADE OF MAN MADE FIBRES GENTS CAP M M F | Dammam | 9324 | PCS | 1468899.53 | 157.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 25-Nov-16 | 65050090 | SAUDI ARABIA | KNITWEARS MADE FROM YARNS MADE OF MAN MADE FIBRES BOYS CAP M M F | Dammam | 1920 | PCS | 244555.18 | 127.37 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 25-Nov-16 | 65050090 | UNITED STATES | 100% POLYESTER KNITTED MESH & 65% COTTON35% POLYESTER WOVEN POWERLOOM FABRIC GARMENTS - SPARE VENTILATED ROUND/FENCING | New York | 200 | PCS | 107360 | 536.8 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 25-Nov-16 | 65050090 | UNITED STATES | CAP BKT LOGO | Liverpool | 320 | PCS | 3136.9 | 9.8 | Patli ICD | HS-CCR | more |
38 | 25-Nov-16 | 65050090 | SAUDI ARABIA | ADVERTISEMENT MATERIALS CAP | Riyadh | 100 | NOS | 1006.5 | 10.06 | Ahemdabad ICD | HS-CCR | more |
39 | 25-Nov-16 | 65050090 | UNITED STATES | 100% COTTON KNITTED BABIES GARMENTS ( INFANT CAP ) | Savannah | 180 | KGS | 77903.23 | 432.8 | Tuticorin SEA | HS-CCR | more |
40 | 25-Nov-16 | 65050090 | KUWAIT | 75% COTTON 25% POLYESTER BLENDED MENS CAP (561 DOZ X 12)-CLAIM REWARDS UNDER SCHEME (MEIS) | Kuwait | 454 | KGS | 164700.07 | 362.78 | Tuticorin SEA | HS-CCR | more |
41 | 25-Nov-16 | 65050090 | SPAIN | 100% COTTON KNITTED BABIES HAT (962 NOS@ EUR 2.72) | Barcelona | 52.4 | KGS | 186958.85 | 3567.92 | Tuticorin ICD | HS-CCR | more |
42 | 25-Nov-16 | 65050090 | SPAIN | 100% COTTON KNITTED BABIES HAT (882 NOS@ EUR 2.72) | Barcelona | 53.1 | KGS | 171411.52 | 3228.09 | Tuticorin ICD | HS-CCR | more |
43 | 25-Nov-16 | 65050090 | GERMANY | 96% COTTON 4% POLYESTER KNITTED BABIES CAP | Hamburg | 45.1 | KGS | 66854.32 | 1482.36 | Tuticorin ICD | HS-CCR | more |
44 | 25-Nov-16 | 65050090 | UNITED KINGDOM | 100%COTTON KNITTED BABIES HAT(GIRLS) | Halifax | 8.2 | KGS | 18519.55 | 2258.48 | Tuticorin ICD | HS-CCR | more |
45 | 25-Nov-16 | 65050090 | UNITED KINGDOM | 100%COTTON KNITTED BABIES HAT(BOYS) | Halifax | 2.8 | KGS | 6441.6 | 2300.57 | Tuticorin ICD | HS-CCR | more |
46 | 25-Nov-16 | 65050090 | NETHERLANDS | 95% COTTON 5% ELASTHAN KNITTED BABIES HAT (TOTAL 1543 PCS) | Rotterdam | 49.376 | KGS | 137809.06 | 2791.01 | Tuticorin ICD | HS-CCR | more |
47 | 25-Nov-16 | 65050090 | NETHERLANDS | 95% COTTON 5% ELASTHAN KNITTED BABIES HAT (TOTAL 1050 PCS) | Rotterdam | 33.6 | KGS | 101280.21 | 3014.29 | Tuticorin ICD | HS-CCR | more |
48 | 24-Nov-16 | 65050090 | UNITED STATES | WOOLLEN WINTER CAPS | LIVERPOOL | 24 | PCS | 7488.36 | 312.02 | Sahar Air Cargo ACC | HS-CCR | more |
49 | 24-Nov-16 | 65050090 | BANGLADESH | CAP ( WE INTEND TO CLAIM REWARDS UNDER MEIS) | DHAKA | 7 | PCS | 229.87 | 32.84 | Kolkata ACC | HS-CCR | more |
50 | 24-Nov-16 | 65050090 | BANGLADESH | CAP(WE INTEND TO CLAIM REWARDS UNDER MEIS) | DHAKA | 2290 | PCS | 74897.27 | 32.71 | Kolkata ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Export Data. Some Sample Shipment records for Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.