Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 02042100 | QATAR | INDIAN FRESH CHILLED SHEEP MEAT | DOHA | 2770 | KGS | 886512 | 320.04 | Sahar Air Cargo ACC | HS-CCR | more |
2 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | INDIAN CHILLED SHEEP MEAT (02042100 PACKED IN PACKING MATERIAL MADE OUT OF COTTON KNITTED CLOTH | DUBAI | 1470 | KGS | 629286.2 | 428.09 | Sahar Air Cargo ACC | HS-CCR | more |
3 | 26-Nov-16 | 02042100 | KUWAIT | INDIAN CHILLED SHEEP MEAT (02042100 PACKED IN PACKING MATERIALS MADE OUT OF COTTON KNITTED CLOTH | KUWAIT - KUWAIT INT' | 1190 | KGS | 499997.7 | 420.17 | Sahar Air Cargo ACC | HS-CCR | more |
4 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | INDIAN FRESH CHILLED SHEEPMEAT | ABU DHABI | 1370 | KGS | 555192.1 | 405.25 | Sahar Air Cargo ACC | HS-CCR | more |
5 | 26-Nov-16 | 02042100 | KUWAIT | INDIAN FRESH CHILLED SHEEP MEAT | KUWAIT - KUWAIT INT' | 1286 | KGS | 532062.32 | 413.73 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 447457 | 447.46 | Delhi Air Cargo ACC | HS-CCR | more |
7 | 26-Nov-16 | 02042100 | BAHRAIN | FRESH CHILLED SHEEP MEAT | BAHRAIN | 1200 | KGS | 531306.06 | 442.76 | Delhi Air Cargo ACC | HS-CCR | more |
8 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | ABU DHABI | 1000 | KGS | 446159 | 446.16 | Delhi Air Cargo ACC | HS-CCR | more |
9 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 700 | KGS | 312943 | 447.06 | Delhi Air Cargo ACC | HS-CCR | more |
10 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 800 | KGS | 352271 | 440.34 | Delhi Air Cargo ACC | HS-CCR | more |
11 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1750 | KGS | 783453.5 | 447.69 | Delhi Air Cargo ACC | HS-CCR | more |
12 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1100 | KGS | 492295 | 447.54 | Delhi Air Cargo ACC | HS-CCR | more |
13 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | ABU DHABI | 1000 | KGS | 442717.13 | 442.72 | Delhi Air Cargo ACC | HS-CCR | more |
14 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 500 | KGS | 223642 | 447.28 | Delhi Air Cargo ACC | HS-CCR | more |
15 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1300 | KGS | 569920 | 438.4 | Delhi Air Cargo ACC | HS-CCR | more |
16 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 458777 | 458.78 | Delhi Air Cargo ACC | HS-CCR | more |
17 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 700 | KGS | 312943 | 447.06 | Delhi Air Cargo ACC | HS-CCR | more |
18 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1750 | KGS | 783453.5 | 447.69 | Delhi Air Cargo ACC | HS-CCR | more |
19 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 700 | KGS | 312943 | 447.06 | Delhi Air Cargo ACC | HS-CCR | more |
20 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1500 | KGS | 636935.63 | 424.62 | Delhi Air Cargo ACC | HS-CCR | more |
21 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | MEAT & MEAT PRODUCTS : INDIAN FRESHCHILLED SHEEP MEAT. | DUBAI | .5 | MTS | 200112.77 | 400225.54 | Delhi Air Cargo ACC | HS-CCR | more |
22 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1250 | KGS | 551021.5 | 440.82 | Delhi Air Cargo ACC | HS-CCR | more |
23 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1200 | KGS | 537133 | 447.61 | Delhi Air Cargo ACC | HS-CCR | more |
24 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 600 | KGS | 279077 | 465.13 | Delhi Air Cargo ACC | HS-CCR | more |
25 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1500 | KGS | 661207 | 440.8 | Delhi Air Cargo ACC | HS-CCR | more |
26 | 26-Nov-16 | 02042100 | QATAR | FRESH CHILLED SHEEP MEAT | DOHA | 2750 | KGS | 1197484.15 | 435.45 | Delhi Air Cargo ACC | HS-CCR | more |
27 | 26-Nov-16 | 02042200 | QATAR | FRESH CHILLED SHEEP CUTS | DOHA | 100 | KGS | 53066.75 | 530.67 | Delhi Air Cargo ACC | HS-CCR | more |
28 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 700 | KGS | 312943 | 447.06 | Delhi Air Cargo ACC | HS-CCR | more |
29 | 26-Nov-16 | 02042100 | OMAN | FRESH CHILLED SHEEP MEAT | MUSCAT | 1000 | KGS | 424334.12 | 424.33 | Delhi Air Cargo ACC | HS-CCR | more |
30 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | MEAT & MEAT PRODUCTS : INDIAN FRESHCHILLED SHEEP MEAT. | DUBAI | .2 | MTS | 82847.87 | 414239.35 | Delhi Air Cargo ACC | HS-CCR | more |
31 | 26-Nov-16 | 02042100 | SAUDI ARABIA | FRESH CHILLED SHEEP MEAT | JEDDAH | 1440 | KGS | 640114 | 444.52 | Delhi Air Cargo ACC | HS-CCR | more |
32 | 26-Nov-16 | 02042100 | SAUDI ARABIA | FRESH CHILLED SHEEP MEAT | JEDDAH | 1440 | KGS | 640580 | 444.85 | Delhi Air Cargo ACC | HS-CCR | more |
33 | 26-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 458777 | 458.78 | Delhi Air Cargo ACC | HS-CCR | more |
34 | 25-Nov-16 | 02042100 | QATAR | INDIAN CHILLED SHEEP MEAT (02042100 PACKED INPACKING MATERIALS MADE OUT OF COTTON KNITTEED CLOTH | DOHA | 2280 | KGS | 925041 | 405.72 | Sahar Air Cargo ACC | HS-CCR | more |
35 | 25-Nov-16 | 02042100 | QATAR | INDIAN FRESH CHILLED SHEEP MEAT | DOHA | 1284 | KGS | 533033.26 | 415.13 | Sahar Air Cargo ACC | HS-CCR | more |
36 | 25-Nov-16 | 02042100 | QATAR | INDIAN CHILLED SHEEP MEAT (02042100 PACKED INPACKING MATERIALS MADE OUT OF COTTON KNITTEED CLOTH | DOHA | 3370 | KGS | 1299600.9 | 385.64 | Sahar Air Cargo ACC | HS-CCR | more |
37 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 800 | KGS | 357789 | 447.24 | Delhi Air Cargo ACC | HS-CCR | more |
38 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 447315 | 447.32 | Delhi Air Cargo ACC | HS-CCR | more |
39 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 440605 | 440.6 | Delhi Air Cargo ACC | HS-CCR | more |
40 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | ABU DHABI | 1000 | KGS | 453012 | 453.01 | Delhi Air Cargo ACC | HS-CCR | more |
41 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 440604 | 440.6 | Delhi Air Cargo ACC | HS-CCR | more |
42 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 447457 | 447.46 | Delhi Air Cargo ACC | HS-CCR | more |
43 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 447315 | 447.32 | Delhi Air Cargo ACC | HS-CCR | more |
44 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 447457 | 447.46 | Delhi Air Cargo ACC | HS-CCR | more |
45 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 500 | KGS | 223642 | 447.28 | Delhi Air Cargo ACC | HS-CCR | more |
46 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1200 | KGS | 529081 | 440.9 | Delhi Air Cargo ACC | HS-CCR | more |
47 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | ABU DHABI | 1000 | KGS | 419319 | 419.32 | Delhi Air Cargo ACC | HS-CCR | more |
48 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | FRESH CHILLED SHEEP MEAT | DUBAI | 1000 | KGS | 447315 | 447.32 | Delhi Air Cargo ACC | HS-CCR | more |
49 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | MEAT AND MEAT PRODUCTS:INDIAN FRESHCHILLED SHEEP MEAT. | DUBAI | .5 | MTS | 200112.77 | 400225.54 | Delhi Air Cargo ACC | HS-CCR | more |
50 | 25-Nov-16 | 02042100 | UNITED ARAB EMIRATES | MEAT & MEAT PRODUCTS : INDIAN FRESHCHILLED SHEEP MEAT. | DUBAI | .596 | MTS | 256766.03 | 430815.49 | Delhi Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Export Data. Some Sample Shipment records for Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.